Samford vs ETSU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SAM | ETSU |
|---|---|---|---|---|---|---|
| 2:19 | ![]() | Isabel Hodgson (5) | Assisted by: Irina Brutsch | shot from outside of box by 13, deflecte | 0 | 1 |
| 35:59 | ![]() | Anna Allen (2) | Assisted by: Korrie Sauder , Olivia Cole | left side of goal, high chip in over gk | 1 | 1 |
| 73:16 | ![]() | Abriella Argueta (4) | Assisted by: Malcanisha Kelley , Anna Allen | cross from right, header by 8 to 5, 5 he | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (6) |
![]() | 4 | 2 | 6 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 87:21 | #25 Virginia McNeill |
Samford


ETSU

Anna Maddox at goalie for Samford.

Lea Ann Cutshall at goalie for ETSU.

Shot by ETSU Irina Brutsch, SAVE Anna Maddox.
0

02:19

0

*shot from outside of box by 13, deflected off gk, open net for 10

Corner kick by SAM Taylor Borman [03:18].

Header Shot by SAM Anna Allen HIGH.

Foul on ETSU.

Corner kick by SAM Taylor Borman [07:40].


Foul on Samford.

Shot by ETSU Fiona Dodge, SAVE Anna Maddox.

Foul on ETSU.





Foul on ETSU.

Corner kick by SAM Korrie Sauder [24:53].

Foul on Samford.

Foul on Samford.

Shot by SAM Sara Smeltzer BLOCKED.

Foul on Samford.

Foul on ETSU.

Shot by SAM Ella Baggett BLOCKED.

Foul on Samford.

Shot by ETSU Eleonora Goldoni, SAVE Anna Maddox.


Foul on Samford.

Shot by SAM Ella Baggett, SAVE Lea Ann Cutshall.

Corner kick by SAM Korrie Sauder [35:46].
1

35:59

1

*left side of goal, high chip in over gk


Foul on Samford.

Foul on ETSU.



Shot by SAM Erin Bonner WIDE RIGHT.
45:00
End of Period45:00
End of PeriodSamford


ETSU

Start of 2nd period [45:00].

For ETSU: #00 Lea Ann Cutshall, #13 Irina Brutsch, #11 Eleonora Goldoni, #10 Isabel Hodgson, #16 Victoria Riesterer, #14 Molly Collinson, #19 Pauline Vienne, #3 Emily McKerlie, #5 Fiona Dodge, #4 Elena Pisani, #14 Molly Collinson.

For SAM: #10 Jermaine Seoposenwe, #19 Allie Lourie, #8 Malcanisha Kelley, #28 Olivia Cole, #11 Sara Smeltzer, #7 Taylor Borman, #20 Taylor Meneide, #25 Virginia McNeill, #0 Anna Maddox, #3 Emily Jones, #18 Kaitlyn Orman.

Header Shot by SAM Taylor Meneide HIGH.

Shot by SAM Taylor Borman, SAVE Lea Ann Cutshall.

Foul on Samford.

Header Shot by ETSU Eleonora Goldoni, SAVE Anna Maddox.

Offside against Samford.




Corner kick by SAM Kaitlyn Orman [59:33].




Corner kick by SAM Korrie Sauder [63:00].


Corner kick by SAM Korrie Sauder [64:13].

Shot by SAM Jermaine Seoposenwe HIGH.


Offside against Samford.

Shot by SAM Jermaine Seoposenwe, SAVE Lea Ann Cutshall.

Shot by SAM Anna Allen, SAVE Lea Ann Cutshall.


2

73:16

1

*cross from right, header by 8 to 5, 5 heads into open net



Foul on Samford.

Shot by SAM Malcanisha Kelley BLOCKED.







Corner kick by SAM Taylor Borman [85:55].

Foul on ETSU.

Foul on Samford.

Yellow card on SAM Virginia McNeill.


Foul on Samford.

Shot by ETSU Cecilia Re, SAVE Anna Maddox.
90:00
End of Period
Samford

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 85 |
| 7 | ![]() | F | 1 | 1 | 0 | 0 | 58 |
| 8 | ![]() | F | 1 | 0 | 0 | 1 | 47 |
| 10 | ![]() | F | 2 | 1 | 0 | 0 | 68 |
| 14 | ![]() | MF | 3 | 2 | 1 | 1 | 77 |
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 46 |
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | MF | 1 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MF | 0 | 0 | 0 | 0 | 81 |
| 28 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 5 | ![]() | 1 | 1 | 1 | 0 | 38 | |
| 9 | ![]() | 0 | 0 | 0 | 1 | 44 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 35 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 22 | ![]() | 2 | 1 | 0 | 0 | 37 | |
Totals | Â | Â | 13 | 6 | 2 | 4 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

ETSU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cutshall, Lea Ann | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | McKerlie, Emily | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Pisani, Elena | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Hodgson, Isabel | D | 1 | 1 | 1 | 0 | 90 | ||||
| 11 | Goldoni, Eleonora | MF | 2 | 2 | 0 | 0 | 90 | ||||
| 13 | Brutsch, Irina | F | 1 | 1 | 0 | 1 | 51 | ||||
| 14 | Collinson, Molly | MF | 0 | 0 | 0 | 0 | 61 | ||||
| 15 | Re, Cecilia | MF | 1 | 1 | 0 | 0 | 45 | ||||
| 16 | Riesterer, Victoria | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Vienne, Pauline | D | 0 | 0 | 0 | 0 | 59 | ||||
| 20 | Allen, Georgia | MF | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dodge, Fiona | 1 | 1 | 0 | 0 | 68 | |||||
| 18 | Daniels, Michaela | 0 | 0 | 0 | 0 | 12 | |||||
| 22 | Harbin, Rachel | 0 | 0 | 0 | 0 | 34 | |||||
Totals | Â | Â | 6 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

| 0 | Cutshall, Lea Ann | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

















































