Samford vs WKU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SAM | WKU |
|---|---|---|---|---|---|---|
| 5:59 | ![]() | Jermaine Seoposenwe (5) | Assisted by: Kaitlyn Orman | off corner kick | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 7 | 16 (8) |
![]() | 2 | 4 | 6 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 49:26 | #TM TEAM |
Samford


WKU

Anna Maddox at goalie for Samford.

LEONE, Allison at goalie for WKU.

Corner kick by SAM Kaitlyn Orman [03:07].


Foul on WKU.

Corner kick by SAM Kaitlyn Orman [05:56].
0

05:59

0

*off corner kick

Foul on Samford.

Shot by SAM Kaitlyn Orman BLOCKED.

Shot by WKU BACKES, Chandler WIDE RIGHT.

Foul on WKU.

Header Shot by SAM Kaitlyn Orman HIGH.



Foul on Samford.

Foul on Samford.

Shot by SAM Lexi Orman, SAVE LEONE, Allison.




Shot by SAM Kaitlyn Orman BLOCKED.

Shot by SAM Caroline Orman, SAVE LEONE, Allison.


Foul on Samford.


Header Shot by SAM Erin Bonner WIDE LEFT.




Shot by WKU CHUA, Hannah, SAVE Anna Maddox.

Foul on WKU.

Shot by SAM Jermaine Seoposenwe, SAVE LEONE, Allison.

Header Shot by SAM Erin Bonner WIDE RIGHT.


Corner kick by SAM Grace Packer [41:51].
45:00
End of PeriodSamford


WKU

Start of 2nd period [45:00].

For WKU: #1 LEONE, Allison, #9 MORRIS, Megan, #33 ROSELAND, Nicole, #17 BRAGADO, Christina, #14 BRYANT, Kaylyn, #31 KOZOVIC, Aleksandra, #12 JACOBSEN, Avery, #2 CHUA, Hannah, #10 GORHAM, Sarah, #5 BACKES, Chandler, #25 BISHOP, Tally.

For SAM: #0 Anna Maddox, #25 Virginia McNeill, #8 Grace Sommi, #4 Taylore Miller, #20 Taylor Meneide, #22 Ella Baggett, #5 Abriella Argueta, #18 Kaitlyn Orman, #9 Korrie Sauder, #26 Caroline Orman, #10 Jermaine Seoposenwe.

Corner kick by WKU KOZOVIC, Aleksandra [46:18].

Shot by WKU CHUA, Hannah HIGH.

Foul on Samford.

Yellow card on WKU TEAM.

Shot by SAM Ella Baggett BLOCKED.

Shot by SAM Jermaine Seoposenwe HIGH.

Corner kick by WKU KOZOVIC, Aleksandra [54:45].











Foul on WKU.

Header Shot by SAM Erin Bonner, SAVE LEONE, Allison.


Shot by SAM Nyalyn Moore HIT POST.

Offside against Samford.

Shot by SAM Grace Packer, SAVE LEONE, Allison.







Foul on WKU.


Header Shot by SAM Korrie Sauder, SAVE LEONE, Allison.

Shot by WKU JACKSON, Deven WIDE RIGHT.


Foul on Samford.

Shot by WKU GOODMAN, Paige BLOCKED.



Corner kick by SAM Kaitlyn Orman [78:16].

Corner kick by SAM Kaitlyn Orman [79:25].








Shot by SAM Ella Baggett, SAVE LEONE, Allison.

Shot by WKU BACKES, Chandler, SAVE Anna Maddox.

Corner kick by WKU KOZOVIC, Aleksandra [85:09].

90:00
End of Period
Samford

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 68 |
| 7 | ![]() | D | 1 | 1 | 0 | 0 | 72 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | MF | 1 | 1 | 0 | 0 | 48 |
| 10 | ![]() | F | 3 | 2 | 1 | 0 | 90 |
| 18 | ![]() | MF | 3 | 0 | 0 | 1 | 66 |
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 76 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 50 |
| 22 | ![]() | F | 2 | 1 | 0 | 0 | 70 |
| 25 | ![]() | MF | 0 | 0 | 0 | 0 | 59 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 3 | 1 | 0 | 0 | 52 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 23 | ![]() | 1 | 1 | 0 | 0 | 27 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 24 | |
| 26 | ![]() | 1 | 1 | 0 | 0 | 53 | |
Totals | Â | Â | 16 | 8 | 1 | 1 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

WKU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leone, Allison | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Chua, Hannah | MF | 2 | 1 | 0 | 0 | 71 | ||||
| 5 | Backes, Chandler | F | 2 | 1 | 0 | 0 | 73 | ||||
| 9 | Morris, Megan | D | 0 | 0 | 0 | 0 | 54 | ||||
| 10 | Gorham, Sarah | MF | 0 | 0 | 0 | 0 | 79 | ||||
| 12 | Jacobsen, Avery | D | 0 | 0 | 0 | 0 | 76 | ||||
| 14 | Bryant, Kaylyn | D | 0 | 0 | 0 | 0 | 76 | ||||
| 17 | Bragado, Christina | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Bishop, Tally | F | 0 | 0 | 0 | 0 | 65 | ||||
| 31 | Kozovic, Aleksandra | D | 0 | 0 | 0 | 0 | 49 | ||||
| 33 | Roseland, Nicole | MF | 0 | 0 | 0 | 0 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mayo, Victoria | 0 | 0 | 0 | 0 | 41 | |||||
| 6 | Goodman, Paige | 1 | 0 | 0 | 0 | 18 | |||||
| 7 | Leonard, Ashley | 0 | 0 | 0 | 0 | 19 | |||||
| 11 | Jackson, Deven | 1 | 0 | 0 | 0 | 41 | |||||
| 15 | Jalajel, Nahyo | 0 | 0 | 0 | 0 | 28 | |||||
| 19 | Dheel, Shayna | 0 | 0 | 0 | 0 | 29 | |||||
| 20 | Cady, Hannah | 0 | 0 | 0 | 0 | 19 | |||||
Totals | Â | Â | 6 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | Leone, Allison | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

















































