VMI vs Samford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | VMI | SAM |
|---|---|---|---|---|---|---|
| 6:10 | ![]() | Taylor Yount (9) | Assisted by: Caroline Orman | Open shot off of pass. | 0 | 1 |
| 27:05 | ![]() | Taylor Yount (10) | Assisted by: Alyssa Frazier | Header GOAL by SAM Taylor Yount, Assist by Alyssa Frazier, goal number 10 for season. | 0 | 2 |
| 33:32 | ![]() | Kyla Reynolds (7) | Unassisted | Open shot on the run. | 0 | 3 |
| 36:49 | ![]() | Kyla Reynolds (8) | Assisted by: Kylie Gazza | Shot from the left side of the goal. | 0 | 4 |
| 59:31 | ![]() | Caroline Orman (4) | Unassisted | Shot into the top corner of the net. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (4) |
![]() | 9 | 9 | 18 (12) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 6 | 0 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 10 | 16 |
![]() | 8 | 11 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
VMI


Samford

Sidney Swoope at goalie for VMI.

Morgan McAslan at goalie for Samford.

Shot by SAM Nikki Bario, SAVE Sidney Swoope.

Corner kick by SAM Alyssa Frazier [02:47].

Foul on VMI.

Shot by SAM Kylie Gazza HIGH.
0

06:10

0

*Open shot off of pass.

Corner kick by SAM Alyssa Frazier [07:58].

Shot by SAM Taylor Yount BLOCKED.

Foul on Samford.

Offside against Samford.

Foul on VMI.

Foul on Samford.

Foul on Samford.

Corner kick by SAM Alyssa Frazier [15:21].

Shot by SAM Kylie Gazza, SAVE Sidney Swoope.

Corner kick by SAM Alyssa Frazier [17:20].


Corner kick by SAM Alyssa Frazier [19:52].

Corner kick by SAM Taylor Yount [20:27].

Foul on Samford.

Shot by VMI W. Edwards-Roberson HIGH.



0

27:05

2

*


Foul on VMI.


Shot by SAM Erin Bonner, SAVE Sidney Swoope.




Offside against Samford.
0

33:32

3

*Open shot on the run.

Foul on Samford.



Foul on VMI.
0

36:49

4

*Shot from the left side of the goal.

Foul on Samford.


Foul on Samford.

Foul on VMI.

Foul on VMI.





Foul on Samford.


Shot by VMI Sierra Brewer, SAVE Morgan McAslan.
45:00
End of PeriodVMI


Samford

Start of 2nd period [45:00].

For SAM: #20 Taylor Meneide, #8 Grace Sommi, #25 Kylie Gazza, #26 Caroline Orman, #4 Taylore Miller, #13 Lindsay Origliasso, #14 Nikki Bario, #5 Alyssa Frazier, #30 Lauren Delp, #15 Jennifer Seward, #10 Taylor Yount.

Lauren Delp at goalie for Samford.

For VMI: #21 Sierra Brewer, #00 Noelle Heilpern, #19 Melanie Rodriguez, #2 Amber Risheg, #23 Sarita Walters, #14 Gabby Criscione, #10 Marilyn Cardenas, #5 W. Edwards-Roberson, #24 Maria Vargas, #11 Onika Hammond, #9 Natalie Carpenter.

Noelle Heilpern at goalie for VMI.

Foul on VMI.

Shot by SAM Alyssa Frazier, SAVE Noelle Heilpern.

Foul on VMI.

Foul on Samford.

Foul on VMI.

Foul on Samford.



Foul on VMI.

Foul on Samford.

Foul on VMI.

Shot by SAM Caroline Orman, SAVE Noelle Heilpern.

Shot by VMI Natalie Carpenter, SAVE Lauren Delp.


Corner kick by VMI W. Edwards-Roberson.
0

59:31

5

*Shot into the top corner of the net.




Foul on VMI.

Shot by SAM Keyli Borman HIGH.




Header Shot by SAM Erin Bonner HIGH.

Foul on Samford.

Shot by SAM Kyla Reynolds, SAVE Noelle Heilpern.

Foul on Samford.

Foul on VMI.




Foul on VMI.




Corner kick by VMI Onika Hammond [72:14].


Shot by SAM Alex Bice WIDE.

Foul on Samford.

Shot by SAM Erin Bonner WIDE.

Shot by VMI Sierra Brewer, SAVE Lauren Delp.

Foul on Samford.

Foul on Samford.



Header Shot by VMI Marilyn Cardenas HIGH.

Corner kick by VMI Onika Hammond [81:03].

Foul on Samford.

Foul on Samford.

Foul on VMI.



Foul on VMI.

Shot by SAM Mary Raymond, SAVE Noelle Heilpern.

Foul on Samford.

Shot by VMI Sierra Brewer, SAVE Lauren Delp.
90:00
End of Period
VMI

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Swoope, Sidney | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Risheg, Amber | MF | 0 | 0 | 0 | 0 | 84 |
| 5 | Edwards-roberson, W | F | 1 | 0 | 0 | 0 | 58 |
| 7 | Woods, Mariah | D | 0 | 0 | 0 | 0 | 36 |
| 9 | Carpenter, Natalie | MF | 1 | 1 | 0 | 0 | 56 |
| 11 | Hammond, Onika | D | 0 | 0 | 0 | 0 | 77 |
| 14 | Criscione, Gabby | D | 0 | 0 | 0 | 0 | 61 |
| 20 | Franklin, Sam | MF | 0 | 0 | 0 | 0 | 77 |
| 21 | Brewer, Sierra | D | 3 | 3 | 0 | 0 | 80 |
| 25 | Knoblett, Julianne | F | 0 | 0 | 0 | 0 | 52 |
| 28 | Fee, Sam | MF | 0 | 0 | 0 | 0 | 18 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Heilpern, Noelle | 0 | 0 | 0 | 0 | 45 | |
| 3 | Beckman, Maggie | 0 | 0 | 0 | 0 | 32 | |
| 4 | Tippie, Kaitlyn | 0 | 0 | 0 | 0 | 6 | |
| 6 | Cheikh, Anissa | 0 | 0 | 0 | 0 | 19 | |
| 10 | Cardenas, Marilyn | 1 | 0 | 0 | 0 | 40 | |
| 12 | Ruiz, Miah | 0 | 0 | 0 | 0 | 23 | |
| 19 | Rodriguez, Melanie | 0 | 0 | 0 | 0 | 38 | |
| 22 | Kozlowski, Erin | 0 | 0 | 0 | 0 | 28 | |
| 23 | Walters, Sarita | 0 | 0 | 0 | 0 | 45 | |
| 24 | Vargas, Maria | 0 | 0 | 0 | 0 | 58 | |
| 26 | Dent, Abby | 0 | 0 | 0 | 0 | 12 | |
Totals | Â | Â | 6 | 4 | 0 | 0 | |

Goalkeeping Statistics

| 0 | Swoope, Sidney | 45 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

Samford

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 0 | 0 | 0 | 0 | 45 | |||||
| 4 | D | 0 | 0 | 0 | 0 | 53 | |||||
| 5 | MF | 1 | 1 | 0 | 1 | 42 | |||||
| 7 | D | 0 | 0 | 0 | 0 | 36 | |||||
| 8 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | F | 3 | 2 | 2 | 0 | 42 | |||||
| 14 | F | 1 | 1 | 0 | 0 | 38 | |||||
| 15 | D | 0 | 0 | 0 | 0 | 47 | |||||
| 20 | D | 0 | 0 | 0 | 0 | 58 | |||||
| 25 | F | 2 | 1 | 0 | 1 | 68 | |||||
| 26 | F | 2 | 2 | 1 | 1 | 46 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 0 | 0 | 52 | ||||||
| 6 | 3 | 3 | 2 | 0 | 37 | ||||||
| 12 | 0 | 0 | 0 | 0 | 28 | ||||||
| 13 | 0 | 0 | 0 | 0 | 48 | ||||||
| 16 | 0 | 0 | 0 | 0 | 29 | ||||||
| 17 | 1 | 0 | 0 | 0 | 48 | ||||||
| 22 | 1 | 1 | 0 | 0 | 50 | ||||||
| 24 | 0 | 0 | 0 | 0 | 20 | ||||||
| 27 | 1 | 0 | 0 | 0 | 41 | ||||||
| 30 | 0 | 0 | 0 | 0 | 45 | ||||||
| 44 | 0 | 0 | 0 | 0 | 26 | ||||||
Totals | Â | Â | 18 | 12 | 5 | 3 | |||||

Goalkeeping Statistics

| 1 | 45 | 0 | 1 | |
Totals | Â | Â | 0 | 1 |
































