ETSU vs Samford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | ETSU | SAM |
|---|---|---|---|---|---|---|
| 21:21 | ![]() | Lexi Orman (1) | Unassisted | GOAL by SAM Orman, Lexi. | 0 | 1 |
| 37:58 | ![]() | Alex Bice (1) | Assisted by: Audrey Kleiman | GOAL by SAM Bice, Alex Assist by Kleiman, Audrey. | 0 | 2 |
| 60:33 | ![]() | Ella Simpson (1) | Assisted by: Alyssa Frazier | GOAL by SAM Simpson, Ella Assist by Frazier, Alyssa. | 0 | 3 |
| 62:15 | ![]() | Taylor Yount (2) | Unassisted | GOAL by SAM Yount, Taylor. | 0 | 4 |
| 64:42 | ![]() | Caroline Orman (0) | Unassisted | SAM Caroline Orman PENALTY KICK GOAL. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (1) |
![]() | 10 | 8 | 18 (12) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
ETSU


Samford

McAslan, Morgan at goalie for Samford

Blair, Ashton at goalie for ETSU

Shot by SAM Orman, Caroline, bottom right, saved by Blair, Ashton.

Corner kick [02:49].

Corner kick [03:21].

Shot by SAM Simpson, Ella, bottom center, saved by Blair, Ashton.

Shot by ETSU Nehls, Jocelyn, bottom center, saved by McAslan, Morgan.

Foul on Giuliano, Raffaella.

Shot by SAM Yount, Taylor, bottom center, saved by Blair, Ashton.

Shot by SAM Origliasso, Lindsay, bottom center, saved by Blair, Ashton.

Offside against Samford.

Shot by SAM Yount, Taylor, out top.

Foul on Orman, Lexi.





0

21:21

1

Foul on Raymond, Mary.



Shot by SAM Frazier, Alyssa, out top left.

Shot by SAM Bice, Alex, out top.

Corner kick [27:40].



Shot by SAM Raymond, Mary, bottom center, saved by Blair, Ashton.

Foul on Kricak, Andjela.

Foul on Kleiman, Audrey.
0

37:58

2



Foul on King, Kendall.


Foul on Donovan, Caroline.

Foul on Liddell, Gabby.
45:00
End of PeriodETSU


Samford

Start of 2nd period [45:00].

FOR ETSU: , #31 Blair, Ashton, #28 Boato, D'arne, #13 Sours, Maegan, #5 Limprevil, Taylor, #6 Carlsen, Paige, #19 Kricak, Andjela, #21 Philips, Katie, #17 Giuliano, Raffaella, #18 King, Kendall, #23 Ranvek, Kyra, #25 Reid, Rachel.

FOR SAM: , #1 McAslan, Morgan, #3 Kleiman, Audrey, #44 Hoagland, Katie, #2 Donovan, Caroline, #27 Bice, Alex, #13 Origliasso, Lindsay, #22 Raymond, Mary, #19 Greene, Morgan, #20 Simpson, Ella, #25 Gazza, Kylie, #24 Liddell, Gabby.








Corner kick [45:49].

Shot by SAM Orman, Lexi, out top.

Corner kick [47:18].

Offside against Samford.

Offside against Samford.

Shot by SAM Raymond, Mary.

Shot by SAM Yount, Taylor, out top.

Offside against Samford.

Foul on Yount, Taylor.


Shot by SAM Yount, Taylor, bottom center, saved by Blair, Ashton.

0

60:33

3


0

62:15

4

Corner kick [63:06].

0

64:42

5







Corner kick [67:22].






Shot by SAM Kleiman, Audrey, bottom right, saved by Blair, Ashton.


Foul on Giuliano, Raffaella.

Foul on Seward, Jennifer.

Foul on Philips, Katie.

Corner kick [76:49].

Offside against ETSU.

Corner kick [78:33].


Foul on Giuliano, Raffaella.

90:00
End of Period
ETSU

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 31 | Blair, Ashton | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Cesane, Sinoxolo | MID | 0 | 0 | 0 | 0 | 54 |
| 44 | Gilmer, Merrin | FWD | 0 | 0 | 0 | 0 | 21 |
| 5 | Limprevil, Taylor | DEF | 0 | 0 | 0 | 0 | 66 |
| 6 | Carlsen, Paige | FWD | 0 | 0 | 0 | 0 | 71 |
| 7 | Hill, Sarah | FWD | 0 | 0 | 0 | 0 | 45 |
| 15 | Horiuchi, Momoko | MID | 0 | 0 | 0 | 0 | 46 |
| 17 | Giuliano, Raffaella | DEF | 0 | 0 | 0 | 0 | 55 |
| 18 | King, Kendall | MID | 0 | 0 | 0 | 0 | 80 |
| 22 | Nehls, Jocelyn | MID | 1 | 1 | 0 | 0 | 49 |
| 25 | Reid, Rachel | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Arnold, Emma | FWD | 0 | 0 | 0 | 0 | 17 |
| 13 | Sours, Maegan | FWD | 0 | 0 | 0 | 0 | 64 |
| 19 | Kricak, Andjela | MID | 0 | 0 | 0 | 0 | 45 |
| 21 | Philips, Katie | MID | 0 | 0 | 0 | 0 | 50 |
| 23 | Ranvek, Kyra | FWD | 0 | 0 | 0 | 0 | 65 |
| 26 | Townshend, Morgan | MID | 0 | 0 | 0 | 0 | 19 |
| 28 | Boato, D'arne | DEF | 0 | 0 | 0 | 0 | 43 |
Totals | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

| 31 | Blair, Ashton | 90 | 5 | 7 |
Totals | 5 | 7 |

Samford

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 72 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 1 | 74 | ||||
| 7 | ![]() | DEF | 2 | 1 | 1 | 0 | 87 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 10 | ![]() | FWD | 5 | 3 | 1 | 0 | 70 | ||||
| 13 | ![]() | DEF | 1 | 1 | 0 | 0 | 63 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 20 | ![]() | DEF | 2 | 2 | 1 | 0 | 63 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 26 | ![]() | FWD | 2 | 2 | 1 | 0 | 84 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 3 | ![]() | 1 | 1 | 0 | 1 | 40 | |||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 45 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 27 | ![]() | 2 | 1 | 1 | 0 | 25 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 44 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
Totals | 18 | 12 | 5 | 2 | |||||||

Goalkeeping Statistics

| 0 | ![]() | 18 | 0 | 0 |
| 1 | ![]() | 72 | 0 | 1 |
Totals | 0 | 1 |





















































