Samford vs VMI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SAM | VMI |
|---|---|---|---|---|---|---|
| 53:40 | ![]() | Frazier, Alyssa (2) | Unassisted | Off free kick, lower left corner | 1 | 0 |
| 63:13 | ![]() | Gazza, Kylie (2) | Assisted by: Frazier, Alyssa | Headed in from corner kick, hit crossbar | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 7 | 16 (3) |
![]() | 0 | 2 | 2 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 74:12 | #27 Bice, Alex |
Samford


VMI

Start of 1st period [00:00].

McAslan, Morgan at goalie for Samford.

Sidney Swoope at goalie for VMI.

Shot by SAM Bario, Nikki WIDE.

Shot by SAM Yount, Taylor BLOCKED.

Offside against Samford.

Shot by SAM Yount, Taylor WIDE.

Foul on Samford Gazza, Kylie [14:03].

Foul on VMI Natalie Carpenter [17:01].

Shot by SAM Frazier, Alyssa BLOCKED.

Corner kick by SAM [17:50].


Corner kick by SAM [19:07].

Shot by SAM Yount, Taylor BLOCKED.

Corner kick by SAM [19:38].

Corner kick by SAM [20:22].

Shot by SAM Simpson, Ella, SAVE Sidney Swoope.

Foul on VMI Sarah Anschutz [21:33].




Shot by SAM Reynolds, Kyla WIDE.


Foul on Samford Bice, Alex [28:31].


Foul on VMI W. Edwards-Roberson [29:47].







Foul on Samford Kleiman, Audrey [34:38].

Shot by SAM Orman, Caroline WIDE.



Offside against Samford.

Foul on Samford Bice, Alex [40:55].

Foul on VMI Amber Risheg [41:29].

Shot by SAM Gazza, Kylie WIDE.

Foul on Samford Raymond, Mary [43:03].

Corner kick by SAM [44:17].
45:00
End of Period











Samford


VMI

Start of 2nd period [45:00].

Foul on Samford Yount, Taylor [46:01].

Foul on Samford Frazier, Alyssa [47:15].

Offside against Samford.

Foul on VMI Amber Risheg [52:54].
1

53:40

0

*Off free kick, lower left corner

Shot by SAM Orman, Caroline WIDE.

Foul on VMI Sam Fee [55:56].

Foul on Samford Reynolds, Kyla [56:22].

Foul on Samford Raymond, Mary [56:48].

Shot by VMI Maria Vargas, SAVE McAslan, Morgan.

Shot by SAM Reynolds, Kyla WIDE.

Foul on VMI Maria Vargas [59:03].








Shot by SAM Donovan, Caroline BLOCKED.

Corner kick by SAM [62:55].
2

63:13

0

*Headed in from corner kick, hit crossbar, down, in




Shot by SAM Donovan, Caroline BLOCKED.

Shot by SAM Kleiman, Audrey WIDE.



Foul on Samford Bice, Alex [69:05].

Foul on VMI Morgan Anderson [71:01].

Corner kick by SAM [71:45].




Corner kick by SAM [73:20].

Yellow card on SAM Bice, Alex.




Offside against VMI.

Foul on Samford Gazza, Kylie [78:27].

Corner kick by SAM [79:56].





Shot by VMI Natalie Carpenter WIDE.



Corner kick by VMI [89:21].
90:00
End of Period
Samford

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 2 | 0 | 0 | 0 | 42 |
| 5 | ![]() | 2 | 1 | 1 | 1 | 48 | |
| 6 | ![]() | FWD | 2 | 0 | 0 | 0 | 48 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 10 | ![]() | FWD | 3 | 0 | 0 | 0 | 50 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 51 |
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 89 |
| 25 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 |
| 26 | ![]() | 2 | 0 | 0 | 0 | 52 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 39 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 44 | ![]() | 0 | 0 | 0 | 0 | 30 | |
Totals | 16 | 3 | 2 | 1 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

VMI

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Swoope, Sidney | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Risheg, Amber | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Cheikh, Anissa | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 9 | Carpenter, Natalie | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 13 | Cropper, Kiley | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 14 | Criscione, Gabby | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 21 | Flickinger, Ella | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 24 | Vargas, Maria | MID | 1 | 1 | 0 | 0 | 63 | ||||
| 26 | Dent, Abby | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 27 | Anschutz, Sarah | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Fee, Sam | MID | 0 | 0 | 0 | 0 | 53 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Beckman, Maggie | 0 | 0 | 0 | 0 | 25 | |||||
| 5 | Edwards-roberson, W | 0 | 0 | 0 | 0 | 37 | |||||
| 8 | Anderson, Morgan | 0 | 0 | 0 | 0 | 27 | |||||
| 11 | Hammond, Onika | 0 | 0 | 0 | 0 | 36 | |||||
| 12 | Ruiz, Miah | 0 | 0 | 0 | 0 | 29 | |||||
| 15 | Hornig, Madison | 0 | 0 | 0 | 0 | 11 | |||||
| 19 | Rodriguez, Melanie | 0 | 0 | 0 | 0 | 40 | |||||
| 22 | Kozlowski, Erin | 0 | 0 | 0 | 0 | 16 | |||||
| 29 | Orndorff, Katie | 0 | 0 | 0 | 0 | 16 | |||||
Totals | 2 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

| 0 | Swoope, Sidney | 90 | 2 | 1 |
Totals | 2 | 1 |




















































