Furman vs Samford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | FUR | SAM |
|---|---|---|---|---|---|---|
| 10:01 | ![]() | Grace Sommi (1) | Assisted by: Jennifer Seward | GOAL by SAM Sommi, Grace Assist by Seward, Jennifer. | 0 | 1 |
| 21:55 | ![]() | Alyssa Frazier (4) | Unassisted | SAM Alyssa Frazier PENALTY KICK GOAL. | 0 | 2 |
| 64:15 | ![]() | Kylie Gazza (5) | Unassisted | GOAL by SAM Gazza, Kylie. | 0 | 3 |
| 75:13 | ![]() | Ella Simpson (2) | Assisted by: Alyssa Frazier | GOAL by SAM Simpson, Ella Assist by Frazier, Alyssa. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (5) |
![]() | 7 | 9 | 16 (8) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Furman


Samford

McAslan, Morgan at goalie for Samford

Corn, Addison at goalie for Furman

Shot by SAM Yount, Taylor, bottom center, saved by Corn, Addison.

Foul on Seward, Jennifer.

Shot by FUR Poplin, Miya, bottom center, saved by McAslan, Morgan.

Offside against Furman.

Corner kick [05:05].

Corner kick [05:39].

Offside against Samford.

Shot by SAM Frazier, Alyssa, bottom right, saved by Corn, Addison.
0

10:01

1


Foul on Gutierrez, Isabella.

Corner kick [13:34].

Corner kick [14:55].


Corner kick [16:43].

Shot by FUR Anderson, Kyndal, out right.

Foul on Gazza, Kylie.

Foul on Poplin, Miya
0

21:55

2



Foul on Reynolds, Kyla.

Corner kick [25:48].



Shot by SAM Kleiman, Audrey, top right, saved by Corn, Addison.

Shot by SAM Reynolds, Kyla, out top.



Foul on Major, Anna.



Shot by FUR Gutierrez, Isabella, top right, saved by McAslan, Morgan.

Corner kick [34:21].

Foul on Brown, Layla.

Foul on Hauberg, Faith.

Foul on Anderson, Kyndal.

Shot by SAM Bario, Nikki, top right, saved by Corn, Addison.

Corner kick [40:33].




45:00
End of PeriodFurman


Samford

Start of 2nd period [45:00].

FOR FUR: , #1 Sampson, Nora, #3 Gutierrez, Isabella, #19 Miller, Maggie, #9 Bolick, Camryn, #11 Greene, Jasmine, #13 Anderson, Kyndal, #5 Perkins, Ellie, #17 Hauberg, Faith, #18 Poplin, Miya, #21 Gaither, Nieva, #7 Luckett, Madison.

FOR SAM: , #1 McAslan, Morgan, #8 Sommi, Grace, #22 Raymond, Mary, #10 Yount, Taylor, #6 Reynolds, Kyla, #13 Origliasso, Lindsay, #5 Frazier, Alyssa, #20 Simpson, Ella, #23 Conarton, Alyssa, #2 Donovan, Caroline, #25 Gazza, Kylie.










Shot by SAM Raymond, Mary, top woodwork.

Foul on Perkins, Ellie.

Corner kick [47:30].

Shot by SAM Frazier, Alyssa, out right.

Corner kick [53:22].

Foul on Anderson, Kyndal.

Foul on Donovan, Caroline.

Foul on Greene, Jasmine.






Foul on O'Hearn, Lauren.

Foul on Anderson, Kyndal.

Shot by SAM Sommi, Grace, out right.

Foul on Sommi, Grace.

Corner kick [63:38].
0

64:15

3

Foul on O'Hearn, Lauren.

Shot by SAM Gazza, Kylie, out left.

Shot by FUR Goila, Ashlyn, bottom left, saved by McAslan, Morgan.

Corner kick [67:10].



Foul on Conarton, Alyssa.




Shot by FUR Greene, Jasmine, top, saved by McAslan, Morgan.

Corner kick [70:38].

Shot by FUR Gaither, Nieva, bottom center, saved by McAslan, Morgan.

Corner kick [72:16].



Shot by SAM Seward, Jennifer, out right.


Corner kick [74:48].
0

75:13

4





Offside against Samford.

Corner kick [76:37].

Shot by SAM Major, Anna.

Shot by SAM Origliasso, Lindsay, out left.












Shot by FUR Greene, Jasmine, out left.

Shot by FUR Whitacre, Cameron, out left.

Foul on Bario, Nikki.



90:00
End of Period
Furman

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Corn, Addison | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Gutierrez, Isabella | MID | 1 | 1 | 0 | 0 | 90 |
| 7 | Luckett, Madison | FWD | 0 | 0 | 0 | 0 | 63 |
| 9 | Bolick, Camryn | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Greene, Jasmine | FWD | 2 | 1 | 0 | 0 | 85 |
| 13 | Anderson, Kyndal | FWD | 1 | 0 | 0 | 0 | 70 |
| 15 | O'hearn, Lauren | MID | 0 | 0 | 0 | 0 | 43 |
| 17 | Hauberg, Faith | DEF | 0 | 0 | 0 | 0 | 76 |
| 18 | Poplin, Miya | MID | 1 | 1 | 0 | 0 | 90 |
| 21 | Gaither, Nieva | FWD | 1 | 1 | 0 | 0 | 87 |
| 23 | Goila, Ashlyn | MID | 1 | 1 | 0 | 0 | 35 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Perkins, Ellie | DEF | 0 | 0 | 0 | 0 | 43 |
| 8 | Nicholas, Julia | FWD | 0 | 0 | 0 | 0 | 14 |
| 10 | Whitacre, Cameron | MID | 1 | 0 | 0 | 0 | 14 |
| 12 | Parsons, Riley | MID | 0 | 0 | 0 | 0 | 10 |
| 14 | Farr, Mg | MID | 0 | 0 | 0 | 0 | 21 |
| 19 | Miller, Maggie | DEF | 0 | 0 | 0 | 0 | 30 |
| 20 | Foster, Hayley | MID | 0 | 0 | 0 | 0 | 27 |
| 25 | Farr, Hannah | MID | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 8 | 5 | 0 | 0 | |

Goalkeeping Statistics

| 0 | Corn, Addison | 45 | 2 | 4 |
| 1 | Sampson, Nora | 45 | 2 | 0 |
Totals | Â | Â | 4 | 4 |

Samford

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | 3 | 2 | 1 | 1 | 53 | |||||
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 61 | ||||
| 8 | ![]() | 2 | 1 | 1 | 0 | 49 | |||||
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 55 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 80 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 1 | 59 | ||||
| 20 | ![]() | DEF | 1 | 1 | 1 | 0 | 84 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 25 | ![]() | DEF | 2 | 1 | 1 | 0 | 84 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 36 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 43 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 29 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 16 | 8 | 4 | 2 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |























































