Furman vs Samford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | FUR | SAM |
|---|---|---|---|---|---|---|
| 06:10 | ![]() | Mary Raymond (8) | Assisted by: Alyssa Frazier | GOAL by SAM Raymond, Mary Assist by Frazier, Alyssa. | 0 | 1 |
| 25:19 | ![]() | Hannah Farr (4) | Assisted by: Lauren O'Hearn | GOAL by FUR Farr, Hannah Assist by O'Hearn, Lauren. | 1 | 1 |
| 35:35 | ![]() | Jasmine Greene (6) | Assisted by: Nieva Gaither | GOAL by FUR Greene, Jasmine Assist by Gaither, Nieva. | 2 | 1 |
| 45:52 | ![]() | Mary Raymond (8) | Assisted by: Taylor Yount | GOAL by SAM Raymond, Mary Assist by Yount, Taylor. | 2 | 2 |
| 56:09 | ![]() | Ella Simpson (3) | Assisted by: Alyssa Frazier | GOAL by SAM Simpson, Ella Assist by Frazier, Alyssa. | 2 | 3 |
| 62:23 | ![]() | Alyssa Frazier (7) | Unassisted | SAM Alyssa Frazier PENALTY KICK MISS, saved by Corn, Addison. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (7) |
![]() | 7 | 8 | 15 (11) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 11 | 9 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:09 | #5 Alyssa Frazier |
Furman


Samford

McAslan, Morgan at goalie for Samford

Corn, Addison at goalie for Furman

Foul on Gaither, Nieva.

Shot by SAM Gazza, Kylie, bottom center, saved by Corn, Addison.

Corner kick [05:22].
0

06:10

1

Offside against Furman.

Foul on Conarton, Alyssa.

Foul on Sommi, Grace.

Foul on Bolick, Camryn.

Shot by SAM Gazza, Kylie, bottom right, saved by Corn, Addison.

Foul on Seward, Jennifer.





Foul on Bario, Nikki.

Offside against Furman.

Foul on O'Hearn, Lauren.

Foul on Farr, Hannah.

Foul on Conarton, Alyssa.

Corner kick [24:58].
1

25:19

1


Corner kick [26:15].

Foul on O'Hearn, Lauren.

Corner kick [27:13].

Foul on Simpson, Ella.

Foul on Donovan, Caroline.


Shot by SAM Donovan, Caroline, out top.

Shot by FUR O'Hearn, Lauren, top, saved by McAslan, Morgan.

Foul on Conarton, Alyssa.

Shot by FUR Farr, Hannah.

Offside against Samford.
2

35:35

1

Foul on Conarton, Alyssa.

Shot by SAM Donovan, Caroline, out left.


Shot by SAM Perrin, Zoe, out top.



Shot by SAM Major, Anna, out top.

Foul on Major, Anna.

Foul on Poplin, Miya.
45:00
End of PeriodFurman


Samford

Start of 2nd period [45:00].

FOR FUR: , #0 Corn, Addison, #3 Gutierrez, Isabella, #25 Farr, Hannah, #9 Bolick, Camryn, #11 Greene, Jasmine, #13 Anderson, Kyndal, #5 Perkins, Ellie, #15 O'Hearn, Lauren, #17 Hauberg, Faith, #18 Poplin, Miya, #21 Gaither, Nieva.

FOR SAM: , #1 McAslan, Morgan, #8 Sommi, Grace, #15 Seward, Jennifer, #22 Raymond, Mary, #10 Yount, Taylor, #13 Origliasso, Lindsay, #6 Reynolds, Kyla, #20 Simpson, Ella, #5 Frazier, Alyssa, #23 Conarton, Alyssa, #25 Gazza, Kylie.







2

45:52

2

Shot by FUR Gaither, Nieva, top left, saved by McAslan, Morgan.

Shot by SAM Raymond, Mary, bottom center, saved by Corn, Addison.

Foul on Farr, Hannah.

Shot by FUR Gaither, Nieva.

Foul on Raymond, Mary.

Foul on Yount, Taylor.


Corner kick [55:28].
2

56:09

3

Corner kick [57:20].

Foul on Seward, Jennifer.

Shot by SAM Sommi, Grace, bottom right, saved by Corn, Addison.

Corner kick [59:26].

Foul on Farr, Hannah.

Corner kick [61:52].

Foul on Gaither, Nieva

SAM Alyssa Frazier PENALTY KICK MISS, saved by Corn, Addison.
2

62:23

4




Foul on Sommi, Grace.

Shot by FUR Anderson, Kyndal, out left.

Foul on Seward, Jennifer.

Shot by FUR Gutierrez, Isabella, top, saved by McAslan, Morgan.

Yellow card on SAM Frazier, Alyssa.

Shot by FUR Gaither, Nieva.







Foul on Donovan, Caroline.

Offside against Furman.



Foul on Reynolds, Kyla.

Foul on Major, Anna.

Shot by FUR Gutierrez, Isabella.




Shot by SAM Yount, Taylor, bottom left, saved by Corn, Addison.

Corner kick [81:00].

Corner kick [81:35].

Foul on Farr, Hannah.



Shot by SAM Bario, Nikki, top, saved by Corn, Addison.

Foul on Brown, Layla.

Shot by FUR O'Hearn, Lauren, bottom center, saved by McAslan, Morgan.

Foul on Anderson, Kyndal.

Corner kick [89:28].

Shot by FUR Gutierrez, Isabella, top, saved by McAslan, Morgan.
90:00
End of Period
Furman

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Corn, Addison | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Gutierrez, Isabella | MID | 3 | 2 | 0 | 0 | 90 |
| 4 | Baghdady, Grace | MID | 0 | 0 | 0 | 0 | 38 |
| 9 | Bolick, Camryn | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Greene, Jasmine | FWD | 1 | 1 | 1 | 0 | 82 |
| 13 | Anderson, Kyndal | FWD | 1 | 0 | 0 | 0 | 80 |
| 14 | Farr, Mg | MID | 0 | 0 | 0 | 0 | 20 |
| 15 | O'hearn, Lauren | MID | 2 | 2 | 0 | 1 | 90 |
| 17 | Hauberg, Faith | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Poplin, Miya | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | Gaither, Nieva | FWD | 3 | 1 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Perkins, Ellie | DEF | 0 | 0 | 0 | 0 | 62 |
| 8 | Nicholas, Julia | FWD | 0 | 0 | 0 | 0 | 12 |
| 20 | Foster, Hayley | MID | 0 | 0 | 0 | 0 | 8 |
| 25 | Farr, Hannah | MID | 2 | 1 | 1 | 0 | 58 |
Totals | 12 | 7 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Corn, Addison | 90 | 4 | 7 |
Totals | 4 | 7 |

Samford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | 2 | 2 | 1 | 2 | 73 | |||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 75 | ||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 52 | |||||
| 10 | ![]() | FWD | 1 | 1 | 0 | 1 | 56 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 20 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 22 | ![]() | MID | 3 | 3 | 2 | 0 | 51 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 2 | 0 | 0 | 0 | 47 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 30 | ||||
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 15 | ||||
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 16 | ||||
Totals | 15 | 11 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

















































