Samford vs Western Caro.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SAM | WCU |
|---|---|---|---|---|---|---|
| 49:08 | ![]() | Natalie McNally (2) | Assisted by: Naya Marcil | GOAL by WCU McNally, Natalie Assist by Marcil, Naya. | 0 | 1 |
| 62:54 | ![]() | Mary Raymond (5) | Assisted by: Lindsay Origliasso | GOAL by SAM Raymond, Mary Assist by Origliasso, Lindsay. | 1 | 1 |
| 74:24 | ![]() | Alyssa Frazier (6) | Unassisted | GOAL by SAM Frazier, Alyssa. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (6) |
![]() | 1 | 4 | 5 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 68:41 | #14 Nikki Bario | |
![]() | 89:43 | #99 Natalie McNally |
Samford


Western Caro.

Owens, Ashlee at goalie for Western Caro.

McAslan, Morgan at goalie for Samford

Foul on Nelson, Reily.

Shot by SAM Sommi, Grace, out left.

Corner kick [03:45].

Shot by SAM Seward, Jennifer.

Shot by SAM Sommi, Grace.

Foul on Yount, Taylor.

Shot by SAM Yount, Taylor, bottom center, saved by Owens, Ashlee.

Foul on Raymond, Mary.

Shot by SAM Yount, Taylor.

Corner kick [08:47].

Foul on Yount, Taylor.

Corner kick [14:02].

Foul on Reynolds, Kyla.

Corner kick [16:04].

Corner kick [17:10].

Shot by WCU Pursey, Valentine, bottom right, saved by McAslan, Morgan.

Foul on Pursey, Valentine.

Shot by SAM Raymond, Mary, bottom center, saved by Owens, Ashlee.



Foul on Donovan, Caroline.

Foul on Bario, Nikki.

Foul on Marcil, Naya.

Corner kick [29:26].

Shot by SAM Conarton, Alyssa, out left.










Foul on Galbraith, Katelyn.

Foul on Creed, Payton.

Shot by SAM Kleiman, Audrey, bottom center, saved by Owens, Ashlee.
45:00
End of PeriodSamford


Western Caro.

Start of 2nd period [45:00].

FOR SAM: , #1 McAslan, Morgan, #5 Frazier, Alyssa, #6 Reynolds, Kyla, #14 Bario, Nikki, #10 Yount, Taylor, #13 Origliasso, Lindsay, #15 Seward, Jennifer, #20 Simpson, Ella, #2 Donovan, Caroline, #23 Conarton, Alyssa, #25 Gazza, Kylie.

FOR WCU: , #1 Owens, Ashlee, #5 Wise, Abbie, #4 Hahn, Kirsten, #11 Creed, Payton, #19 DeMarco, Alexis, #12 Galbraith, Katelyn, #13 Terry, Riley, #7 Marcil, Naya, #17 Lainhart, Abbie, #9 Lloyd, Maggie, #99 McNally, Natalie.








Corner kick [48:37].
0

49:08

1

Shot by WCU Creed, Payton, bottom center, saved by McAslan, Morgan.


Foul on Lainhart, Abbie.


Corner kick [57:50].

Foul on Yount, Taylor.


1

62:54

1

Shot by SAM Origliasso, Lindsay, out left.


Foul on Lloyd, Maggie.

Offside against Western Caro..

Yellow card on SAM Bario, Nikki.

Corner kick [70:05].

Shot by SAM Conarton, Alyssa, bottom center, saved by Owens, Ashlee.

Corner kick [71:21].





Shot by SAM Origliasso, Lindsay, out left.

Foul on Terry, Riley.
2

74:24

1

Shot by WCU Pursey, Valentine, top woodwork.

Corner kick [75:26].

Foul on Origliasso, Lindsay.

Shot by WCU Pursey, Valentine, top, saved by McAslan, Morgan.





Shot by SAM Yount, Taylor, out left.


Foul on Pursey, Valentine.

Shot by SAM Brown, Layla, out right.


Corner kick [83:05].



Foul on Seward, Jennifer.

Shot by SAM Yount, Taylor, top woodwork.

Foul on Simpson, Ella.

Yellow card on WCU McNally, Natalie.
90:00
End of Period
Samford

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | 1 | 1 | 1 | 0 | 66 | |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 |
| 8 | ![]() | 2 | 0 | 0 | 0 | 37 | |
| 10 | ![]() | FWD | 4 | 1 | 0 | 0 | 76 |
| 13 | ![]() | DEF | 2 | 0 | 0 | 1 | 90 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 2 | 2 | 1 | 0 | 47 |
| 23 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 24 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 22 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
Totals | 16 | 6 | 2 | 1 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

Western Caro.

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owens, Ashlee | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Wise, Abbie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Kilgore, Maryanne | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 7 | Marcil, Naya | FWD | 0 | 0 | 0 | 1 | 61 | ||||
| 9 | Lloyd, Maggie | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 12 | Galbraith, Katelyn | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Terry, Riley | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Nelson, Reily | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 17 | Lainhart, Abbie | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 27 | Pursey, Valentine | FWD | 3 | 2 | 0 | 0 | 48 | ||||
| 99 | McNally, Natalie | DEF | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Culver, Reagan | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 3 | Syska, Rea | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 4 | Hahn, Kirsten | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 11 | Creed, Payton | FWD | 1 | 1 | 0 | 0 | 27 | ||||
| 18 | Capps, Kennedy | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 19 | Demarco, Alexis | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 22 | Burchfield, Sophie | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 25 | Campbell, Naomi | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 31 | Pighini, Bella | MID | 0 | 0 | 0 | 0 | 17 | ||||
Totals | 5 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

| 1 | Owens, Ashlee | 90 | 2 | 4 |
Totals | 2 | 4 |
















































