Samford vs Furman
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SAM | Furman |
|---|---|---|---|---|---|---|
| 09:46 | ![]() | Taylor Yount (4) | Assisted by: Layton Glisson | GOAL by SAM Yount, Taylor Assist by Glisson, Layton. | 1 | 0 |
| 16:34 | ![]() | Layton Glisson (4) | Assisted by: Whitaker Buchanan | GOAL by SAM Glisson, Layton Assist by Buchanan, Whitaker. | 2 | 0 |
| 36:35 | ![]() | Maison Wells (2) | Assisted by: Kylie Gazza | GOAL by SAM Wells, Maison Assist by Gazza, Kylie. | 3 | 0 |
| 74:10 | ![]() | Sarah Holland (1) | Assisted by: Annessa Shively | GOAL by SAM Holland, Sarah Assist by Shively, Annessa. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 8 | 17 (5) |
![]() | 1 | 1 | 2 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 32:09 | #13 Shania Diaz | |
![]() | 52:44 | #6 Helen Gutierrez | |
![]() | 76:57 | #32 Lindsay Worthington | |
![]() | 87:45 | #8 Annessa Shively |
Samford


Furman

Sampson, Nora at goalie for Furman

Donley, Emma at goalie for Samford

Shot by SAM Bario, Nikki, out top right.

Offside against Samford.

Foul on Bario, Nikki.

Shot by SAM Glisson, Layton, out top.

Offside against Furman.
1

09:46

0

Foul on Origliasso, Lindsay.

Foul on Goila, Ashlyn.

Foul on Goila, Ashlyn.

Shot by SAM Bario, Nikki, out top.

Shot by SAM Yount, Taylor, out top left.

Shot by SAM Yount, Taylor, out top.

2

16:34

0

Foul on Origliasso, Lindsay.

Shot by SAM Donovan, Caroline, out top.


Foul on Bolick, Camryn.

Foul on Gazza, Kylie.

Foul on Seward, Jennifer.

Foul on Farr, Hannah.






Foul on Diaz, Shania.

Yellow card on Furman Diaz, Shania.





Offside against Samford.

Offside against Furman.
3

36:35

0




Corner kick [39:14].

Shot by Furman Garcia, Stella, bottom center, saved by Donley, Emma.


Foul on Simpson, Ella.

Foul on Wells, Maison.
45:00
End of PeriodSamford


Furman

Start of 2nd period [45:00].

FOR SAM: , #0 Donley, Emma, #2 Donovan, Caroline, #10 Yount, Taylor, #13 Origliasso, Lindsay, #14 Bario, Nikki, #15 Seward, Jennifer, #20 Simpson, Ella, #23 Conarton, Alyssa, #25 Gazza, Kylie, #33 Buchanan, Whitaker, #34 Glisson, Layton.

FOR Furman: , #0 Corn, Addison, #13 Diaz, Shania, #6 Gutierrez, Helen, #9 Bolick, Camryn, #14 Roberson, Cambelle, #27 Johnson, Ellie, #19 Miller, Maggie, #21 Gaither, Nieva, #23 Goila, Ashlyn, #7 Luckett, Madison, #25 Farr, Hannah.













Corner kick [46:05].

Foul on Donovan, Caroline.

Corner kick [47:25].

Foul on Farr, Hannah.

Foul on Gutierrez, Helen.

Yellow card on Furman Gutierrez, Helen.


Corner kick [58:06].


Shot by SAM Simpson, Ella.

Shot by SAM Holland, Sarah, out top.






Foul on Yount, Taylor.

Foul on Nicholas, Julia.






Corner kick [66:50].




Shot by SAM Shively, Annessa.

Foul on Whitacre, Cameron.

Shot by SAM Shively, Annessa, bottom center, saved by Corn, Addison.
4

74:10

0

Foul on Gazza, Kylie.

Shot by Furman Bengough, Katie, out top.


Foul on Worthington, Lindsay.

Yellow card on SAM Worthington, Lindsay.


Foul on Galie, Julie.

Foul on Maynard, Kaitlin.




Foul on Wheeler, Adleigh.



Foul on Wells, Maison.

Foul on Nicholas, Julia.

Foul on Garcia, Stella.

Shot by SAM Worthington, Lindsay, out top.


Foul on Lujan, Analisa.

Shot by SAM Hovis, Kellie.

Yellow card on SAM Shively, Annessa.

Corner kick [88:43].


Shot by SAM Lujan, Analisa, out left.
90:00
End of Period
Samford

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | MID | 1 | 0 | 0 | 0 | 47 | |
| 10 | FWD | 3 | 1 | 1 | 0 | 54 | |
| 13 | DEF | 0 | 0 | 0 | 0 | 69 | |
| 14 | FWD | 2 | 0 | 0 | 0 | 44 | |
| 15 | DEF | 0 | 0 | 0 | 0 | 59 | |
| 20 | DEF | 1 | 0 | 0 | 0 | 87 | |
| 23 | DEF | 0 | 0 | 0 | 0 | 80 | |
| 25 | DEF | 0 | 0 | 0 | 1 | 81 | |
| 33 | FWD | 0 | 0 | 0 | 1 | 44 | |
| 34 | FWD | 2 | 1 | 1 | 1 | 54 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | MID | 0 | 0 | 0 | 0 | 9 | |
| 5 | DEF | 0 | 0 | 0 | 0 | 31 | |
| 7 | FWD | 2 | 1 | 1 | 0 | 36 | |
| 8 | MID | 2 | 1 | 0 | 1 | 25 | |
| 9 | FWD | 0 | 0 | 0 | 0 | 36 | |
| 19 | DEF | 0 | 0 | 0 | 0 | 43 | |
| 21 | DEF | 1 | 1 | 1 | 0 | 24 | |
| 22 | MID | 0 | 0 | 0 | 0 | 38 | |
| 27 | MID | 1 | 0 | 0 | 0 | 8 | |
| 29 | MID | 1 | 0 | 0 | 0 | 11 | |
| 32 | DEF | 1 | 0 | 0 | 0 | 20 | |
Totals | Â | Â | 17 | 5 | 4 | 4 | |

Goalkeeping Statistics

| 0 | 90 | 0 | 1 | |
Totals | Â | Â | 0 | 1 |

Furman

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sampson, Nora | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | Bengough, Katie | DEF | 1 | 0 | 0 | 0 | 69 | ||||
| 6 | Gutierrez, Helen | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 9 | Bolick, Camryn | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 13 | Diaz, Shania | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 14 | Roberson, Cambelle | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 19 | Miller, Maggie | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 21 | Gaither, Nieva | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 23 | Goila, Ashlyn | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 25 | Farr, Hannah | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 26 | Mosquera, Valentina | FWD | 0 | 0 | 0 | 0 | 35 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Galie, Julie | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 4 | Garcia, Stella | MID | 1 | 1 | 0 | 0 | 29 | ||||
| 7 | Luckett, Madison | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 8 | Nicholas, Julia | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 10 | Whitacre, Cameron | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 12 | Parsons, Riley | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 16 | Fisher, Michaela | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 27 | Johnson, Ellie | MID | 0 | 0 | 0 | 0 | 60 | ||||
Totals | Â | Â | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

| 0 | Corn, Addison | 45 | 1 | 1 |
| 1 | Sampson, Nora | 45 | 3 | 0 |
Totals | Â | Â | 4 | 1 |
































