Samford vs Jacksonville St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SAM | JSU |
|---|---|---|---|---|---|---|
| 24:03 | ![]() | Kyla Reynolds (1) | Unassisted | GOAL by SAM Reynolds, Kyla. | 1 | 0 |
| 74:35 | ![]() | Kylie Gazza (1) | Assisted by: Ella Simpson | GOAL by SAM Gazza, Kylie Assist by Simpson, Ella. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (8) |
![]() | 2 | 2 | 4 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 71:50 | #19 Aayanna Minott |
Samford


Jacksonville St.

Dean, Bailey at goalie for Jacksonville St.

McAslan, Morgan at goalie for Samford

Corner kick [01:06].

Corner kick [08:14].

Shot by JSU Wells, Kylie, out top right.

Foul on Reynolds, Kyla.

Shot by JSU Birgisdottir, Birta, out right.

Corner kick [19:40].
1

24:03

0






Offside against Samford.

Foul on Mejia, Vanessa.


Corner kick [26:36].

Shot by SAM Conarton, Alyssa, bottom right, saved by Dean, Bailey.

Corner kick [28:22].

Shot by SAM Gazza, Kylie, bottom center, saved by Dean, Bailey.



Foul on Brown, Layla.


Foul on Wells, Kylie.

Shot by SAM Maynard, Kaitlin, bottom center, saved by Dean, Bailey.
45:00
End of PeriodSamford


Jacksonville St.

Start of 2nd period [45:00].

FOR SAM: , #1 McAslan, Morgan, #2 Donovan, Caroline, #6 Reynolds, Kyla, #10 Yount, Taylor, #13 Origliasso, Lindsay, #15 Seward, Jennifer, #20 Simpson, Ella, #22 Raymond, Mary, #23 Conarton, Alyssa, #25 Gazza, Kylie, #34 Glisson, Layton.

FOR JSU: , #0 Dean, Bailey, #7 Clarke, Gabriel, #6 Spray, Isobel, #11 Thomas, Ali, #8 Wells, Kylie, #9 Eads, Briana, #27 Lonteen, Laleh, #12 Still, Brooklyn, #16 Birgisdottir, Birta, #19 Minott, Aayanna, #3 Mejia, Vanessa.










Foul on Yount, Taylor.

Shot by SAM Glisson, Layton, bottom left, saved by Dean, Bailey.


Corner kick [49:31].

Shot by SAM Glisson, Layton, bottom left, saved by Dean, Bailey.

Shot by JSU Wells, Kylie, bottom left, saved by McAslan, Morgan.

Shot by SAM Buchanan, Whitaker, out top right.


Foul on Donovan, Caroline.

Shot by SAM Yount, Taylor, bottom center, saved by Dean, Bailey.




Corner kick [61:27].




Shot by SAM Glisson, Layton, out top.


Foul on Bagozzi, Cynthia.

Yellow card on JSU Minott, Aayanna.


Shot by SAM Bario, Nikki, out top.

Corner kick [74:14].
2

74:35

0





Foul on Goodroe, Kristen.




Foul on Yount, Taylor.

Corner kick [80:21].



Offside against Samford.

Shot by JSU Lonteen, Laleh, bottom center, saved by McAslan, Morgan.

Shot by SAM Brown, Layla, out top.
90:00
End of Period
Samford

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | MID | 0 | 0 | 0 | 0 | 42 | |
| 6 | FWD | 1 | 1 | 1 | 0 | 62 | |
| 10 | FWD | 1 | 1 | 0 | 0 | 60 | |
| 13 | DEF | 0 | 0 | 0 | 0 | 75 | |
| 15 | DEF | 0 | 0 | 0 | 0 | 54 | |
| 20 | DEF | 0 | 0 | 0 | 1 | 90 | |
| 22 | MID | 0 | 0 | 0 | 0 | 81 | |
| 23 | DEF | 1 | 1 | 0 | 0 | 74 | |
| 25 | DEF | 2 | 2 | 1 | 0 | 90 | |
| 34 | FWD | 3 | 2 | 0 | 0 | 58 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | MID | 0 | 0 | 0 | 0 | 8 | |
| 5 | DEF | 1 | 1 | 0 | 0 | 40 | |
| 9 | FWD | 1 | 0 | 0 | 0 | 28 | |
| 11 | FWD | 0 | 0 | 0 | 0 | 40 | |
| 14 | FWD | 1 | 0 | 0 | 0 | 25 | |
| 19 | DEF | 0 | 0 | 0 | 0 | 3 | |
| 21 | DEF | 0 | 0 | 0 | 0 | 11 | |
| 29 | MID | 0 | 0 | 0 | 0 | 12 | |
| 33 | FWD | 1 | 0 | 0 | 0 | 47 | |
Totals | Â | Â | 12 | 8 | 2 | 1 | |

Goalkeeping Statistics

| 1 | 90 | 0 | 2 | |
Totals | Â | Â | 0 | 2 |

Jacksonville St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dean, Bailey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Mejia, Vanessa | FWD | 0 | 0 | 0 | 0 | 60 | ||||
| 6 | Spray, Isobel | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Clarke, Gabriel | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 8 | Wells, Kylie | DEF | 2 | 1 | 0 | 0 | 85 | ||||
| 9 | Eads, Briana | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Thomas, Ali | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 12 | Still, Brooklyn | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Birgisdottir, Birta | FWD | 1 | 0 | 0 | 0 | 80 | ||||
| 19 | Minott, Aayanna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Lonteen, Laleh | FWD | 1 | 1 | 0 | 0 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Davis, Camryn | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 10 | Bagozzi, Cynthia | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 18 | Staub, Ella | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 20 | Sadler, Naomi | DEF | 0 | 0 | 0 | 0 | 32 | ||||
Totals | Â | Â | 4 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

| 0 | Dean, Bailey | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |
































