Samford vs VMI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SAM | VMI |
|---|---|---|---|---|---|---|
| 06:26 | ![]() | Ella Simpson (3) | Assisted by: Whitaker Buchanan | GOAL by SAM Simpson, Ella Assist by Buchanan, Whitaker. | 1 | 0 |
| 22:32 | ![]() | Layton Glisson (3) | Assisted by: Mary Raymond | GOAL by SAM Glisson, Layton Assist by Raymond, Mary. | 2 | 0 |
| 36:50 | ![]() | Kaitlin Maynard (1) | Assisted by: Taylor Yount | GOAL by SAM Maynard, Kaitlin Assist by Yount, Taylor. | 3 | 0 |
| 46:01 | ![]() | 0 (0) | Unassisted | GOAL by SAM TEAM. | 4 | 0 |
| 74:45 | ![]() | Layton Glisson (3) | Unassisted | GOAL by SAM Glisson, Layton. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 16 | 13 | 29 (12) |
![]() | 0 | 2 | 2 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 16:34 | #14 Caroline Marini | |
![]() | 87:26 | #3 Cadee Hegarty |
Samford


VMI

Hall, Jillian at goalie for VMI

Donley, Emma at goalie for Samford

Foul on Cheikh, Anissa.

Foul on Anderson, Morgan.

Shot by SAM Yount, Taylor, out top.

Corner kick [06:08].
1

06:26

0

Shot by SAM Conarton, Alyssa, out top.

Shot by SAM Glisson, Layton, out top.

Corner kick [08:48].


Foul on Monastero, Daniela.

Shot by SAM Glisson, Layton, out right.

Foul on Anderson, Morgan.

Foul on Conarton, Alyssa.

Foul on Conarton, Alyssa.

Foul on Yount, Taylor.

Yellow card on VMI Marini, Caroline.

Shot by SAM Buchanan, Whitaker, top, saved by Hall, Jillian.

Corner kick [18:08].

Shot by SAM Gazza, Kylie, out top left.

Corner kick [21:27].

Shot by SAM Raymond, Mary, out right.
2

22:32

0


Foul on Major, Anna.



Shot by SAM Buchanan, Whitaker, out right.



Shot by SAM Buchanan, Whitaker, out left.


Shot by SAM Yount, Taylor, bottom center, saved by Hall, Jillian.




Shot by SAM Yount, Taylor, out right.

Shot by SAM Bario, Nikki, bottom center, saved by Hall, Jillian.
3

36:50

0




Shot by SAM Holland, Sarah, out right.



Foul on Holland, Sarah.

Foul on Bruzonic, Isabella.
45:00
End of PeriodSamford


VMI

Start of 2nd period [45:00].

FOR SAM: , #0 Donley, Emma, #6 Reynolds, Kyla, #10 Yount, Taylor, #11 Goodroe, Kristen, #15 Seward, Jennifer, #20 Simpson, Ella, #22 Raymond, Mary, #23 Conarton, Alyssa, #33 Buchanan, Whitaker, #34 Glisson, Layton, #14 Bario, Nikki.

FOR VMI: , #1 Hall, Jillian, #5 Boucher, Riley, #6 Cheikh, Anissa, #3 Hegarty, Cadee, #15 Hornig, Madison, #17 White, Hannah, #14 Marini, Caroline, #16 Fyfe, Lauren, #19 Davis, Audrey, #4 Tippie, Kaitlyn, #10 Bruzonic, Isabella.







4

46:01

0

Shot by SAM Goodroe, Kristen, out left.

Foul on Hegarty, Cadee.

Foul on Raymond, Mary.








Foul on Seward, Jennifer.

Foul on Dancu, Sedona.

Shot by SAM Seward, Jennifer, out left.

Shot by SAM Reynolds, Kyla, out left.

Shot by SAM Raymond, Mary.

Shot by SAM Bario, Nikki, bottom left, saved by Hall, Jillian.

Foul on Dancu, Sedona.



Foul on Seward, Jennifer.

Foul on Bario, Nikki.

Foul on Dancu, Sedona.

Shot by SAM Glisson, Layton, bottom center, saved by Hall, Jillian.







Shot by SAM Glisson, Layton, out left.




Foul on Hornig, Madison.

Shot by SAM Goodroe, Kristen, out right.

Foul on Hornig, Madison.

Shot by SAM Bario, Nikki, out top.

Shot by SAM Yount, Taylor, bottom left, saved by Hall, Jillian.
5

74:45

0




Foul on Maynard, Kaitlin.



Shot by VMI Hornig, Madison.

Offside against Samford.



Corner kick [84:07].

Shot by SAM Shively, Annessa, bottom center, saved by Hall, Jillian.


Yellow card on VMI Hegarty, Cadee.

Shot by SAM Worthington, Lindsay, bottom center, saved by Hall, Jillian.


Shot by VMI Bruzonic, Isabella, bottom right, saved by Donley, Emma.

Corner kick [89:35].
90:00
End of Period
Samford

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 6 | FWD | 1 | 0 | 0 | 0 | 55 | |
| 10 | FWD | 4 | 2 | 0 | 1 | 64 | |
| 13 | DEF | 0 | 0 | 0 | 0 | 38 | |
| 19 | DEF | 0 | 0 | 0 | 0 | 54 | |
| 20 | DEF | 1 | 1 | 1 | 0 | 50 | |
| 22 | MID | 2 | 0 | 0 | 1 | 56 | |
| 23 | DEF | 1 | 0 | 0 | 0 | 61 | |
| 25 | DEF | 1 | 0 | 0 | 0 | 42 | |
| 33 | FWD | 3 | 1 | 0 | 1 | 53 | |
| 34 | FWD | 6 | 3 | 2 | 0 | 49 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | DEF | 1 | 1 | 1 | 0 | 56 | |
| 7 | FWD | 1 | 0 | 0 | 0 | 32 | |
| 8 | MID | 1 | 1 | 0 | 0 | 21 | |
| 11 | FWD | 2 | 0 | 0 | 0 | 45 | |
| 14 | FWD | 3 | 2 | 0 | 0 | 65 | |
| 15 | DEF | 1 | 0 | 0 | 0 | 34 | |
| 18 | FWD | 0 | 0 | 0 | 0 | 24 | |
| 21 | DEF | 0 | 0 | 0 | 0 | 14 | |
| 29 | MID | 0 | 0 | 0 | 0 | 40 | |
| 32 | DEF | 1 | 1 | 0 | 0 | 47 | |
Totals | Â | Â | 29 | 12 | 5 | 3 | |

Goalkeeping Statistics

| 0 | 90 | 0 | 1 | |
Totals | Â | Â | 0 | 1 |

VMI

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hall, Jillian | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Dancu, Sedona | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 6 | Cheikh, Anissa | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Martindale, Delilah | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 8 | Anderson, Morgan | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 11 | Layman, Katy | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 14 | Marini, Caroline | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 16 | Fyfe, Lauren | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 19 | Davis, Audrey | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Monastero, Daniela | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 26 | Dent, Abi | FWD | 0 | 0 | 0 | 0 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hegarty, Cadee | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Tippie, Kaitlyn | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 5 | Boucher, Riley | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 10 | Bruzonic, Isabella | FWD | 1 | 1 | 0 | 0 | 40 | ||||
| 15 | Hornig, Madison | FWD | 1 | 0 | 0 | 0 | 46 | ||||
| 17 | White, Hannah | FWD | 0 | 0 | 0 | 0 | 38 | ||||
Totals | Â | Â | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | Hall, Jillian | 90 | 5 | 8 |
Totals | Â | Â | 5 | 8 |
































