VMI vs Samford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | VMI | SAM |
|---|---|---|---|---|---|---|
| 10:15 | ![]() | Kyla Reynolds (4) | Assisted by: Taylor Yount | GOAL by SAM Reynolds, Kyla Assist by Yount, Taylor. | 0 | 1 |
| 38:37 | ![]() | Whitaker Buchanan (2) | Assisted by: Layton Glisson | GOAL by SAM Buchanan, Whitaker Assist by Glisson, Layton. | 0 | 2 |
| 59:06 | ![]() | Layla Brown (3) | Unassisted | GOAL by SAM Brown, Layla. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 0 | 3 (0) |
![]() | 15 | 15 | 30 (15) |
Saves | |||
![]() | 8 | 4 | 12 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 6 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
VMI


Samford

Clevely, Zoe at goalie for Samford

Hall, Jillian at goalie for VMI

Corner kick [01:01].

Shot by SAM Raymond, Mary, out top left.

Shot by SAM Bario, Nikki, out left.

Shot by SAM Reynolds, Kyla.

Shot by SAM Raymond, Mary, bottom center, saved by Hall, Jillian.

Corner kick [08:31].
0

10:15

1


Shot by VMI Hornig, Madison, out right.








Shot by VMI Dancu, Sedona, out right.


Shot by SAM McElderry, Brigid, bottom center, saved by Hall, Jillian.

Shot by SAM Reynolds, Kyla, top, saved by Hall, Jillian.



Corner kick [25:13].

Shot by SAM Conarton, Alyssa, out top right.

Foul on Davis, Audrey.

Shot by SAM Buchanan, Whitaker, bottom left, saved by Hall, Jillian.




Shot by SAM McElderry, Brigid, bottom center, saved by Hall, Jillian.

Corner kick [31:33].


Foul on Martindale, Delilah.

Shot by SAM Conarton, Alyssa, bottom center, saved by Hall, Jillian.

Foul on McElderry, Brigid.

Shot by VMI Dancu, Sedona.
0

38:37

2



Foul on Alack, Mary-Ainsley.


Foul on Maynard, Kaitlin.

Shot by SAM Conarton, Alyssa, out top.


Shot by SAM McElderry, Brigid, bottom left, saved by Hall, Jillian.

Shot by SAM Glisson, Layton, bottom center, saved by Hall, Jillian.
45:00
End of Period





VMI


Samford

Start of 2nd period [45:00].

FOR VMI: , #97 Hall, Jillian, #21 Callejo, Barrett, #11 Layman, Katy, #14 Marini, Caroline, #25 Strapponi, Amber, #16 Fyfe, Lauren, #19 Davis, Audrey, #15 Hornig, Madison, #7 Martindale, Delilah, #26 Ward, Emily, #24 Redlinger, Katelyn.

FOR SAM: , #1 Clevely, Zoe, #7 Holland, Sarah, #9 Brown, Layla, #34 Glisson, Layton, #13 Origliasso, Lindsay, #2 Donovan, Caroline, #14 Bario, Nikki, #20 Simpson, Ella, #22 Raymond, Mary, #23 Conarton, Alyssa, #25 Gazza, Kylie.






Foul on Brown, Layla.

Foul on De Cicco, Gianna.

Shot by SAM Glisson, Layton, out right.

Shot by SAM Raymond, Mary, top woodwork.

Foul on Hornig, Madison.

Shot by SAM Glisson, Layton, bottom center, saved by Hall, Jillian.

Shot by SAM Bario, Nikki, bottom center, saved by Hall, Jillian.

Shot by SAM Raymond, Mary, out top left.

Foul on Conarton, Alyssa.
0

59:06

3





Foul on Bario, Nikki.





Corner kick [63:02].

Shot by SAM Gazza, Kylie, bottom left, saved by Hall, Jillian.




Foul on Buchanan, Whitaker.




Shot by SAM Simpson, Ella, out left.

Shot by SAM Bario, Nikki.

Foul on Fyfe, Lauren.



Corner kick [73:39].

Shot by SAM Gazza, Kylie, out top right.




Corner kick [75:48].

Shot by SAM Major, Anna, out top.







Foul on Torres, Eva.



Shot by SAM Wehby, Mia.

Corner kick [81:42].

Shot by SAM Lujan, Analisa.

Corner kick [82:21].

Offside against Samford.

Foul on Redlinger, Katelyn.

Corner kick [87:19].

Shot by SAM Wehby, Mia, out right.

Foul on Boucher, Riley.

Foul on Boucher, Riley.

Shot by SAM Worthington, Lindsay, bottom center, saved by Hall, Jillian.
90:00
End of Period
VMI

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 97 | Hall, Jillian | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Martindale, Delilah | MID | 0 | 0 | 0 | 0 | 63 |
| 11 | Layman, Katy | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Marini, Caroline | DEF | 0 | 0 | 0 | 0 | 82 |
| 15 | Hornig, Madison | FWD | 1 | 0 | 0 | 0 | 49 |
| 16 | Fyfe, Lauren | MID | 0 | 0 | 0 | 0 | 82 |
| 19 | Davis, Audrey | DEF | 0 | 0 | 0 | 0 | 73 |
| 21 | Callejo, Barrett | FWD | 0 | 0 | 0 | 0 | 37 |
| 24 | Redlinger, Katelyn | DEF | 0 | 0 | 0 | 0 | 74 |
| 25 | Strapponi, Amber | MID | 0 | 0 | 0 | 0 | 47 |
| 26 | Ward, Emily | MID | 0 | 0 | 0 | 0 | 41 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Dancu, Sedona | FWD | 2 | 0 | 0 | 0 | 41 |
| 3 | Hegarty, Cadee | MID | 0 | 0 | 0 | 0 | 15 |
| 4 | Becker, Paige | DEF | 0 | 0 | 0 | 0 | 15 |
| 5 | Boucher, Riley | FWD | 0 | 0 | 0 | 0 | 29 |
| 6 | Jones, Cameron | DEF | 0 | 0 | 0 | 0 | 25 |
| 8 | Anderson, Morgan | MID | 0 | 0 | 0 | 0 | 50 |
| 17 | White, Hannah | FWD | 0 | 0 | 0 | 0 | 11 |
| 18 | Torres, Eva | FWD | 0 | 0 | 0 | 0 | 11 |
| 20 | Wagner, Grace | DEF | 0 | 0 | 0 | 0 | 11 |
| 29 | de Cicco, Gianna | MID | 0 | 0 | 0 | 0 | 48 |
Totals | 3 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 97 | Hall, Jillian | 90 | 3 | 12 |
Totals | 3 | 12 |

Samford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 81 | |||||
| 6 | FWD | 3 | 2 | 1 | 0 | 45 | |||||
| 9 | FWD | 1 | 1 | 1 | 0 | 39 | |||||
| 10 | FWD | 0 | 0 | 0 | 1 | 35 | |||||
| 13 | DEF | 0 | 0 | 0 | 0 | 63 | |||||
| 14 | FWD | 3 | 1 | 0 | 0 | 48 | |||||
| 15 | DEF | 0 | 0 | 0 | 0 | 31 | |||||
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 71 | ||||
| 22 | MID | 4 | 1 | 0 | 0 | 41 | |||||
| 23 | DEF | 3 | 1 | 0 | 0 | 62 | |||||
| 25 | DEF | 2 | 1 | 0 | 0 | 75 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MID | 0 | 0 | 0 | 0 | 43 | |||||
| 4 | MID | 0 | 0 | 0 | 0 | 14 | |||||
| 5 | DEF | 0 | 0 | 0 | 0 | 27 | |||||
| 7 | FWD | 0 | 0 | 0 | 0 | 30 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 14 | |||||
| 12 | FWD | 2 | 0 | 0 | 0 | 22 | |||||
| 16 | MID | 3 | 3 | 0 | 0 | 39 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 15 | |||||
| 19 | DEF | 1 | 0 | 0 | 0 | 27 | |||||
| 21 | DEF | 0 | 0 | 0 | 0 | 32 | |||||
| 24 | FWD | 0 | 0 | 0 | 0 | 28 | |||||
| 29 | MID | 1 | 0 | 0 | 0 | 9 | |||||
| 32 | DEF | 1 | 1 | 0 | 0 | 19 | |||||
| 33 | FWD | 2 | 2 | 1 | 0 | 42 | |||||
| 34 | FWD | 3 | 2 | 0 | 1 | 29 | |||||
Totals | 30 | 15 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 9 | 0 | 0 | |
| 1 | 81 | 0 | 0 | |
Totals | 0 | 0 |

































