Samford vs Wofford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SAM | WOF |
|---|---|---|---|---|---|---|
| 00:29 | ![]() | Layla Brown (2) | Unassisted | GOAL by SAM Brown, Layla. | 1 | 0 |
| 10:02 | ![]() | Mary Raymond (3) | Unassisted | GOAL by SAM Raymond, Mary. | 2 | 0 |
| 27:24 | ![]() | Taylor Yount (2) | Assisted by: Whitaker Buchanan | GOAL by SAM Yount, Taylor Assist by Buchanan, Whitaker. | 3 | 0 |
| 53:10 | ![]() | Mary Raymond (3) | Assisted by: Nikki Bario | GOAL by SAM Raymond, Mary Assist by Bario, Nikki. | 4 | 0 |
| 58:30 | ![]() | Kyla Reynolds (3) | Unassisted | GOAL by SAM Reynolds, Kyla. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 5 | 15 (9) |
![]() | 1 | 4 | 5 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 6 | 3 | 9 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:33 | #2 Caroline Donovan | |
![]() | 23:17 | #12 Haley McCaffrey |
Samford


Wofford

Doss, Caroline at goalie for Wofford

Clevely, Zoe at goalie for Samford
1

00:29

0

Foul on Simpson, Ella.

Shot by SAM Holland, Sarah.

Corner kick [06:07].

Foul on Mullen, Bailey.

Corner kick [08:50].

Foul on Bario, Nikki.
2

10:02

0

Offside against Samford.

Yellow card on SAM Donovan, Caroline.


Foul on Gower, Ellie.


Foul on Gazza, Kylie.

Foul on Kelly, Meara.

Shot by SAM Raymond, Mary, bottom center, saved by Doss, Caroline.

Shot by WOF Elizalde, Ansley, out top.


Foul on Bario, Nikki.

Yellow card on WOF McCaffrey, Haley.



Corner kick [24:21].


Corner kick [25:25].
3

27:24

0


Offside against Wofford.

Shot by SAM McElderry, Brigid, bottom right, saved by Doss, Caroline.

Corner kick [28:48].



Shot by SAM Buchanan, Whitaker, out left.



Foul on Maynard, Kaitlin.

Shot by SAM Glisson, Layton, bottom left, saved by Doss, Caroline.



Corner kick [38:50].



Shot by SAM Glisson, Layton, bottom left, saved by Doss, Caroline.

Shot by SAM McElderry, Brigid, out top left.

45:00
End of PeriodSamford


Wofford

Start of 2nd period [45:00].

FOR SAM: , #1 Clevely, Zoe, #6 Reynolds, Kyla, #7 Holland, Sarah, #9 Brown, Layla, #13 Origliasso, Lindsay, #14 Bario, Nikki, #20 Simpson, Ella, #22 Raymond, Mary, #23 Conarton, Alyssa, #5 Maynard, Kaitlin, #25 Gazza, Kylie.

FOR WOF: , #00 Doss, Caroline, #16 Gower, Ellie, #7 Obradovac, Ines, #8 Elizalde, Ansley, #12 McCaffrey, Haley, #13 Bureau, Saachi, #32 Grier, Mary Liese, #17 Murphy, Millie, #23 Kelly, Meara, #28 Rountree, Jordan, #26 Mullen, Bailey.












Shot by WOF Bureau, Saachi.

Foul on Holland, Sarah.

Foul on Bario, Nikki.

Corner kick [49:19].

Shot by SAM Reynolds, Kyla.

Corner kick [50:25].

Shot by SAM Maynard, Kaitlin.
4

53:10

0

Corner kick [54:55].

Shot by WOF McCaffrey, Haley.


5

58:30

0











Foul on Childress, Megan.

Foul on Obradovac, Ines.

Foul on Alack, Mary-Ainsley.

Foul on Bureau, Saachi.




Shot by SAM Yount, Taylor, out left.

Foul on Yount, Taylor.






Foul on Wehby, Mia.

Corner kick [74:46].

Foul on Grant, Ashley.

Foul on Grant, Ashley.


Foul on Seward, Jennifer.




Foul on Gower, Ellie.

Offside against Samford.

Foul on Himes, Hanna.

Foul on Major, Anna.

Offside against Samford.

Shot by WOF Almeida, Caileen, out left.

Shot by WOF Grant, Ashley, out top.

90:00
End of Period
Samford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 72 | |
| 2 | MID | 0 | 0 | 0 | 0 | 12 | |
| 6 | FWD | 2 | 1 | 1 | 0 | 41 | |
| 7 | FWD | 1 | 0 | 0 | 0 | 46 | |
| 9 | FWD | 1 | 1 | 1 | 0 | 42 | |
| 13 | DEF | 0 | 0 | 0 | 0 | 46 | |
| 14 | FWD | 0 | 0 | 0 | 1 | 40 | |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 |
| 22 | MID | 3 | 3 | 2 | 0 | 49 | |
| 23 | DEF | 0 | 0 | 0 | 0 | 53 | |
| 25 | DEF | 0 | 0 | 0 | 0 | 58 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | MID | 0 | 0 | 0 | 0 | 29 | |
| 5 | DEF | 1 | 0 | 0 | 0 | 46 | |
| 8 | MID | 0 | 0 | 0 | 0 | 12 | |
| 10 | FWD | 2 | 1 | 1 | 0 | 39 | |
| 12 | FWD | 0 | 0 | 0 | 0 | 18 | |
| 15 | DEF | 0 | 0 | 0 | 0 | 24 | |
| 16 | MID | 2 | 1 | 0 | 0 | 33 | |
| 17 | DEF | 0 | 0 | 0 | 0 | 29 | |
| 19 | DEF | 0 | 0 | 0 | 0 | 37 | |
| 21 | DEF | 0 | 0 | 0 | 0 | 32 | |
| 24 | FWD | 0 | 0 | 0 | 0 | 37 | |
| 29 | MID | 0 | 0 | 0 | 0 | 9 | |
| 32 | DEF | 0 | 0 | 0 | 0 | 44 | |
| 33 | FWD | 1 | 0 | 0 | 1 | 31 | |
| 34 | FWD | 2 | 2 | 0 | 0 | 44 | |
Totals | 15 | 9 | 5 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 18 | 0 | 0 | |
| 1 | 72 | 0 | 0 | |
Totals | 0 | 0 |

Wofford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Doss, Caroline | GK | 0 | 0 | 0 | 0 | 59 | ||||
| 6 | Soehn, Sydney | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 7 | Obradovac, Ines | FWD | 0 | 0 | 0 | 0 | 72 | ||||
| 8 | Elizalde, Ansley | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 12 | McCaffrey, Haley | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 16 | Gower, Ellie | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 17 | Murphy, Millie | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 18 | Childress, Megan | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 23 | Kelly, Meara | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 24 | Marlett, Addie | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 26 | Mullen, Bailey | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ladner, Lundyn | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 9 | Holcomb, Ryleigh | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 11 | Mapplebeck, Alexis | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 13 | Bureau, Saachi | FWD | 1 | 0 | 0 | 0 | 50 | ||||
| 21 | Grant, Ashley | FWD | 1 | 0 | 0 | 0 | 35 | ||||
| 28 | Rountree, Jordan | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 30 | Almeida, Caileen | FWD | 1 | 0 | 0 | 0 | 35 | ||||
| 32 | Grier, Mary Liese | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 33 | Steiner, Isabella | FWD | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 5 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Doss, Caroline | 59 | 5 | 4 |
| 1 | Godbold, Rylee | 31 | 0 | 0 |
Totals | 5 | 4 |

































