Samford vs ETSU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SAM | ETSU |
|---|---|---|---|---|---|---|
| 09:21 | ![]() | Grace Eatz (4) | Assisted by: Sadie Commerford , Natalie Capannelli | GOAL by ETSU Eatz, Grace Assist by Commerford, Sadie and Capannelli, Natalie. | 0 | 1 |
| 69:53 | ![]() | Whitaker Buchanan (2) | Unassisted | SAM Whitaker Buchanan PENALTY KICK GOAL. | 1 | 1 |
| 76:24 | ![]() | Grace Eatz (4) | Assisted by: Georgia Shields | GOAL by ETSU Eatz, Grace Assist by Shields, Georgia. | 1 | 2 |
| 87:07 | ![]() | Layton Glisson (5) | Assisted by: Fleming Dean | GOAL by SAM Glisson, Layton Assist by Dean, Fleming. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (7) |
![]() | 3 | 4 | 7 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 53:38 | #16 Grace Eatz | |
![]() | 58:01 | #3 Lindsey Cook | |
![]() | 60:26 | #33 Whitaker Buchanan | |
![]() | 83:37 | #2 Caroline Donovan | |
![]() | 87:17 | #19 Reagan Fitzgerald | |
![]() | 87:17 | #4 Hanna Himes |
Samford


ETSU

Blair, Ashton at goalie for ETSU

Hull, Peyton at goalie for Samford

Offside against Samford.

Offside against ETSU.

Foul on Himes, Hanna.

Shot by ETSU Capannelli, Natalie, out top right.

Shot by ETSU Eatz, Grace, out left.
0

09:21

1




Corner kick [11:27].


Foul on Holland, Sarah.


Shot by SAM Himes, Hanna, bottom center, saved by Blair, Ashton.



Foul on Himes, Hanna.



Offside against ETSU.







Foul on Carlsen, Paige.

Shot by SAM Bishop, Martha, out top.


Corner kick [37:00].

Foul on Wright, Abby.

Shot by SAM Holland, Sarah, out top.

Foul on Hook, Madi.

Shot by SAM Bishop, Martha, bottom center, saved by Blair, Ashton.
45:00
End of PeriodSamford


ETSU

Start of 2nd period [45:00].

FOR SAM: , #00 Hull, Peyton, #2 Donovan, Caroline, #3 De Luca, Samantha, #17 Bishop, Martha, #5 Maynard, Kaitlin, #24 Alack, Mary-Ainsley, #9 Dean, Fleming, #21 Wells, Maison, #33 Buchanan, Whitaker, #34 Glisson, Layton, #32 Worthington, Lindsay.

FOR ETSU: , #31 Blair, Ashton, #3 Cook, Lindsey, #4 Capannelli, Natalie, #7 Somogyi, Sydney, #10 Commerford, Sadie, #13 Teixeira, Ruby, #16 Eatz, Grace, #19 Fitzgerald, Reagan, #20 Hook, Madi, #21 Cornell, Ellie, #26 Parker, Ella.













Corner kick [47:01].

Foul on Eatz, Grace.

Yellow card on ETSU Eatz, Grace.

Shot by SAM Donovan, Caroline, bottom right, saved by Blair, Ashton.

Foul on Commerford, Sadie.


Foul on Cook, Lindsey.

Yellow card on ETSU Cook, Lindsey.

Foul on Bishop, Martha.




Yellow card on SAM Buchanan, Whitaker.

Foul on Himes, Hanna.

Offside against ETSU.






Foul on McElderry, Brigid.


Foul on Major, Anna.

Corner kick [67:36].

Foul on Somogyi, Sydney
1

69:53

1





Shot by SAM Dean, Fleming, bottom center, saved by Blair, Ashton.



Foul on Glisson, Layton.

Shot by ETSU Eatz, Grace, bottom center, saved by Hull, Peyton.
1

76:24

2





Offside against ETSU.






Shot by SAM Wells, Maison, top right, saved by Blair, Ashton.

Yellow card on SAM Donovan, Caroline.




2

87:07

2



Yellow card on ETSU Fitzgerald, Reagan.

Yellow card on SAM Himes, Hanna.


Foul on Major, Anna.

Foul on Miller, Brooklyn.

Shot by ETSU Cook, Lindsey.

Shot by ETSU Cornell, Ellie, top, saved by Hull, Peyton.
90:00
End of Period
Samford

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | MID | 1 | 1 | 0 | 0 | 38 | |
| 3 | FWD | 0 | 0 | 0 | 0 | 49 | |
| 4 | MID | 1 | 1 | 0 | 0 | 50 | |
| 5 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 9 | MID | 1 | 1 | 0 | 1 | 50 | |
| 14 | MID | 0 | 0 | 0 | 0 | 37 | |
| 21 | DEF | 1 | 1 | 0 | 0 | 71 | |
| 23 | DEF | 0 | 0 | 0 | 0 | 23 | |
| 33 | FWD | 1 | 1 | 1 | 0 | 67 | |
| 34 | FWD | 1 | 1 | 1 | 0 | 49 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | DEF | 0 | 0 | 0 | 0 | 19 | |
| 7 | FWD | 1 | 0 | 0 | 0 | 44 | |
| 13 | 0 | 0 | 0 | 0 | 4 | ||
| 15 | FWD | 0 | 0 | 0 | 0 | 14 | |
| 16 | MID | 0 | 0 | 0 | 0 | 34 | |
| 17 | DEF | 2 | 1 | 0 | 0 | 38 | |
| 18 | FWD | 0 | 0 | 0 | 0 | 34 | |
| 19 | DEF | 0 | 0 | 0 | 0 | 20 | |
| 22 | 0 | 0 | 0 | 0 | 56 | ||
| 24 | FWD | 0 | 0 | 0 | 0 | 46 | |
| 32 | DEF | 0 | 0 | 0 | 0 | 67 | |
Totals | Â | Â | 9 | 7 | 2 | 1 | |

Goalkeeping Statistics

| 0 | 90 | 2 | 2 | |
Totals | Â | Â | 2 | 2 |

ETSU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Blair, Ashton | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Cook, Lindsey | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 4 | Capannelli, Natalie | MID | 1 | 0 | 0 | 1 | 87 | ||||
| 7 | Somogyi, Sydney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Commerford, Sadie | MID | 0 | 0 | 0 | 1 | 69 | ||||
| 13 | Teixeira, Ruby | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 16 | Eatz, Grace | MID | 4 | 3 | 2 | 0 | 59 | ||||
| 19 | Fitzgerald, Reagan | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 20 | Hook, Madi | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Cornell, Ellie | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 26 | Parker, Ella | DEF | 0 | 0 | 0 | 0 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ranvek, Kyra | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 5 | Ekern, Annabelle | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 6 | Carlsen, Paige | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 11 | Cooper, Jada | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 12 | Cooper, Aliya | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 17 | Shields, Georgia | MID | 0 | 0 | 0 | 1 | 32 | ||||
| 22 | Burleson, Megan | FWD | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 7 | 4 | 2 | 3 | |||||

Goalkeeping Statistics

| 31 | Blair, Ashton | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |
































