Furman vs Samford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FUR | SAM |
|---|---|---|---|---|---|---|
| 87:57 | ![]() | Samantha De Luca (5) | Assisted by: Hanna Himes | GOAL by SAM De Luca, Samantha Assist by Himes, Hanna. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (5) |
![]() | 2 | 11 | 13 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 05:53 | #34 Layton Glisson | |
![]() | 32:17 | #16 Brigid McElderry | |
![]() | 55:06 | #5 Kaitlin Maynard | |
![]() | 77:56 | #2 Caroline Donovan |
Furman


Samford

Hull, Peyton at goalie for Samford

DeJong, Reese at goalie for Furman

Foul on Wells, Maison.

Foul on Donovan, Caroline.

Shot by FUR Bengough, Katie, out right.

Foul on Alack, Mary-Ainsley.

Yellow card on SAM Glisson, Layton.

Foul on Glisson, Layton.


Corner kick [07:21].

Shot by FUR Gutierrez, Helen.

Foul on Donovan, Caroline.

Shot by FUR King, Ava, top, saved by Hull, Peyton.

Corner kick [09:43].


Foul on Sexton, Sarah.

Offside against Samford.



Foul on Major, Anna.

Shot by FUR Diaz, Shania, out top.


Foul on Massie, Maddie.

Corner kick [23:52].

Foul on Maynard, Kaitlin.



Shot by FUR Diaz, Shania, bottom right, saved by Hull, Peyton.

Corner kick [25:54].

Shot by FUR Luckett, Madison, bottom right, saved by Hull, Peyton.

Shot by SAM Dean, Fleming, bottom right, saved by DeJong, Reese.




Shot by SAM Miller, Brooklyn, out top.

Yellow card on SAM McElderry, Brigid.





Corner kick [35:14].

Corner kick [35:51].









Foul on Koenig, Becca.

45:00
End of PeriodFurman


Samford

Start of 2nd period [45:00].

FOR FUR: , #1 DeJong, Reese, #5 Bengough, Katie, #6 Gutierrez, Helen, #26 Jacobson, Jenny, #13 Diaz, Shania, #30 Massie, Maddie, #17 Herrmann, Ellie, #18 Poplin, Miya, #20 King, Ava, #9 Sexton, Sarah, #24 Roller, Norah.

FOR SAM: , #00 Hull, Peyton, #2 Donovan, Caroline, #9 Dean, Fleming, #4 Himes, Hanna, #5 Maynard, Kaitlin, #14 Nicholas, Clare, #20 Simpson, Ella, #21 Wells, Maison, #33 Buchanan, Whitaker, #34 Glisson, Layton, #6 Wright, Abby.











Shot by SAM Dean, Fleming, out right.

Shot by FUR Roller, Norah, out top.

Shot by SAM Wright, Abby, out left.

Foul on Himes, Hanna.

Shot by SAM Buchanan, Whitaker, top right, saved by DeJong, Reese.

Foul on Jacobson, Jenny.

Yellow card on SAM Maynard, Kaitlin.

Shot by FUR King, Ava, bottom right, saved by Hull, Peyton.

Corner kick [56:29].

Shot by SAM Himes, Hanna.

Shot by SAM Glisson, Layton, bottom right, saved by DeJong, Reese.



Foul on Diaz, Shania.


Corner kick [60:08].

Foul on Gutierrez, Helen.

Shot by FUR Simmons, Jaleah, out left.


Foul on Herrmann, Ellie.


Foul on Himes, Hanna.


Shot by FUR Gutierrez, Helen, out top.


Corner kick [68:15].

Shot by SAM Simpson, Ella, out right.


Shot by FUR Simmons, Jaleah.

Corner kick [70:21].

Foul on Koenig, Becca.




Shot by FUR Simmons, Jaleah, bottom left, saved by Hull, Peyton.



Shot by SAM Nicholas, Clare, bottom left, saved by DeJong, Reese.

Corner kick [76:16].

Shot by SAM Simpson, Ella, out left.


Yellow card on SAM Donovan, Caroline.

Foul on Roller, Norah.


Foul on Goila, Ashlyn.








Shot by SAM Buchanan, Whitaker, bottom right, saved by DeJong, Reese.

Corner kick [86:18].

Shot by SAM Maynard, Kaitlin, out left.


0

87:57

1



Offside against Samford.
90:00
End of Period
Furman

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Dejong, Reese | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Bengough, Katie | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | Gutierrez, Helen | MID | 2 | 0 | 0 | 0 | 90 |
| 8 | Katz, Tara | MID | 0 | 0 | 0 | 0 | 6 |
| 9 | Sexton, Sarah | MID | 0 | 0 | 0 | 0 | 76 |
| 13 | Diaz, Shania | MID | 2 | 1 | 0 | 0 | 57 |
| 17 | Herrmann, Ellie | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | Poplin, Miya | DEF | 0 | 0 | 0 | 0 | 88 |
| 20 | King, Ava | DEF | 2 | 2 | 0 | 0 | 90 |
| 26 | Jacobson, Jenny | FWD | 0 | 0 | 0 | 0 | 34 |
| 30 | Massie, Maddie | 0 | 0 | 0 | 0 | 61 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Galie, Julie | FWD | 0 | 0 | 0 | 0 | 20 |
| 4 | Simmons, Jaleah | FWD | 3 | 1 | 0 | 0 | 39 |
| 7 | Luckett, Madison | FWD | 1 | 1 | 0 | 0 | 38 |
| 10 | Mosquera, Valentina | FWD | 0 | 0 | 0 | 0 | 43 |
| 14 | Daniels, Dylan | MID | 0 | 0 | 0 | 0 | 6 |
| 19 | Murphy, Bella | FWD | 0 | 0 | 0 | 0 | 6 |
| 23 | Goila, Ashlyn | MID | 0 | 0 | 0 | 0 | 20 |
| 24 | Roller, Norah | FWD | 1 | 0 | 0 | 0 | 46 |
Totals | 12 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dejong, Reese | 90 | 1 | 5 |
Totals | 1 | 5 |

Samford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | MID | 0 | 0 | 0 | 0 | 82 | |||||
| 3 | FWD | 1 | 1 | 1 | 0 | 48 | |||||
| 4 | MID | 1 | 0 | 0 | 1 | 47 | |||||
| 5 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 9 | MID | 2 | 1 | 0 | 0 | 58 | |||||
| 20 | DEF | 2 | 0 | 0 | 0 | 90 | |||||
| 21 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | FWD | 0 | 0 | 0 | 0 | 42 | |||||
| 33 | FWD | 2 | 2 | 0 | 0 | 64 | |||||
| 34 | FWD | 1 | 1 | 0 | 0 | 62 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | DEF | 1 | 0 | 0 | 0 | 41 | |||||
| 7 | FWD | 0 | 0 | 0 | 0 | 24 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 2 | |||||
| 13 | 0 | 0 | 0 | 0 | 16 | ||||||
| 14 | MID | 1 | 1 | 0 | 0 | 33 | |||||
| 15 | FWD | 0 | 0 | 0 | 0 | 3 | |||||
| 16 | MID | 0 | 0 | 0 | 0 | 1 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 9 | |||||
| 18 | FWD | 0 | 0 | 0 | 0 | 7 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 51 | |||||
| 22 | 1 | 0 | 0 | 0 | 40 | ||||||
Totals | 13 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 5 | |
Totals | 0 | 5 |
































