UNC Greensboro vs Samford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UNCG | SAM |
|---|---|---|---|---|---|---|
| 46:18 | ![]() | Layton Glisson (6) | Assisted by: Whitaker Buchanan | GOAL by SAM Glisson, Layton Assist by Buchanan, Whitaker. | 0 | 1 |
| 81:27 | ![]() | Merle Greulich (3) | Unassisted | UNCG Merle Greulich PENALTY KICK GOAL. | 1 | 1 |
| 88:29 | ![]() | Hanna Himes (2) | Assisted by: Alex Parr | GOAL by SAM Himes, Hanna Assist by Parr, Alex. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (4) |
![]() | 13 | 8 | 21 (10) |
Saves | |||
![]() | 6 | 2 | 8 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 11 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 44:27 | #32 Lindsay Worthington | |
![]() | 64:32 | #7 Sarah Holland | |
![]() | 81:27 | #23 Alex Parr |
UNC Greensboro


Samford

Hull, Peyton at goalie for Samford

Malone, Emma at goalie for UNC Greensboro

Shot by SAM Glisson, Layton, bottom left, saved by Malone, Emma.

Shot by SAM De Luca, Samantha, top woodwork.

Foul on Maynard, Kaitlin.

Shot by UNCG Greulich, Merle, bottom center, saved by Hull, Peyton.

Foul on McElderry, Brigid.


Shot by SAM Buchanan, Whitaker, out right.

Foul on Gourdine, Bailey.



Corner kick [18:55].

Shot by SAM Simpson, Ella, out left.


Shot by SAM Dean, Fleming.

Shot by SAM Buchanan, Whitaker, bottom center, saved by Malone, Emma.



Shot by SAM Major, Anna, out left.

Corner kick [24:48].

Shot by SAM Glisson, Layton, top left, saved by Malone, Emma.

Shot by SAM Buchanan, Whitaker, out left.

Corner kick [26:21].

Foul on Parr, Alex.





Corner kick [29:37].

Shot by SAM Himes, Hanna.

Foul on Major, Anna.

Corner kick [32:28].

Shot by UNCG Barr, Avery, out left.




Foul on Major, Anna.

Shot by UNCG Kiss, Ava, bottom center, saved by Hull, Peyton.

Shot by SAM Martin, Anna, bottom center, saved by Malone, Emma.



Foul on Sobotka, Charlotte.

Shot by SAM Holland, Sarah, bottom right, saved by Malone, Emma.



Corner kick [40:58].

Yellow card on SAM Worthington, Lindsay.

Shot by SAM Miller, Brooklyn, bottom center, saved by Malone, Emma.
45:00
End of PeriodUNC Greensboro


Samford

Start of 2nd period [45:00].

FOR UNCG: , #00 Malone, Emma, #7 Hutchinson, Nicole, #20 Gourdine, Bailey, #10 Poplin, Rachel, #12 Mentzer, Taylor, #14 Herrera, Mel, #9 Ortiz, Ryen, #16 McCullough, Natalie, #18 Barr, Avery, #19 Hindt, Lydia, #11 Greulich, Merle.

FOR SAM: , #00 Hull, Peyton, #34 Glisson, Layton, #14 Nicholas, Clare, #5 Maynard, Kaitlin, #16 McElderry, Brigid, #33 Buchanan, Whitaker, #23 Parr, Alex, #21 Wells, Maison, #6 Wright, Abby, #9 Dean, Fleming, #2 Donovan, Caroline.











0

46:18

1

Corner kick [47:19].

Shot by UNCG Barr, Avery, out top.

Foul on Parr, Alex.

Foul on McElderry, Brigid.

Foul on McElderry, Brigid.

Shot by UNCG Ortiz, Ryen.

Shot by UNCG Ortiz, Ryen, out right.

Corner kick [54:57].

Shot by UNCG Herrera, Mel, bottom center, saved by Hull, Peyton.

Corner kick [56:38].

Foul on Donovan, Caroline.

Corner kick [58:18].

Shot by SAM Dean, Fleming, top, saved by Malone, Emma.

Shot by SAM McElderry, Brigid, out left.


Foul on Glisson, Layton.






Foul on Holland, Sarah.

Yellow card on SAM Holland, Sarah.


Offside against Samford.



Foul on Herrera, Mel.

Shot by SAM Miller, Brooklyn, out right.

Foul on Wright, Abby.

Foul on Bishop, Martha.

Offside against Samford.

Corner kick [74:42].

Shot by SAM Miller, Brooklyn, out top.






Corner kick [76:32].

Shot by SAM Miller, Brooklyn, out top right.



Foul on Koenig, Becca.

Yellow card on SAM Parr, Alex.
1

81:27

1






Shot by SAM Donovan, Caroline, bottom left, saved by Malone, Emma.



Foul on Buchanan, Whitaker.
1

88:29

2

90:00
End of Period
UNC Greensboro

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Malone, Emma | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Hutchinson, Nicole | FWD | 0 | 0 | 0 | 0 | 90 |
| 9 | Ortiz, Ryen | FWD | 2 | 0 | 0 | 0 | 58 |
| 10 | Poplin, Rachel | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | Greulich, Merle | FWD | 2 | 2 | 1 | 0 | 71 |
| 12 | Mentzer, Taylor | MID | 0 | 0 | 0 | 0 | 61 |
| 14 | Herrera, Mel | MID | 1 | 1 | 0 | 0 | 82 |
| 16 | McCullough, Natalie | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Barr, Avery | DEF | 2 | 0 | 0 | 0 | 87 |
| 19 | Hindt, Lydia | DEF | 0 | 0 | 0 | 0 | 78 |
| 20 | Gourdine, Bailey | FWD | 0 | 0 | 0 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Lausell, Chloe | DEF | 0 | 0 | 0 | 0 | 34 |
| 4 | Erck, Haydan | DEF | 0 | 0 | 0 | 0 | 5 |
| 6 | Kiss, Ava | MID | 1 | 1 | 0 | 0 | 37 |
| 17 | Sobotka, Charlotte | MID | 0 | 0 | 0 | 0 | 11 |
| 23 | Esse, Claire | FWD | 0 | 0 | 0 | 0 | 11 |
| 33 | Oka, Azumi | DEF | 0 | 0 | 0 | 0 | 30 |
Totals | Â | Â | 8 | 4 | 1 | 0 | |

Goalkeeping Statistics

| 0 | Malone, Emma | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

Samford

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | MID | 1 | 1 | 0 | 0 | 47 | |||||
| 3 | FWD | 1 | 0 | 0 | 0 | 37 | |||||
| 5 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | MID | 2 | 1 | 0 | 0 | 66 | |||||
| 16 | MID | 1 | 0 | 0 | 0 | 34 | |||||
| 20 | DEF | 1 | 0 | 0 | 0 | 21 | |||||
| 21 | DEF | 0 | 0 | 0 | 0 | 79 | |||||
| 24 | FWD | 0 | 0 | 0 | 0 | 15 | |||||
| 33 | FWD | 3 | 1 | 0 | 1 | 59 | |||||
| 34 | FWD | 3 | 3 | 1 | 0 | 62 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | MID | 2 | 1 | 1 | 0 | 45 | |||||
| 6 | DEF | 0 | 0 | 0 | 0 | 75 | |||||
| 7 | FWD | 1 | 1 | 0 | 0 | 22 | |||||
| 11 | MID | 0 | 0 | 0 | 0 | 11 | |||||
| 13 | 0 | 0 | 0 | 0 | 12 | ||||||
| 14 | MID | 0 | 0 | 0 | 0 | 27 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 17 | |||||
| 18 | FWD | 1 | 1 | 0 | 0 | 20 | |||||
| 19 | DEF | 1 | 0 | 0 | 0 | 50 | |||||
| 22 | 4 | 1 | 0 | 0 | 31 | ||||||
| 23 | DEF | 0 | 0 | 0 | 1 | 69 | |||||
| 32 | DEF | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 21 | 10 | 2 | 2 | |||||

Goalkeeping Statistics

| 0 | 90 | 1 | 3 | |
Totals | Â | Â | 1 | 3 |
































