Wofford vs Samford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | WOF | SAM |
|---|---|---|---|---|---|---|
| 06:40 | ![]() | Madeline Smolenski (1) | Unassisted | GOAL by WOF Smolenski, Madeline. | 1 | 0 |
| 13:27 | ![]() | Ella Simpson (2) | Unassisted | SAM Ella Simpson PENALTY KICK GOAL. | 1 | 1 |
| 18:01 | ![]() | Ines Obradovac (8) | Assisted by: Megan Childress | GOAL by WOF Obradovac, Ines Assist by Childress, Megan. | 2 | 1 |
| 26:22 | ![]() | Ella Simpson (2) | Unassisted | SAM Ella Simpson PENALTY KICK GOAL. | 2 | 2 |
| 58:46 | ![]() | Samantha De Luca (2) | Assisted by: Whitaker Buchanan | GOAL by SAM De Luca, Samantha Assist by Buchanan, Whitaker. | 2 | 3 |
| 62:52 | ![]() | Brooklyn Miller (2) | Unassisted | GOAL by SAM Miller, Brooklyn. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 13 | 9 | 22 (10) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 8 | 5 | 13 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 8 | 3 | 11 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 81:09 | #7 Ines Obradovac |
Wofford


Samford

Hull, Peyton at goalie for Samford

Navola, Elizabeth at goalie for Wofford

Corner kick [04:57].

Foul on Simpson, Ella.
1

06:40

0

Foul on Mullen, Bailey.

Shot by SAM Dean, Fleming, out left.

Foul on Obradovac, Ines
1

13:27

1

Shot by SAM Glisson, Layton, out top.

Corner kick [13:27].
2

18:01

1

Foul on Wells, Maison.

Foul on Markey, Kate.

Foul on Smolenski, Madeline.

Corner kick [20:21].

Shot by SAM De Luca, Samantha, out right.

Foul on Maynard, Kaitlin.

Shot by SAM De Luca, Samantha, bottom center, saved by Navola, Elizabeth.

Foul on Simpson, Ella.






Foul on Childress, Megan
2

26:22

2

Shot by SAM Holland, Sarah, bottom right, saved by Navola, Elizabeth.

Corner kick [29:18].

Shot by SAM Himes, Hanna, out top.



Shot by SAM Holland, Sarah, out top.

Shot by SAM Himes, Hanna.

Corner kick [31:17].

Shot by SAM Miller, Brooklyn, out top right.

Foul on Obradovac, Ines.

Offside against Samford.

Foul on Grier, Mary Liese.

Corner kick [34:43].

Shot by SAM Alack, Mary-Ainsley, out right.


Corner kick [38:28].


Foul on Markey, Kate.


Corner kick [43:22].

Shot by SAM Simpson, Ella, bottom center, saved by Navola, Elizabeth.

Foul on McElderry, Brigid.

Shot by WOF Obradovac, Ines, out right.
45:00
End of Period
Wofford


Samford

Start of 2nd period [45:00].

FOR WOF: , #36 Navola, Elizabeth, #6 Soehn, Sydney, #7 Obradovac, Ines, #12 Smolenski, Madeline, #14 Markey, Kate, #15 Minor, Delaney, #16 Gower, Ellie, #9 Simas, Charlotte, #26 Mullen, Bailey, #27 Tarafdar, Satya, #18 Childress, Megan.

FOR SAM: , #00 Hull, Peyton, #2 Donovan, Caroline, #19 Major, Anna, #9 Dean, Fleming, #33 Buchanan, Whitaker, #20 Simpson, Ella, #21 Wells, Maison, #23 Parr, Alex, #24 Alack, Mary-Ainsley, #34 Glisson, Layton, #7 Holland, Sarah.









Foul on Holland, Sarah.

Foul on Tarafdar, Satya.

Offside against Samford.

Shot by WOF Gower, Ellie, out left.



Foul on Glisson, Layton.

Foul on Childress, Megan.

Shot by SAM De Luca, Samantha, bottom center, saved by Navola, Elizabeth.



Shot by SAM Himes, Hanna.

Corner kick [56:59].

Shot by SAM Buchanan, Whitaker, bottom center, Team save.

Corner kick [58:21].
2

58:46

3

Shot by SAM De Luca, Samantha, bottom center, saved by Navola, Elizabeth.

Corner kick [61:38].

Shot by SAM De Luca, Samantha.
2

62:52

4



Corner kick [66:36].






Foul on Nicholas, Clare.

Shot by WOF Obradovac, Ines, out top.


Shot by SAM Maynard, Kaitlin.

Corner kick [77:43].

Shot by SAM McElderry, Brigid, out left.





Yellow card on WOF Obradovac, Ines.


Foul on Markey, Kate.

Shot by WOF Watt, Addison, out right.

Foul on Nicholas, Clare.

Corner kick [85:28].

Shot by WOF Mullen, Bailey, out top.





Offside against Samford.

Foul on Martin, Anna.

Foul on Wright, Abby.

90:00
End of Period
Wofford

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 36 | Navola, Elizabeth | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Soehn, Sydney | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Obradovac, Ines | FWD | 3 | 1 | 1 | 0 | 89 |
| 12 | Smolenski, Madeline | MID | 1 | 1 | 1 | 0 | 71 |
| 14 | Markey, Kate | FWD | 0 | 0 | 0 | 0 | 90 |
| 15 | Minor, Delaney | DEF | 0 | 0 | 0 | 0 | 69 |
| 16 | Gower, Ellie | MID | 1 | 0 | 0 | 0 | 90 |
| 18 | Childress, Megan | FWD | 0 | 0 | 0 | 1 | 75 |
| 26 | Mullen, Bailey | MID | 1 | 0 | 0 | 0 | 90 |
| 27 | Tarafdar, Satya | DEF | 0 | 0 | 0 | 0 | 76 |
| 29 | Roth, Hailey | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | High, McKinley | FWD | 0 | 0 | 0 | 0 | 6 |
| 9 | Simas, Charlotte | FWD | 0 | 0 | 0 | 0 | 54 |
| 11 | Watt, Addison | MID | 1 | 0 | 0 | 0 | 19 |
| 17 | Murphy, Millie | DEF | 0 | 0 | 0 | 0 | 9 |
| 20 | Andrews, Annie | FWD | 0 | 0 | 0 | 0 | 1 |
| 32 | Grier, Mary Liese | DEF | 0 | 0 | 0 | 0 | 26 |
Totals | Â | Â | 7 | 2 | 2 | 1 | |

Goalkeeping Statistics

| 36 | Navola, Elizabeth | 90 | 4 | 5 |
Totals | Â | Â | 4 | 5 |

Samford

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | MID | 0 | 0 | 0 | 0 | 42 | |||||
| 3 | FWD | 6 | 4 | 1 | 0 | 43 | |||||
| 5 | DEF | 1 | 0 | 0 | 0 | 52 | |||||
| 9 | MID | 1 | 0 | 0 | 0 | 40 | |||||
| 20 | DEF | 3 | 3 | 2 | 0 | 90 | |||||
| 21 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | FWD | 1 | 0 | 0 | 0 | 81 | |||||
| 33 | FWD | 1 | 1 | 0 | 1 | 44 | |||||
| 34 | FWD | 1 | 0 | 0 | 0 | 42 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | MID | 3 | 0 | 0 | 0 | 31 | |||||
| 6 | DEF | 0 | 0 | 0 | 0 | 9 | |||||
| 7 | FWD | 2 | 1 | 0 | 0 | 23 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 5 | |||||
| 11 | MID | 0 | 0 | 0 | 0 | 4 | |||||
| 13 | 0 | 0 | 0 | 0 | 4 | ||||||
| 14 | MID | 0 | 0 | 0 | 0 | 23 | |||||
| 15 | FWD | 0 | 0 | 0 | 0 | 32 | |||||
| 16 | MID | 1 | 0 | 0 | 0 | 29 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 21 | |||||
| 18 | FWD | 0 | 0 | 0 | 0 | 4 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 45 | |||||
| 22 | 2 | 1 | 1 | 0 | 44 | ||||||
| 29 | MID | 0 | 0 | 0 | 0 | 4 | |||||
| 32 | DEF | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 22 | 10 | 4 | 1 | |||||

Goalkeeping Statistics

| 0 | 90 | 2 | 0 | |
Totals | Â | Â | 2 | 0 |
































