Samford vs Furman
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | SAM | FUR |
|---|---|---|---|---|---|---|
| 46:16 | ![]() | Clare Nicholas (3) | Assisted by: Sarah Holland | GOAL by SAM Nicholas, Clare Assist by Holland, Sarah. | 1 | 0 |
| 53:51 | ![]() | Katelyn Nixon (3) | Assisted by: Ellie Herrmann | GOAL by FUR Nixon, Katelyn Assist by Herrmann, Ellie. | 1 | 1 |
| 73:32 | ![]() | Mamie Carman (1) | Assisted by: Brooklyn Miller | GOAL by SAM Carman, Mamie Assist by Miller, Brooklyn. | 2 | 1 |
| 84:16 | ![]() | Briyah Drayton (1) | Assisted by: Jessica Mattson | GOAL by FUR Drayton, Briyah Assist by Mattson, Jessica. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (7) |
![]() | 5 | 7 | 12 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:18 | #23 Alex Parr |
Samford


Furman

DeJong, Reese at goalie for Furman

Hull, Peyton at goalie for Samford

Foul on Nicholas, Clare.

Corner kick [05:27].

Offside against Furman.

Shot by FUR Roller, Norah, out left.

Shot by FUR Sexton, Emma.

Shot by SAM De Luca, Samantha, top left, saved by DeJong, Reese.

Corner kick [12:14].

Shot by SAM Bishop, Martha, bottom center, saved by DeJong, Reese.

Shot by SAM Holland, Sarah, top woodwork.

Foul on Nicholas, Clare.

Shot by FUR Roller, Norah, top right, saved by Hull, Peyton.


Foul on Parr, Alex.

Foul on Nixon, Katelyn.

Foul on Pinasco, Bri.







Shot by FUR Roller, Norah, bottom right, saved by Hull, Peyton.

Corner kick [28:13].

Shot by FUR Christensen, Aleksia, out top right.


Foul on Bishop, Martha.


Foul on Parr, Alex.

Offside against Furman.


Shot by SAM Koenig, Becca.

Shot by SAM Koenig, Becca, out top.

Foul on Koenig, Becca.

Offside against Furman.

Foul on Baumann, Ava.

Shot by SAM Lilly, Langston, top, saved by DeJong, Reese.

Shot by SAM Carman, Mamie, bottom left, saved by DeJong, Reese.
45:00
End of PeriodSamford


Furman

Start of 2nd period [45:00].

FOR SAM: , #00 Hull, Peyton, #2 Stevens, Avery, #3 De Luca, Samantha, #4 Himes, Hanna, #7 Holland, Sarah, #9 Dean, Fleming, #14 Nicholas, Clare, #17 Bishop, Martha, #23 Parr, Alex, #26 Smith, Caroline, #34 Askey, Jessica.

FOR FUR: , #1 DeJong, Reese, #5 Bengough, Katie, #8 Drayton, Briyah, #7 Ibarra, Alexa, #12 Pinasco, Bri, #13 Mattson, Jessica, #17 Herrmann, Ellie, #19 Christensen, Aleksia, #20 King, Ava, #10 Massie, Maddie, #24 Roller, Norah.








1

46:16

0


Shot by SAM Holland, Sarah, top, saved by DeJong, Reese.

Foul on Parr, Alex.

Shot by SAM Bishop, Martha, out top.



Foul on Himes, Hanna.
1

53:51

1

Corner kick [54:45].

Shot by FUR Bengough, Katie.

Corner kick [55:22].

Foul on Roller, Norah.


Yellow card on SAM Parr, Alex.

Shot by FUR Herrmann, Ellie, out top right.

Corner kick [58:15].





Foul on Carman, Mamie.


Foul on Roller, Norah.

Corner kick [66:36].




Shot by SAM De Luca, Samantha, out right.



Foul on Bishop, Martha.
2

73:32

1

Foul on Carman, Mamie.






Offside against Furman.


Foul on Drayton, Briyah.

Offside against Samford.

Shot by FUR Massie, Maddie, out right.



Shot by FUR Mattson, Jessica, top woodwork.

2

84:16

2

Corner kick [84:51].



Foul on Drayton, Briyah.


Foul on Bishop, Martha.

Shot by FUR Mattson, Jessica, out top.


Shot by SAM Nicholas, Clare, out top.

Corner kick [89:46].

Corner kick [89:59].
90:00
End of Period
Samford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 3 | FWD | 2 | 1 | 0 | 0 | 58 | |
| 4 | MID | 0 | 0 | 0 | 0 | 42 | |
| 7 | FWD | 2 | 1 | 0 | 1 | 46 | |
| 9 | MID | 0 | 0 | 0 | 0 | 50 | |
| 14 | MID | 2 | 1 | 1 | 0 | 49 | |
| 17 | DEF | 2 | 1 | 0 | 0 | 69 | |
| 23 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 26 | FWD | 0 | 0 | 0 | 0 | 90 | |
| 34 | DEF | 0 | 0 | 0 | 0 | 77 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | MID | 0 | 0 | 0 | 0 | 6 | |
| 11 | MID | 0 | 0 | 0 | 0 | 48 | |
| 12 | DEF | 1 | 1 | 0 | 0 | 50 | |
| 13 | MID | 2 | 0 | 0 | 0 | 33 | |
| 15 | FWD | 0 | 0 | 0 | 0 | 10 | |
| 19 | DEF | 0 | 0 | 0 | 0 | 13 | |
| 22 | MID | 0 | 0 | 0 | 1 | 44 | |
| 25 | FWD | 2 | 2 | 1 | 0 | 35 | |
Totals | 13 | 7 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 2 | 2 | |
Totals | 2 | 2 |

Furman

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Dejong, Reese | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Bengough, Katie | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Ibarra, Alexa | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 10 | Massie, Maddie | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 12 | Pinasco, Bri | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 13 | Mattson, Jessica | MID | 2 | 0 | 0 | 1 | 90 | ||||
| 17 | Herrmann, Ellie | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 19 | Christensen, Aleksia | DEF | 1 | 0 | 0 | 0 | 82 | ||||
| 20 | King, Ava | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Sexton, Emma | FWD | 1 | 0 | 0 | 0 | 39 | ||||
| 24 | Roller, Norah | FWD | 3 | 2 | 0 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Drayton, Briyah | FWD | 1 | 1 | 1 | 0 | 47 | ||||
| 14 | Daniels, Dylan | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 15 | Wells, Hayley | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 18 | Dando, Callah | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 21 | Nixon, Katelyn | MID | 1 | 1 | 1 | 0 | 38 | ||||
| 26 | Jacobson, Jenny | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 28 | England, Alyssa | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 30 | Moseley, Caroline | MID | 0 | 0 | 0 | 0 | 29 | ||||
Totals | 12 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dejong, Reese | 90 | 2 | 5 |
Totals | 2 | 5 |
































