Women's Soccer History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M University | 2001 - 2001 | 1 | 0-1 | 0% | 3-3 | 3-3 | L1 | 0-1 | |
| Alabama State University | 2017 - 2019 | 3 | 3-0 | 100% | 11-0 | 4-0 | 5-0 | W3 | 3-0 |
| Appalachian State University | 2008 - 2013 | 6 | 5-0-1 | 92% | 11-3 | 2-1 | 4-0 | W2 | 5-0-1 |
| Armstrong State University | 2005 - 2005 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| Army | 2022 - 2024 | 2 | 0-1-1 | 25% | 2-3 | 1-2 | L1 | 0-1-1 | |
| Auburn University | 2003 - 2025 | 20 | 3-12-5 | 28% | 14-39 | 1-2 | 2-0 | T1 | 1-5-4 |
| Austin Peay State University | 2002 - 2014 | 4 | 4-0 | 100% | 11-2 | 3-1 | 4-0 | W4 | 4-0 |
| Baylor University | 2016 - 2018 | 2 | 1-1 | 50% | 2-6 | 1-3 | 1-0 | L1 | 1-1 |
| Belmont University | 2014 - 2026 | 3 | 2-0-1 | 83% | 4-0 | 1-0 | 2-0 | W1 | 2-0-1 |
| Birmingham-Southern College | 2002 - 2004 | 3 | 2-1 | 67% | 4-1 | 1-0 | 3-0 | L1 | 2-1 |
| Boise State University | 2015 - 2015 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
| Coastal Carolina University | 2004 - 2015 | 2 | 1-0-1 | 75% | 2-1 | 1-1 | 2-1 | W1 | 1-0-1 |
| College of Charleston | 2008 - 2012 | 6 | 4-2 | 67% | 7-4 | 1-1 | 2-0 | L1 | 4-2 |
| Davidson College | 2008 - 2013 | 5 | 2-1-2 | 60% | 6-4 | 1-1 | 3-0 | W2 | 2-1-2 |
| DePaul University | 2019 - 2023 | 2 | 0-1-1 | 25% | 1-2 | 1-1 | L1 | 0-1-1 | |






























