Women's Tennis History vs College of Charleston from March 1, 2008 - March 10, 2026
Wins
2
Losses
15
Home Record
0-3
Away Record
2-11
Conference Record
0-1
Streak
L1
First Matchup
L 3-4
3/1/2008
Last 10 Matchups
2-6
3/15/2018 - 3/10/2026
Largest Margin of Victory
W 4-3
3/9/2023
Smallest Margin of Victory
W 4-3
3/9/2023
Total Points
32
Average Points
1
History from March 1, 2008 - March 10, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, March 10 | 2025-26 | Away Charleston, S.C. | L1-6 | |
| Friday, October 31 | 2025-26 | Neutral Charleston, SC | Recap | |
| Tuesday, March 11 | 2024-25 | Away Charleston, S.C. | L3-4 | |
| Wednesday, March 6 | 2023-24 | Away Charleston, S.C. | L1-6 | |
| Thursday, March 9 | 2022-2023 | Away Charleston, S.C. | W4-3 | |
| Friday, October 28 | 2022-2023 | Neutral Charleston, S.C. | Recap | |
| Saturday, March 13 | 2020-21 | Away Charleston, SC | W4-3 | |
| Friday, March 12 | 2020-21 | Away Charleston, SC | L3-4 | |
| Wednesday, March 13 | 2018-19 | Away Charleston, S.C. | L2-5 | |
| Thursday, March 15 | 2017-18 | Away Charleston, S.C. | L2-5 | |
| Friday, November 3 | 2017-18 | Neutral Charleston, S.C. | ||
| Wednesday, March 15 | 2016-17 | Away Charleston, S.C. | L2-5 | |
| Sunday, September 22 | 2013-14 | Away Charleston, S.C. | Final Results | |
| Saturday, September 21 | 2013-14 | Away Charleston, S.C. | Day Two Results | |
| Friday, September 20 | 2013-14 | Away Charleston, S.C. | ||
| Friday, April 19 | 2012-13 | Neutral Elon, NC | L0-4 | |
| Saturday, April 6 | 2012-13 | Away Charleston, SC | L0-7 | |
| Thursday, March 8 | 2011 | Home SAMFORD | L1-6 | Recap |
| Saturday, April 2 | 2010 | Away Charleston, S.C. | L2-5 | Recap |
| Saturday, February 27 | 2009 | Home SAMFORD | L2-5 | Recap |
| Friday, April 24 | 2008 | Home Elon, N.C. | L0-4 | |
| Friday, April 17 | 2008 | Away Charleston, S.C. | L2-5 | Recap |
| Saturday, March 1 | 2007 | Away Charleston, S.C. | L3-4 | Recap |
Win
Loss
Monday, April 28
Monday, April 28
Monday, April 28
Saturday, April 19
































