UNCG vs Samford
05/20/2026
Fluor Field
9:24 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | |
| 3 | 2 | 1 | 0 | 7 | 0 | X | 13 | 14 | 0 |
Win: Lee, Joseph (4-2)Loss: Dear, Mayson (2-4)
Scoring Summary
Team | UNCG | SAM |
|---|---|---|
1st Carr,Cade reached on a fielding error fielding by ss by Brittain,Ethan (E6), RBI (3-2 SBBBK); Ince,Jeffrey scored, unearned; Carr,Cade advanced to second base on play and error. | 0 | 1 |
1st Higgins,Trey homered to left center, 12th of season, 2RBI (3-2 BSBFB); Boykin,Luke scored from second base, unearned. | 0 | 3 |
2nd Gandy,Gus homered to left center, 4th of season, RBI (1-1 SB). | 0 | 4 |
2nd Carr,Cade singled through the left side of the infield, RBI (3-2 FSBBFB); Ince,Jeffrey scored from second base. | 0 | 5 |
3rd Marshall,Eddie homered to deep center field, 12th of season, RBI (1-1 BS). | 0 | 6 |
5th Brittain,Ethan singled to center field, RBI (0-1 S); Barbour,Jake scored. | 1 | 6 |
5th Higgins,Trey homered to left center, 13th of season, RBI (1-1 BK). | 1 | 7 |
5th Dutton,Pierce doubled down the left field line, RBI (1-1 BK); McDonald,Parker scored from second base. | 1 | 8 |
5th Carr,Cade singled through the left side of the infield, RBI (1-0 B); Dutton,Pierce scored from second base; Ince,Jeffrey advanced to second base. | 1 | 9 |
5th Boykin,Luke homered to deep right field, 18th of season, 4RBI (0-1 K); Ince,Jeffrey scored; Carr,Cade scored from second base; Souders,Jake scored from first base. | 1 | 13 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holland, Luke | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mueller, Jake | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dilley, Jacob | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Budzik, Jacob | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Truitt, Brantley | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Barbour, Jake | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jenkins, Luke | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brittain, Ethan | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Berry, Tanner | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parsons, Jj | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dear, Mayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hester, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Ayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colucci, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 6 | 1 | 1 | 0 | 7 | 3 |
Batting
2B: Truitt, Brantley (1)
Baserunning
SB: Truitt, Brantley (1); Barbour, Jake (1)
CS: Brittain, Ethan (1)
Fielding
E: Brittain, Ethan (1)
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ince, Jeffrey | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
| Carr, Cade | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Harris, Jackson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Souders, Jake | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Boykin, Luke | LF | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 3 |
| Higgins, Trey | DH | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Marshall, Eddie | 1B/C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| McDonald, Parker | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gandy, Gus | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dutton, Pierce | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Lee, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 14 | 13 | 5 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dear, Mayson | 1.2 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 46 |
Hester, Thomas | 3.0 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 2 | 76 |
West, Ayden | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Colucci, Jake | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 24 |
| Totals | 14 | 13 | 10 | 5 | 7 | 1 | 0 | 0 | 0 | 32 | 37 | 4 | 6 | 158 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee, Joseph | 6.0 | 5 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 20 | 21 | 4 | 4 | 89 |
| Andre, Will | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 17 |
| Totals | 6 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 24 | 25 | 4 | 7 | 106 |
































