Samford vs Western Caro.
05/21/2026
Fluor Field
12:56 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 9 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 11 | 0 |
Win: Whitney, John (3-0)Loss: Burnette, Carter (2-9)
Scoring Summary
Team | SAM | WCU |
|---|---|---|
1st Souders,Jake doubled to right center, RBI (0-1 F); Ince,Jeffrey scored. | 1 | 0 |
4th Gandy,Gus singled to center field, RBI (0-1 S); Marshall,Eddie scored from second base; McDonald,Parker advanced from first base to third base; Gandy,Gus advanced to second base on the throw. | 2 | 0 |
4th Gandy,Gus advanced to third base on a wild pitch; McDonald,Parker scored on a wild pitch. | 3 | 0 |
6th Ince,Jeffrey doubled to right center, 2RBI (1-2 KKB); Marshall,Eddie scored; Gandy,Gus scored from second base; Dutton,Pierce advanced from first base to third base. | 5 | 0 |
6th Jones,Jaylen reached on a fielding error fielding by 3b by McDonald,Parker (E5) (0-0); Murray,Cameron scored, unearned; Spees,Trey advanced to third base; Lyda,Jackson advanced to second base. | 5 | 1 |
7th Boykin,Luke doubled to deep center field, RBI (2-2 BFSBF); Souders,Jake scored from second base. | 6 | 1 |
7th Holton,Mason homered to right field, 8th of season, 2RBI (3-2 KBBKB); Quarless,Noah scored from second base. | 6 | 3 |
8th Ince,Jeffrey homered to left center, 4th of season, RBI (3-1 BBBK). | 7 | 3 |
8th Quarless,Noah homered to center field, 11th of season, 2RBI (1-1 SB); Turner,Trent scored from first base. | 7 | 5 |
9th Boykin,Luke homered to left field, 19th of season, 2RBI (3-2 BKBBF); Souders,Jake scored from first base. | 9 | 5 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ince, Jeffrey | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Carr, Cade | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Harris, Jackson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Souders, Jake | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Boykin, Luke | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Higgins, Trey | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Marshall, Eddie | 1B/C | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| McDonald, Parker | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
| Gandy, Gus | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Dutton, Pierce | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Berry, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malone, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommasini, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spurrier, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 8 | 6 | 0 | 10 | 8 |
Western Caro.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lyda, Jackson | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Jones, Jaylen | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Trent | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Quarless, Noah | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Stanley, Wyatt | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Holton, Mason | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Fox, Walker | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Murray, Cameron | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Spees, Trey | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Burnette, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Budd, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lobs, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 11 | 4 | 4 | 0 | 8 | 13 |
Batting
HR: Quarless, Noah (1); Holton, Mason (1)
Baserunning
HBP: Quarless, Noah (1); Spees, Trey (1)
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berry, Noah | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 15 |
| Whitney, John | 3.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 3 | 54 |
| Malone, John | 1.2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 36 |
| Tommasini, Austin | 1.1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 24 |
| Spurrier, Zak | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 29 |
| Totals | 11 | 5 | 4 | 4 | 8 | 1 | 0 | 2 | 0 | 39 | 45 | 13 | 6 | 158 |
Western Caro.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnette, Carter | 5.2 | 5 | 5 | 5 | 4 | 7 | 1 | 0 | 1 | 0 | 21 | 26 | 3 | 6 | 106 |
Budd, Davis | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
Lobs, John | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 35 |
Snyder, Mason | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 20 |
| Totals | 11 | 9 | 9 | 6 | 10 | 1 | 0 | 1 | 0 | 37 | 44 | 7 | 9 | 175 |
Win: Whitney, John (3-0)
Loss: Burnette, Carter (2-9)
HBP: Tommasini, Austin (1); Whitney, John (1)
;
Burnette, Carter (1)
PB: Carr, Cade (1)
;

































