Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Souders, Jake 27 Souders, Jake .400 1.114 26-26 95 24 38 4 0 6 18 60 .632 13 3 20 1 .482 1 1 10-12
3 Gandy, Gus 3 Gandy, Gus .344 .928 26-26 93 20 32 5 2 3 12 50 .538 6 1 14 1 .390 0 2 3-4
10 Higgins, Trey 10 Higgins, Trey .325 1.094 26-24 80 14 26 5 1 7 19 54 .675 10 3 25 0 .419 0 0 0-0
2 Carr, Cade 2 Carr, Cade .301 .855 26-26 93 15 28 4 0 4 21 44 .473 12 2 16 2 .382 3 0 0-0
14 Boykin, Luke 14 Boykin, Luke .266 .778 24-24 94 16 25 4 0 6 23 47 .500 2 0 24 1 .278 1 0 1-1
32 McDonald, Parker 32 McDonald, Parker .244 .763 26-26 86 15 21 5 0 3 9 35 .407 15 0 25 4 .356 0 0 3-4
6 Harris, Jackson 6 Harris, Jackson .236 .591 25-25 89 11 21 2 0 0 5 23 .258 10 3 25 4 .333 0 0 0-0
34 Marshall, Eddie 34 Marshall, Eddie .235 .807 24-19 68 11 16 0 0 6 12 34 .500 7 0 25 3 .307 0 0 0-0
7 Ince, Jeffrey 7 Ince, Jeffrey .319 .812 18-18 72 12 23 4 0 0 8 27 .375 8 7 13 1 .437 0 0 3-5
1 Dutton, Pierce 1 Dutton, Pierce .217 .550 17-7 23 0 5 0 0 0 1 5 .217 3 1 4 0 .333 0 0 0-1
41 Lawrence, Will 41 Lawrence, Will .200 .400 5-2 10 0 2 0 0 0 0 2 .200 0 0 3 0 .200 0 0 0-0
17 Perry, Hayden 17 Perry, Hayden .167 .334 7-4 12 0 2 0 0 0 0 2 .167 0 0 2 0 .167 0 0 0-0
39 Bozeman, Charlie 39 Bozeman, Charlie .150 .646 9-6 20 2 3 0 0 1 1 6 .300 3 3 5 0 .346 0 0 0-0
16 Nelms, Easton 16 Nelms, Easton .000 .000 7-1 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
21 Rosenthal, Braden 21 Rosenthal, Braden .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
19 Hill, Cason 19 Hill, Cason .000 .000 8-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .284 .823 26-26 851 140 242 33 3 36 129 389 .457 89 23 208 18 .366 5 3 20-27
Opponents .285 .843 26-26 862 172 246 43 2 37 161 404 .469 97 30 223 7 .374 7 7 27-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Lee, Joseph 25Lee, Joseph 3.51 1.05 1-0 8-7 1 1-0 0 33.1 25 16 13 10 34 2 0 7 121 .207 4 3 0 1 2
11 Blasche, Mason 11Blasche, Mason 7.09 1.52 1-5 7-7 0 0-0 0 33.0 44 27 26 6 25 8 0 8 137 .321 4 1 2 0 1
45 Berry, Noah 45Berry, Noah 1.96 1.64 2-1 9-4 0 0-1 0 18.1 17 7 4 13 17 2 0 1 69 .246 4 3 1 1 0
5 Whitney, John 5Whitney, John 2.00 .89 0-0 4-0 0 0-1 1 9.0 6 2 2 2 11 2 0 0 33 .182 0 0 0 0 0
33 Spurrier, Zak 33Spurrier, Zak 4.70 1.30 1-2 12-0 0 0-1 3 15.1 16 8 8 4 16 1 0 3 61 .262 1 1 0 1 0
15 O'Beirne, Palmer 15O'Beirne, Palmer 5.59 1.76 1-0 6-0 0 0-0 0 9.2 11 6 6 6 13 1 0 1 39 .282 1 2 0 0 1
18 Andre, Will 18Andre, Will 6.28 1.67 0-0 10-0 0 0-0 0 14.1 16 10 10 8 13 4 0 1 55 .291 0 3 0 1 1
8 Vermillion, Ryan 8Vermillion, Ryan 6.35 1.59 1-0 4-0 0 0-0 0 5.2 3 6 4 6 6 0 0 1 18 .167 3 1 0 1 0
35 Tommasini, Austin 35Tommasini, Austin 7.11 1.58 1-0 7-0 0 0-0 0 12.2 16 11 10 4 9 3 0 3 51 .314 1 2 0 0 1
12 Sanders, Trey 12Sanders, Trey 7.30 1.78 2-0 10-0 0 0-0 0 12.1 17 10 10 5 12 3 1 0 54 .315 3 2 1 0 0
38 Malone, John 38Malone, John 7.71 1.65 1-1 9-0 0 0-0 0 16.1 22 15 14 5 23 5 0 3 66 .333 4 4 0 1 0
9 Druckenmiller, Drew 9Druckenmiller, Drew 8.25 1.75 0-1 8-0 0 0-0 0 12.0 11 11 11 10 19 2 1 1 47 .234 3 1 0 0 0
40 Marble, Andrew 40Marble, Andrew 10.47 1.84 1-2 6-6 0 0-0 0 16.1 22 20 19 8 18 7 0 3 69 .319 2 2 0 0 1
29 Arnold, Andrew 29Arnold, Andrew 19.29 3.43 0-0 3-0 0 0-0 0 2.1 5 6 5 3 3 0 0 2 12 .417 0 1 0 0 0
13 Fredette, Michael 13Fredette, Michael 21.60 3.40 0-2 4-2 0 0-0 0 5.0 11 12 12 6 4 3 0 3 24 .458 1 3 0 1 0
37 Gaeto, Alex 37Gaeto, Alex 45.00 5.00 0-0 1-0 0 0-0 0 1.0 4 5 5 1 0 0 0 0 6 .667 0 1 0 0 0
Totals 6.60 1.59 12-14 108-26 1 2 4 216.2 246 172 159 97 223 43 2 37 862 .285 31 30 4 7 7
Opponents 5.39 1.54 14-12 97-26 0 1 6 215.1 242 140 129 89 208 33 3 36 851 .284 25 23 2 5 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Harris, Jackson 6 Harris, Jackson 201 187 14 0 1.000 12 0 0 0 0
34 Marshall, Eddie 34 Marshall, Eddie 115 108 7 0 1.000 0 14 0 0 0
27 Souders, Jake 27 Souders, Jake 51 49 2 0 1.000 1 0 0 0 0
10 Higgins, Trey 10 Higgins, Trey 30 29 1 0 1.000 0 0 0 0 0
1 Dutton, Pierce 1 Dutton, Pierce 19 19 0 0 1.000 0 0 0 0 0
11 Blasche, Mason 11 Blasche, Mason 9 2 7 0 1.000 1 3 3 0 0
41 Lawrence, Will 41 Lawrence, Will 9 9 0 0 1.000 0 0 0 0 0
25 Lee, Joseph 25 Lee, Joseph 7 5 2 0 1.000 0 0 1 0 0
18 Andre, Will 18 Andre, Will 5 1 4 0 1.000 0 3 0 0 0
21 Rosenthal, Braden 21 Rosenthal, Braden 3 3 0 0 1.000 0 0 0 0 0
33 Spurrier, Zak 33 Spurrier, Zak 3 1 2 0 1.000 0 3 0 0 0
35 Tommasini, Austin 35 Tommasini, Austin 3 0 3 0 1.000 0 2 0 0 0
39 Bozeman, Charlie 39 Bozeman, Charlie 3 3 0 0 1.000 0 0 0 0 0
45 Berry, Noah 45 Berry, Noah 3 3 0 0 1.000 0 3 1 0 0
13 Fredette, Michael 13 Fredette, Michael 2 0 2 0 1.000 0 1 1 0 0
15 O'Beirne, Palmer 15 O'Beirne, Palmer 2 1 1 0 1.000 0 1 0 0 0
12 Sanders, Trey 12 Sanders, Trey 1 1 0 0 1.000 0 3 0 0 0
40 Marble, Andrew 40 Marble, Andrew 1 1 0 0 1.000 0 3 1 0 0
5 Whitney, John 5 Whitney, John 1 0 1 0 1.000 0 0 0 0 0
2 Carr, Cade 2 Carr, Cade 127 92 34 1 .992 5 9 7 3 0
32 McDonald, Parker 32 McDonald, Parker 74 27 46 1 .986 3 0 0 0 0
14 Boykin, Luke 14 Boykin, Luke 43 40 2 1 .977 0 0 0 0 0
17 Perry, Hayden 17 Perry, Hayden 34 27 6 1 .971 1 4 3 0 0
7 Ince, Jeffrey 7 Ince, Jeffrey 55 17 36 2 .964 5 0 0 0 0
3 Gandy, Gus 3 Gandy, Gus 91 24 60 7 .923 9 0 0 0 0
38 Malone, John 38 Malone, John 2 1 0 1 .500 0 3 2 0 0
16 Nelms, Easton 16 Nelms, Easton 0 0 0 0 .000 0 0 0 0 0
19 Hill, Cason 19 Hill, Cason 0 0 0 0 .000 0 0 0 0 0
29 Arnold, Andrew 29 Arnold, Andrew 0 0 0 0 .000 0 0 0 0 0
37 Gaeto, Alex 37 Gaeto, Alex 0 0 0 0 .000 0 0 0 0 0
8 Vermillion, Ryan 8 Vermillion, Ryan 0 0 0 0 .000 0 0 1 0 0
9 Druckenmiller, Drew 9 Druckenmiller, Drew 0 0 0 0 .000 0 2 0 0 0
Totals 894 650 230 14 .984 13 54 20 3 0
Opponents 891 646 225 20 .978 24 40 14 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Marshall, Eddie 34Marshall, Eddie .500 1.056 2-2 8 2 4 0 0 0 2 4 .500 1 0 1 0 .556 0 0 0-0
2 Carr, Cade 2Carr, Cade .444 1.278 2-2 9 3 4 0 0 1 2 7 .778 0 1 0 0 .500 0 0 0-0
27 Souders, Jake 27Souders, Jake .444 1.611 2-2 9 5 4 0 0 2 3 10 1.111 0 1 3 0 .500 0 0 0-0
41 Lawrence, Will 41Lawrence, Will .400 .800 1-1 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
14 Boykin, Luke 14Boykin, Luke .333 .744 2-2 9 2 3 1 0 0 2 4 .444 0 0 2 0 .300 1 0 0-0
6 Harris, Jackson 6Harris, Jackson .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
32 McDonald, Parker 32McDonald, Parker .286 1.158 2-2 7 2 2 0 0 1 3 5 .714 2 0 0 1 .444 0 0 0-0
10 Higgins, Trey 10Higgins, Trey .250 1.025 2-2 8 1 2 0 0 1 2 5 .625 2 0 3 0 .400 0 0 0-0
3 Gandy, Gus 3Gandy, Gus .222 .555 2-2 9 2 2 1 0 0 0 3 .333 0 0 1 0 .222 0 0 0-0
7 Ince, Jeffrey 7Ince, Jeffrey .111 .495 2-2 9 1 1 1 0 0 1 2 .222 1 1 5 0 .273 0 0 1-1
21 Rosenthal, Braden 21Rosenthal, Braden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Bozeman, Charlie 39Bozeman, Charlie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .937 2-2 78 18 25 3 0 5 15 43 .551 6 3 19 1 .386 1 0 1-1
Opponents .338 .996 2-2 71 21 24 6 0 3 18 39 .549 12 2 15 0 .447 0 0 4-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 O'Beirne, Palmer 15O'Beirne, Palmer 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
38 Malone, John 38Malone, John 0.00 2.50 0-0 1-0 0 0-0 0 1.2 2 0 0 1 4 2 0 0 7 .286 1 2 0 0 0
12 Sanders, Trey 12Sanders, Trey 5.40 3.33 0-0 1-0 0 0-0 0 1.2 4 1 1 0 2 0 0 0 9 .444 1 0 0 0 0
35 Tommasini, Austin 35Tommasini, Austin 5.40 .83 0-0 1-0 0 0-0 0 1.2 0 1 1 1 2 0 0 0 5 .000 0 0 0 0 0
18 Andre, Will 18Andre, Will 6.75 1.82 0-0 1-0 0 0-0 0 2.2 4 2 2 0 2 1 0 0 11 .364 0 0 0 0 0
9 Druckenmiller, Drew 9Druckenmiller, Drew 10.80 2.50 0-0 1-0 0 0-0 0 1.2 1 2 2 2 0 0 0 0 6 .167 1 0 0 0 0
40 Marble, Andrew 40Marble, Andrew 13.50 2.50 0-0 1-1 0 0-0 0 2.0 3 4 3 2 2 0 0 1 9 .333 1 0 0 0 0
13 Fredette, Michael 13Fredette, Michael 18.00 5.00 0-0 1-0 0 0-0 0 1.0 2 2 2 3 0 0 0 1 5 .400 0 0 0 0 0
33 Spurrier, Zak 33Spurrier, Zak 27.00 4.00 0-1 1-0 0 0-0 0 1.0 2 3 3 2 0 0 0 1 5 .400 1 0 0 0 0
11 Blasche, Mason 11Blasche, Mason 40.50 6.36 0-1 1-1 0 0-0 0 1.1 6 6 6 1 2 3 0 0 10 .600 1 0 1 0 0
Totals 11.25 2.25 0-2 10-2 0 0 0 16.0 24 21 20 12 15 6 0 3 71 .338 6 2 1 0 0
Opponents 7.50 1.72 2-0 8-2 0 0 1 18.0 25 18 15 6 19 3 0 5 78 .321 4 3 0 1 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Lawrence, Will 41 Lawrence, Will 9 9 0 0 1.000 0 0 0 0 0
2 Carr, Cade 2 Carr, Cade 8 8 0 0 1.000 0 3 0 0 0
32 McDonald, Parker 32 McDonald, Parker 8 3 5 0 1.000 0 0 0 0 0
34 Marshall, Eddie 34 Marshall, Eddie 8 6 2 0 1.000 0 1 0 0 0
27 Souders, Jake 27 Souders, Jake 7 7 0 0 1.000 0 0 0 0 0
10 Higgins, Trey 10 Higgins, Trey 6 5 1 0 1.000 0 0 0 0 0
7 Ince, Jeffrey 7 Ince, Jeffrey 6 1 5 0 1.000 0 0 0 0 0
6 Harris, Jackson 6 Harris, Jackson 5 4 1 0 1.000 0 0 0 0 0
21 Rosenthal, Braden 21 Rosenthal, Braden 3 3 0 0 1.000 0 0 0 0 0
11 Blasche, Mason 11 Blasche, Mason 1 1 0 0 1.000 0 0 0 0 0
13 Fredette, Michael 13 Fredette, Michael 1 0 1 0 1.000 0 0 0 0 0
35 Tommasini, Austin 35 Tommasini, Austin 1 0 1 0 1.000 0 2 0 0 0
3 Gandy, Gus 3 Gandy, Gus 7 1 5 1 .857 0 0 0 0 0
14 Boykin, Luke 14 Boykin, Luke 1 0 0 1 .000 0 0 0 0 0
1 Dutton, Pierce 1 Dutton, Pierce 0 0 0 0 .000 0 0 0 0 0
12 Sanders, Trey 12 Sanders, Trey 0 0 0 0 .000 0 0 0 0 0
15 O'Beirne, Palmer 15 O'Beirne, Palmer 0 0 0 0 .000 0 0 0 0 0
18 Andre, Will 18 Andre, Will 0 0 0 0 .000 0 1 0 0 0
19 Hill, Cason 19 Hill, Cason 0 0 0 0 .000 0 0 0 0 0
33 Spurrier, Zak 33 Spurrier, Zak 0 0 0 0 .000 0 0 0 0 0
38 Malone, John 38 Malone, John 0 0 0 0 .000 0 0 0 0 0
39 Bozeman, Charlie 39 Bozeman, Charlie 0 0 0 0 .000 0 0 0 0 0
40 Marble, Andrew 40 Marble, Andrew 0 0 0 0 .000 0 1 0 0 0
9 Druckenmiller, Drew 9 Druckenmiller, Drew 0 0 0 0 .000 0 0 0 0 0
Totals 71 48 21 2 .972 0 8 0 0 0
Opponents 75 54 18 3 .960 2 2 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2025 North Alabama W 6-5 34 6 13 6 1 0 2 7 0 1 0 1 0 0 2 9 27 7 0 .382
2/13/2026 Belmont W 7-3 34 7 11 7 1 1 2 2 0 1 0 0 0 1 0 3 27 13 0 .324
2/13/2026 Belmont L 4-14 26 4 4 3 0 0 2 3 0 0 0 1 0 0 0 5 21 9 0 .154
2/14/2026 Belmont W 10-1 32 10 8 8 3 0 0 9 0 6 0 2 0 0 0 9 27 10 0 .250
2/17/2026 Alabama L 2-3 31 2 7 2 0 0 0 2 0 1 1 0 0 0 1 9 27 9 0 .226
2/20/2026 at Georgia L 1-11 23 1 3 1 0 0 1 3 0 0 0 0 0 0 1 9 20 6 0 .130
2/21/2026 at Georgia L 4-12 35 4 7 4 1 0 2 3 0 3 0 0 0 0 0 16 24 7 0 .200
2/22/2026 at Georgia L 0-22 21 0 1 0 0 0 0 3 0 0 0 0 0 0 1 13 18 7 0 .048
2/27/2026 Bowling Green L 1-7 36 1 12 1 0 0 0 4 0 1 0 1 0 0 3 11 27 5 1 .333
2/28/2026 Bowling Green W 7-4 33 7 10 6 2 0 0 2 0 0 0 3 1 1 0 4 27 11 1 .303
3/1/2026 Bowling Green W 11-2 39 11 16 10 2 0 4 1 0 0 0 1 0 0 0 14 27 7 0 .410
3/3/2026 at Auburn L 2-6 34 2 8 1 0 0 1 3 0 0 1 0 0 0 0 12 24 13 0 .235
3/6/2026 at Kennesaw State L 3-8 29 3 4 2 1 0 1 2 0 2 0 0 1 1 0 8 24 7 1 .138
3/7/2026 at Kennesaw State L 8-9 39 8 13 8 3 0 0 4 0 0 0 3 0 0 1 12 24 8 1 .333
3/10/2026 Alabama AM W 6-4 31 6 9 6 0 0 3 5 0 2 2 1 1 0 0 9 27 7 1 .290
3/13/2026 Little Rock W 5-4 35 5 11 5 3 0 1 0 0 0 0 0 0 0 0 3 27 14 2 .314
3/14/2026 Little Rock L 1-5 31 1 5 1 1 0 1 6 0 0 0 1 0 0 1 5 27 14 0 .161
3/15/2026 Little Rock L 2-12 26 2 7 2 0 0 0 3 0 1 1 0 0 0 1 3 21 7 1 .269
3/17/2026 at Jax State W 7-6 38 7 13 7 2 1 3 3 0 1 0 0 0 0 1 8 27 8 1 .342
3/20/2026 at Western Carolina W 11-0 30 11 12 11 3 0 2 2 0 0 0 3 0 1 2 3 21 10 1 .400
3/21/2026 at Western Carolina L 9-11 39 9 12 9 1 0 5 2 0 0 0 1 0 0 0 11 24 12 1 .308
3/22/2026 at Western Carolina L 9-10 39 9 13 6 2 0 0 4 0 1 0 2 0 1 1 8 24 9 1 .333
3/24/2026 at Troy W 7-2 36 7 10 6 2 0 1 5 0 0 0 1 0 0 0 8 27 4 0 .278
3/27/2026 Presbyterian L 5-7 33 5 11 5 2 1 2 5 1 0 2 0 0 0 1 7 27 7 1 .333
3/28/2026 Presbyterian W 7-4 32 7 10 7 2 0 1 4 0 0 0 1 0 0 1 4 27 11 1 .313
3/29/2026 Presbyterian W 5-0 35 5 12 5 1 0 2 2 0 0 0 1 0 0 1 5 27 8 0 .343
Total 140-172 851 140 242 129 33 3 36 89 1 20 7 23 3 5 18 208 650 230 14

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2025 North Alabama W 6-5 9.0 8 5 5 6 13 1 0 2 1 0 0 0 1 0 0 5.00
2/13/2026 Belmont W 7-3 9.0 9 3 3 2 8 2 0 2 3 0 0 0 2 0 0 3.00
2/13/2026 Belmont L 4-14 7.0 17 14 14 3 6 4 0 0 3 0 4 0 2 1 0 18.00
2/14/2026 Belmont W 10-1 9.0 3 1 1 2 8 0 0 0 0 0 1 0 3 1 0 1.00
2/17/2026 Alabama L 2-3 9.0 4 3 3 8 8 0 0 1 1 0 3 0 3 2 0 3.00
2/20/2026 at Georgia L 1-11 6.2 9 11 11 5 7 0 0 3 2 1 3 0 3 3 0 14.85
2/21/2026 at Georgia L 4-12 8.0 13 12 12 5 7 2 0 5 1 0 2 0 3 4 0 13.50
2/22/2026 at Georgia L 0-22 6.0 17 22 22 8 8 5 0 6 1 0 2 0 3 5 0 33.00
2/27/2026 Bowling Green L 1-7 9.0 11 7 7 3 12 2 1 2 1 1 0 0 3 6 0 7.00
2/28/2026 Bowling Green W 7-4 9.0 9 4 4 3 7 1 0 1 0 0 1 0 4 6 1 4.00
3/1/2026 Bowling Green W 11-2 9.0 8 2 2 3 11 2 0 1 0 0 1 0 5 6 0 2.00
3/3/2026 at Auburn L 2-6 8.0 9 6 6 8 6 0 0 1 1 1 1 0 5 7 0 6.75
3/6/2026 at Kennesaw State L 3-8 8.0 13 8 8 2 11 2 0 0 1 0 0 0 5 8 0 9.00
3/7/2026 at Kennesaw State L 8-9 8.0 11 9 9 1 7 2 0 5 0 0 0 0 5 9 0 10.13
3/10/2026 Alabama AM W 6-4 9.0 10 4 1 4 11 1 0 1 1 0 1 0 6 9 1 1.00
3/13/2026 Little Rock W 5-4 9.0 6 4 1 1 6 0 0 0 2 0 0 0 7 9 0 1.00
3/14/2026 Little Rock L 1-5 9.0 12 5 5 1 4 2 0 2 0 0 0 0 7 10 0 5.00
3/15/2026 Little Rock L 2-12 7.0 13 12 9 3 7 5 0 0 1 0 3 0 7 11 0 11.57
3/17/2026 at Jax State W 7-6 9.0 8 6 5 4 11 2 0 0 1 0 4 0 8 11 1 5.00
3/20/2026 at Western Carolina W 11-0 7.0 1 0 0 2 7 0 0 0 1 0 0 0 9 11 0 0.00
3/21/2026 at Western Carolina L 9-11 8.0 16 11 11 4 7 4 0 1 2 1 0 0 9 12 0 12.38
3/22/2026 at Western Carolina L 9-10 8.0 8 10 9 8 8 2 0 2 4 0 2 0 9 13 0 10.13
3/24/2026 at Troy W 7-2 9.0 9 2 2 3 13 3 0 0 2 0 1 0 10 13 1 2.00
3/27/2026 Presbyterian L 5-7 9.0 11 7 6 3 13 1 0 2 1 0 1 0 10 14 0 6.00
3/28/2026 Presbyterian W 7-4 9.0 6 4 3 2 6 0 1 0 1 0 0 0 11 14 0 3.00
3/29/2026 Presbyterian W 5-0 9.0 5 0 0 3 11 0 0 0 0 0 0 0 12 14 0 0.00
Total 140-172 216.2 246 172 159 97 223 43 2 37 31 4 30 0 12 14 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Bowling Green (3/1/2026); Kennesaw State (3/7/2026); Western Carolina (3/21/2026); Western Carolina (3/22/2026)
RUNS SCORED 11 Bowling Green (3/1/2026); Western Carolina (3/20/2026)
HITS 16 Bowling Green (3/1/2026)
RBIS 11 Western Carolina (3/20/2026)
DOUBLES 3 Belmont (2/14/2026); Little Rock (3/13/2026); Kennesaw State (3/7/2026); Western Carolina (3/20/2026)
TRIPLES 1 Belmont (2/13/2026); Presbyterian (3/27/2026); Jax State (3/17/2026)
HOME RUNS 5 Western Carolina (3/21/2026)
WALKS 9 Belmont (2/14/2026)
STRIKEOUTS 16 Georgia (2/21/2026)
SAC HITS 1 Bowling Green (2/28/2026); Alabama AM (3/10/2026); Kennesaw State (3/6/2026)
SAC FLIES 1 Belmont (2/13/2026); Bowling Green (2/28/2026); Kennesaw State (3/6/2026); Western Carolina (3/20/2026); Western Carolina (3/22/2026)
STOLEN BASES 6 Belmont (2/14/2026)
HIT BY PITCH 3 Bowling Green (2/28/2026); Kennesaw State (3/7/2026); Western Carolina (3/20/2026)
CAUGHT STEALING 2 Alabama AM (3/10/2026); Presbyterian (3/27/2026)
HIT INTO DP 3 Bowling Green (2/27/2026); Western Carolina (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 North Alabama (2/24/2025); Belmont (2/13/2026); Belmont (2/14/2026); Alabama (2/17/2026); Bowling Green (2/27/2026)
RUNS ALLOWED 22 Georgia (2/22/2026)
EARNED RUNS 22 Georgia (2/22/2026)
WALKS ALLOWED 8 Alabama (2/17/2026); Georgia (2/22/2026); Auburn (3/3/2026); Western Carolina (3/22/2026)
STRIKEOUTS 13 North Alabama (2/24/2025); Presbyterian (3/27/2026); Troy (3/24/2026)
HITS ALLOWED 17 Belmont (2/13/2026); Georgia (2/22/2026)
DOUBLES ALLOWED 5 Little Rock (3/15/2026); Georgia (2/22/2026)
TRIPLES ALLOWED 1 Bowling Green (2/27/2026); Presbyterian (3/28/2026)
HOME RUNS ALLOWED 6 Georgia (2/22/2026)
WILD PITCHES 4 Western Carolina (3/22/2026)
HIT BATTERS 4 Belmont (2/13/2026); Jax State (3/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 North Alabama (2/24/2025); Belmont (2/13/2026); Belmont (2/14/2026); Alabama (2/17/2026); Bowling Green (2/27/2026)
ASSISTS 14 Little Rock (3/13/2026); Little Rock (3/14/2026)
ERRORS 2 Little Rock (3/13/2026)
PASSED BALLS 1 Little Rock (3/15/2026); Presbyterian (3/28/2026); Kennesaw State (3/6/2026)
DPS TURNED 2 Little Rock (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Gus Gandy; Cade Carr; Jake Souders; Luke Boykin North Alabama (2/24/2025); Belmont (2/14/2026); Bowling Green (2/27/2026); Bowling Green (2/28/2026); Bowling Green (3/1/2026)
RUNS SCORED 3 Gus Gandy; Jackson Harris; Jake Souders Belmont (2/14/2026); Bowling Green (2/28/2026); Bowling Green (3/1/2026); Western Carolina (3/20/2026); Western Carolina (3/21/2026)
HITS 3 Jackson Harris; Jake Souders; Jeffrey Ince North Alabama (2/24/2025); Bowling Green (2/27/2026); Bowling Green (2/28/2026); Bowling Green (3/1/2026); Alabama AM (3/10/2026)
RBIS 5 Trey Higgins Western Carolina (3/20/2026)
DOUBLES 2 Parker McDonald; Jeffrey Ince Presbyterian (3/27/2026); Jax State (3/17/2026)
TRIPLES 1 Gus Gandy; Trey Higgins Belmont (2/13/2026); Presbyterian (3/27/2026); Jax State (3/17/2026)
HOME RUNS 2 Gus Gandy; Trey Higgins; Jake Souders Bowling Green (3/1/2026); Western Carolina (3/20/2026); Western Carolina (3/21/2026)
WALKS 3 Cade Carr North Alabama (2/24/2025)
STRIKEOUTS 4 Parker McDonald; Jeffrey Ince Georgia (2/21/2026); Western Carolina (3/21/2026)
SAC HITS 1 Jake Souders; Gus Gandy Bowling Green (2/28/2026); Alabama AM (3/10/2026); Kennesaw State (3/6/2026)
SAC FLIES 1 Cade Carr; Jake Souders; Luke Boykin Belmont (2/13/2026); Bowling Green (2/28/2026); Kennesaw State (3/6/2026); Western Carolina (3/20/2026); Western Carolina (3/22/2026)
STOLEN BASES 3 Jake Souders Belmont (2/14/2026)
HIT BY PITCH 2 Jeffrey Ince Western Carolina (3/20/2026)
CAUGHT STEALING 2 Jake Souders Alabama AM (3/10/2026)
HIT INTO DP 2 Jackson Harris Bowling Green (2/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Joseph Lee Western Carolina (3/20/2026)
RUNS ALLOWED 7 Andrew Marble Georgia (2/22/2026)
EARNED RUNS 7 Andrew Marble Georgia (2/22/2026)
WALKS ALLOWED 4 Noah Berry Auburn (3/3/2026)
STRIKEOUTS 8 Joseph Lee Presbyterian (3/27/2026)
HITS ALLOWED 10 Mason Blasche Little Rock (3/14/2026)
DOUBLES ALLOWED 4 Andrew Marble Little Rock (3/15/2026)
TRIPLES ALLOWED 1 Drew Druckenmiller; Trey Sanders Bowling Green (2/27/2026); Presbyterian (3/28/2026)
HOME RUNS ALLOWED 3 Mason Blasche; Joseph Lee Georgia (2/20/2026); Kennesaw State (3/7/2026)
WILD PITCHES 2 Ryan Vermillion; Joseph Lee Belmont (2/13/2026); Little Rock (3/13/2026)
HIT BATTERS 2 Joseph Lee; Michael Fredette; Noah Berry; John Malone Alabama (2/17/2026); Georgia (2/21/2026); Jax State (3/17/2026); Western Carolina (3/22/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Jackson Harris Auburn (3/3/2026)
ASSISTS 6 Gus Gandy Auburn (3/3/2026)
