Samford vs Alabama State
3/24/2015
Wheeler-Watkins
6:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 2 | 12 | 15 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 11 | 3 |
Win: Donham, Mark (3-1)Loss: Taylor,charles (0-2)
Scoring Summary
Team | SAM | ALST |
|---|---|---|
Watson singled through the left side, RBI; Dixon scored. | 1 | 0 |
Quinn singled to left center, RBI; Swilling advanced to third; Watson scored. | 2 | 0 |
Lee doubled down the lf line, 2 RBI; Quinn scored; Swilling scored. | 4 | 0 |
Greene walked, RBI; Rodriguez advanced to second; Edens advanced to third; Lee scored, unearned. | 5 | 0 |
Dixon grounded out to ss, RBI; Greene advanced to second; Rodriguez advanced to third; Edens scored, unearned. | 6 | 0 |
Pagan,Y tripled to right center, RBI; Biocic,PJ scored. | 6 | 1 |
Estrada,W grounded out to 2b, RBI; Pagan,Y scored. | 6 | 2 |
Lee flied out to lf, SF, RBI; Swilling scored. | 7 | 2 |
Greene walked, RBI; Rodriguez advanced to second; Edens advanced to third; Quinn scored. | 8 | 2 |
Pagan,Y singled to right field, RBI; Biocic,PJ advanced to second; Rivera,C scored. | 8 | 3 |
Rodriguez,M doubled to left center, 3 RBI; Estrada,W scored; Pagan,Y scored; Biocic,PJ scored. | 8 | 6 |
Edens doubled down the lf line, RBI; Lee scored. | 9 | 6 |
Dixon singled through the right side, RBI; Edens scored. | 10 | 6 |
Lee doubled to right center, RBI; Quinn scored, unearned. | 11 | 6 |
Edens singled to center field, RBI; Lee scored, unearned. | 12 | 6 |
Samford
| DH | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | |
| 2B | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
| RF | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | |
| CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 12 | 15 | 12 | 9 | 0 | 9 | 13 |
Alabama State
Rivera, Cesar | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Biocic, P.J. | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Pagan, Yamil | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Estrada, Waldyvan | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Harris, P.J. | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Rodriguez, Manny | PH/1B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Allen, Hunter | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Thompson, Ryan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
   Cooper, Dillon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garcia, Ruben | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Olmeda, Kevin | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estrada, Joseph | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Swint, Marcus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Taylor, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vazquez, Ivanniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bender, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez, Julio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 5 | 0 | 9 | 12 |
Batting
2B: Biocic, P.J. (1); Rodriguez, Manny (1)
3B: Pagan, Yamil (1)
Baserunning
HBP: Biocic, P.J. (1); Pagan, Yamil (1); Estrada, Waldyvan (1)
Fielding
E: Biocic, P.J. (1); Olmeda, Kevin (1); Taylor, Charles (1)
DP: Biocic, P.J. (1); Pagan, Yamil (1); Harris, P.J. (1)
Samford
| 3.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 5 | 0 | |
| 0.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | |
| 1.1 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 1 | 0 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| Totals | 11 | 6 | 6 | 5 | 9 | 0 | 0 | 3 | 0 | 37 | 45 | 7 | 10 | 0 |
Alabama State
Taylor, Charles | 2.1 | 8 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 1 | 0 |
Vazquez, Ivanniel | 2.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 0 |
Bender, Tyler | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 |
Montgomery, Mike | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Valdez, Julio | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 0 |
Kelly, Darren | 1.0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
| Totals | 15 | 12 | 8 | 9 | 9 | 3 | 0 | 0 | 0 | 42 | 52 | 11 | 6 | 0 |















































