UNCG vs Samford
4/3/2015
J.L. Griffin Field
6:11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Andrew Wantz (5-0)Loss: Ledford, Alex (3-3)Save: Tyler Frazier (2)
Scoring Summary
Team | UNCG | SAM |
|---|---|---|
Woody homered to left field, 2 RBI; Sigmon scored. | 2 | 0 |
Kalbfleisch scored on a wild pitch, unearned. | 3 | 0 |
Hall singled to left field, RBI; Sigmon scored. | 4 | 0 |
Long reached on a throwing error by 3b, scored, unearned. | 5 | 0 |
UNCG
Zac Macaneney | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ryne Sigmon | DH | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Collin Woody | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Aaron Wright | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jake Hall | C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Jake Kusz | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Long | RF/LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Eric Kalbfleisch | LF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
   Nick Chapman | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Guile | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Tripp Shelton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Andrew Wantz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Frazier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 3 | 2 | 1 | 10 | 6 |
Batting
2B: Jake Hall (1)
HR: Collin Woody (1)
SH: Ricky Guile (1); Tripp Shelton (1)
Baserunning
CS: Zac Macaneney (1)
Fielding
E: Ricky Guile (1); Andrew Wantz (1)
DP: Aaron Wright (1); Ricky Guile (1); Tripp Shelton (1)
Samford
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 4 | 0 | 4 | 0 | 11 | 7 |
UNCG
Andrew Wantz | 5.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 7 | 3 | 0 |
Tyler Frazier | 4.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 1 | 0 |
| Totals | 4 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 30 | 34 | 11 | 4 | 0 |
Samford
| 8.0 | 8 | 5 | 3 | 2 | 9 | 2 | 0 | 0 | 1 | 31 | 35 | 3 | 11 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| Totals | 9 | 5 | 3 | 2 | 10 | 2 | 0 | 0 | 1 | 34 | 38 | 3 | 12 | 0 |











































