UNCG vs Samford
4/4/2015
J.L. Griffin Field
2:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 7 | 9 | 0 | |
| 4 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | X | 14 | 19 | 4 |
Win: Curry, Parker (4-3)Loss: Michael Bates (0-2)
Scoring Summary
Team | UNCG | SAM |
|---|---|---|
Edens singled to center field, 2 RBI; Quinn advanced to second; Swilling scored; Dixon scored. | 0 | 2 |
Watson singled up the middle, 2 RBI; Edens scored; Quinn scored. | 0 | 4 |
Navarrete homered to left field, 2 RBI; Greene scored. | 0 | 6 |
Edens singled up the middle, RBI; Quinn scored, unearned. | 0 | 7 |
Kusz homered to left field, RBI. | 1 | 7 |
Greene singled through the left side, RBI; Rodriguez advanced to second; Watson advanced to third; Lee scored. | 1 | 8 |
Navarrete singled to center field, 2 RBI; Greene advanced to second; Rodriguez scored; Watson scored. | 1 | 10 |
Watson grounded out to ss, RBI; Edens scored. | 1 | 11 |
Rodriguez singled up the middle, RBI; Lee scored. | 1 | 12 |
Lee singled through the right side, RBI; Edens advanced to second; Quinn scored. | 1 | 13 |
Shelton homered to center field, RBI. | 2 | 13 |
Wright walked, RBI; Woody advanced to second; Sigmon advanced to third; MacAneney scored, unearned. | 3 | 13 |
Almond singled to right field, RBI; Wright advanced to second; Woody advanced to third; Sigmon scored. | 4 | 13 |
Chapman singled through the right side, RBI; Almond advanced to second; Wright advanced to third; Woody scored. | 5 | 13 |
Kalbfleisch grounded out to 2b, RBI; Chapman advanced to second; Almond advanced to third; Wright scored. | 6 | 13 |
Guile grounded out to ss, RBI; Chapman advanced to third; Almond scored, unearned. | 7 | 13 |
Lee homered to right field, RBI. | 7 | 14 |
UNCG
Zac Macaneney | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ryne Sigmon | DH | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Collin Woody | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Aaron Wright | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Jake Kusz | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Zach Almond | PH/C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tyler Long | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Chapman | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Eric Kalbfleisch | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ricky Guile | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Tripp Shelton | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Michael Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keaton Haack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair Betts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Fitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Abreu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant Stafford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 9 | 7 | 3 | 0 | 13 | 10 |
Batting
2B: Zach Almond (1); Tripp Shelton (1)
HR: Jake Kusz (1); Tripp Shelton (1)
Baserunning
HBP: Nick Chapman (1)
Fielding
DP: Aaron Wright (1); Ricky Guile (1); Tripp Shelton (1)
Samford
| CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | |
| 3B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |
| RF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | |
| DH | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| C | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 14 | 19 | 14 | 9 | 0 | 6 | 13 |
UNCG
Michael Bates | 1.2 | 7 | 7 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 10 | 13 | 2 | 1 | 0 |
Keaton Haack | 1.2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 0 |
Blair Betts | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
Cody Fitch | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 0 |
Julian Abreu | 1.1 | 3 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 8 | 1 | 1 | 0 |
Bryant Stafford | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 19 | 14 | 13 | 9 | 6 | 6 | 1 | 2 | 0 | 39 | 51 | 7 | 8 | 0 |
Samford
| 6.0 | 6 | 5 | 4 | 2 | 8 | 1 | 0 | 1 | 0 | 27 | 30 | 7 | 3 | 0 | |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| Totals | 9 | 7 | 5 | 3 | 13 | 1 | 0 | 1 | 0 | 40 | 44 | 7 | 7 | 0 |
Win: Curry, Parker (4-3)
Loss: Michael Bates (0-2)
HBP: Michael Bates (1); Keaton Haack (1)
;
Curry, Parker (1)














































