Alabama State vs Samford
4/12/2016
J. L. Griffin Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 7 | 1 | |
| 0 | 1 | 1 | 5 | 4 | 0 | 2 | 0 | X | 13 | 11 | 1 |
Win: Flach, Philip (1-1)Loss: Kelly,darren (1-3)
Scoring Summary
Team | ALST | SAM |
|---|---|---|
Carrick doubled to right center, RBI (2-0 BB); Fucci scored. | 0 | 1 |
Lee flied out to lf, SF, RBI (0-0); Quinn advanced to third; Dixon scored. | 0 | 2 |
Fucci homered to left center, RBI (2-2 BFSB). | 0 | 3 |
Swilling homered down the lf line, 4 RBI (2-0 BB); Dixon scored; Carrick scored; Rodriguez scored. | 0 | 7 |
Colton reached on a fielder's choice to first base, RBI (2-2 SBBK); Rodriguez advanced to third; Waller scored. | 0 | 8 |
T. Dixon singled to left field, RBI (1-2 FSB); Colton advanced to second; Rodriguez scored. | 0 | 9 |
Swilling singled to right field, out at second cf to ss, 2 RBI (0-1 K); T. Dixon scored; Colton scored. | 0 | 11 |
Ocasio,C homered to right field, 2 RBI (3-1 BBBK); Amion,D scored. | 2 | 11 |
Ocasio,C reached on a fielder's choice to second base, RBI (0-0); Amion,D out at second 2b to ss; Rios,G scored. | 3 | 11 |
Curry doubled to left center, 2 RBI (0-1 K); T. Dixon scored, unearned; Colton scored, unearned. | 3 | 13 |
Alabama State
Pagan, Yamil | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Rios, Gustavo | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Amion, Diandre | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ocasio, Carlos | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Cooper, Dillon | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Rivera, Edgardo | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biocic, Chris | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Hernandez, Ray | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phillips, Hunter | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Estrada, Joseph | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
White, Eriq | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Thompson, Ryan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Prioleau, Oscar | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kelly, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tellado, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drayton, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roblez, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Echelmeier, Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alicea, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 4 | 0 | 8 | 7 |
Batting
HR: Ocasio, Carlos (1)
Baserunning
SB: Biocic, Chris (1)
CS: Pagan, Yamil (1); Hernandez, Ray (1)
HBP: Pagan, Yamil (1); Ocasio, Carlos (1)
Fielding
E: Rios, Gustavo (1)
DP: Pagan, Yamil (1); Rios, Gustavo (1); White, Eriq (1); Prioleau, Oscar (1)
Samford
| CF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jordan Fucci | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| SS | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | |
| C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Troy Dixon | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Rude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 13 | 11 | 13 | 9 | 0 | 9 | 5 |
Alabama State
Kelly, Darren | 3.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 2 | 49 |
Taylor, Charles | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Tellado, Michael | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 16 |
Drayton, Jared | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 |
Roblez, Jon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
Echelmeier, Burke | 1.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 22 |
Alicea, Angel | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Totals | 11 | 13 | 11 | 9 | 9 | 1 | 0 | 0 | 0 | 32 | 42 | 7 | 4 | 158 |
Samford
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 25 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 2 | 13 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 | |
| 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 11 | |
| Jack Rude | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 | |
| Totals | 7 | 3 | 3 | 4 | 8 | 0 | 0 | 2 | 0 | 31 | 37 | 6 | 10 | 131 |




















































