Butler vs Samford
2/20/2016
Joe Lee Griffin
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 1 | 1 | 4 | 1 | 3 | 5 | 1 | X | 16 | 22 | 1 |
Win: Widra, Tristan (1-0)Loss: Pobereyko, Danny (0-1)Save: Wright, Eric (1)
Scoring Summary
Team | BU | SAM |
|---|---|---|
R. Greene singled through the left side, RBI (0-0); R. Perteet advanced to third; A. Lee scored. | 0 | 1 |
A. Edens grounded into double play 2b to ss to 1b (0-0); H. Quinn out on the play; H. Swilling scored. | 0 | 2 |
H. Swilling singled through the left side, RBI (3-1 BBKB); T.J. Dixon advanced to second; F. Navarrete scored. | 0 | 3 |
H. Quinn tripled, scored on an error by 3b, 2 RBI, unearned (0-0); H. Swilling scored; T.J. Dixon scored. | 0 | 6 |
R. Greene doubled down the lf line, RBI (1-0 B); A. Lee scored. | 0 | 7 |
MARANTO homered to left center, RBI (0-1 S). | 1 | 7 |
H. Quinn doubled down the lf line, RBI (1-2 BFK); T.J. Dixon scored. | 1 | 8 |
A. Lee doubled down the rf line, RBI (1-0 B); H. Quinn scored. | 1 | 9 |
R. Perteet singled up the middle, RBI (0-0); A. Lee scored. | 1 | 10 |
T.J. Dixon singled through the right side, RBI (1-1 BK); F. Navarrete advanced to second; R. Greene scored. | 1 | 11 |
H. Swilling doubled down the lf line, 2 RBI (1-2 KBKF); T.J. Dixon scored; F. Navarrete scored. | 1 | 13 |
H. Quinn homered to left field, 2 RBI (3-2 KBBBF); H. Swilling scored. | 1 | 15 |
C. Burns singled to center field, RBI (0-1 K); A. Gonzalez advanced to third; G. Mula scored. | 1 | 16 |
Butler
Small, Drew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maranto, Chris | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Houston, Tyler | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lucio, Jordan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Christman, Garrett | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Dall, Connor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kseniak, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bartolone, Nick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Diviesti, Michael | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hartnagel, Michael | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pobereyko, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goldberg, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dattolo, Ottavio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rathjen, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbe, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 7 | 5 |
Batting
2B: Houston, Tyler (1)
HR: Maranto, Chris (1)
Baserunning
CS: Houston, Tyler (1)
Fielding
E: Dall, Connor (1)
DP: Lucio, Jordan (1); Christman, Garrett (1); Hartnagel, Michael (1)
Samford
| CF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | |
| PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Jordan Fucci | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LF/CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Troy Dixon | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 16 | 22 | 14 | 5 | 0 | 7 | 8 |
Batting
2B: Gonzalez, Anthony (1); Swilling, Hunter (1); Quinn, Heath (1); Lee, Alex (2); Greene, Richard (2)
3B: Quinn, Heath (1)
HR: Quinn, Heath (1)
Baserunning
Fielding
Butler
Pobereyko, Danny | 4.0 | 8 | 6 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 0 | 7 | 82 |
Goldberg, Josh | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 19 |
Dattolo, Ottavio | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
Rathjen, Tyler | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
Hubbe, Sam | 2.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 5 | 0 | 44 |
| Totals | 22 | 16 | 15 | 5 | 7 | 2 | 0 | 0 | 0 | 43 | 49 | 7 | 8 | 180 |
Samford
| 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 6 | 62 | |
| 4.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 7 | 64 | |
| Totals | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 33 | 5 | 13 | 126 |
Win: Widra, Tristan (1-0)
Loss: Pobereyko, Danny (0-1)
Save:
Wright, Eric (1)
PB: Diviesti, Michael (1)
;

















































