Samford vs Furman
Scoring Summary
Team | SAM | FUR |
|---|---|---|
Elmy singled up the middle, RBI (0-0); Whitehead advanced to second; S. Griffith scored. | 0 | 1 |
Simpson singled through the left side, RBI (2-2 BBSF); Elmy advanced to second; Whitehead scored. | 0 | 2 |
S. Griffith flied out to rf, SF, RBI (0-1 S); Overton scored. | 0 | 3 |
Swilling grounded out to 2b, RBI (2-2 BKBF); Navarrete advanced to third; Greene scored. | 1 | 3 |
Elmy singled up the middle, RBI (0-0); Whitehead advanced to second; S. Griffith scored. | 1 | 4 |
Whitehead doubled to right center, RBI (1-1 KB); S. Griffith scored. | 1 | 5 |
Elmy doubled down the rf line, RBI (2-2 BBFK); Whitehead scored. | 1 | 6 |
Simpson singled up the middle, out at second c to 2b, RBI (1-2 KBK); Elmy scored. | 1 | 7 |
Quinn homered to left field, RBI (1-1 FB). | 2 | 7 |
S. Griffith flied out to rf to right center, SF, RBI (0-0); Towarnicky scored, unearned. | 2 | 8 |
Perteet singled to left field, RBI (0-1 K); Greene advanced to second; Rodriguez scored. | 3 | 8 |
Quinn walked, RBI (3-0 BBBB); Swilling advanced to second; Dixon advanced to third; Greene scored. | 4 | 8 |
Edens grounded out to ss, RBI (0-1 K); Quinn advanced to second; Swilling advanced to third; Dixon scored. | 5 | 8 |
Samford
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | |
| DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Radcliff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 7 | 5 | 6 | 0 | 5 | 9 |
Furman
Grote | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
S. Griffith | 2B | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Whitehead | C | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Elmy | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Simpson | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Crawford | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kay | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Overton | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Towarnicky | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Quarles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Layton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 16 | 8 | 1 | 0 | 5 | 9 |
Batting
2B: Whitehead (1); Elmy (1)
SF: S. Griffith (2)
Baserunning HBP: Whitehead (1); Elmy (1)
Fielding
DP: S. Griffith (2); Elmy (2); Towarnicky (2)
Samford
| 2.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 50 | |
| Connor Radcliff | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 3 | 36 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 6 | |
| 1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 35 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 | |
| 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 14 | |
| Totals | 16 | 8 | 7 | 1 | 5 | 0 | 0 | 2 | 0 | 36 | 41 | 7 | 9 | 151 |
Furman
Quarles | 7.0 | 4 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 22 | 28 | 6 | 9 | 101 |
Layton | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 12 |
Fondu | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 11 |
Mullen | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 21 |
| Totals | 7 | 5 | 5 | 6 | 5 | 0 | 0 | 3 | 0 | 31 | 41 | 8 | 12 | 145 |
Win: Quarles (3-1)
Loss: Widra, Tristan (2-2)
HBP: Radcliff, Connor (1); Donham, Mark (1)
;
Fondu (2); Mullen (1)















































