Samford vs Jacksonville State
3/29/2016
Rudy Abbott Field
6:00 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 7 | 11 | 2 | |
| 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 15 | 1 |
Win: Greer, Jake (2-1)Loss: Grant Chandler (0-1)Save: Wright, Eric (3)
Scoring Summary
Team | SAM | JSU |
|---|---|---|
Edens singled to right field, RBI (0-0); Lee advanced to second; Quinn scored. | 1 | 0 |
DANIEL,Clayt singled up the middle, RBI (2-0 BB); GOLSAN,Gavin advanced to second; JORDAN,Josep scored. | 1 | 1 |
BOBO,Josh homered to left field, RBI (0-0). | 1 | 2 |
JORDAN,Josep singled up the middle, RBI (1-0 B); GADDIS,Nicho advanced to second; WILLIAMS,Pey scored. | 1 | 3 |
Dixon singled to left field, advanced to second on a throwing error by lf, 2 RBI (0-0); T. Dixon advanced to third; Greene scored; Rodriguez scored. | 3 | 3 |
Swilling singled to left center, 2 RBI (1-0 B); Dixon scored, unearned; T. Dixon scored, unearned. | 5 | 3 |
McCUMMINGS,E singled up the middle, advanced to second on a throwing error by cf, RBI (1-1 BK); GAMBLE,Tyler advanced to third; WHITE,Hayden scored. | 5 | 4 |
BOBO,Josh singled to left field, RBI (0-0); McCUMMINGS,E advanced to third, out at home lf to c; GAMBLE,Tyler scored, unearned. | 5 | 5 |
Perteet grounded out to 2b, RBI (0-0); Lee scored. | 6 | 5 |
Lee doubled down the lf line, RBI (3-2 BBSKB); Quinn scored. | 7 | 5 |
BOBO,Josh homered to left field, RBI (1-0 B). | 7 | 6 |
Samford
| CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | |
| 3B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| RF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Troy Dixon | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Rude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 7 | 11 | 7 | 2 | 0 | 10 | 8 |
Jacksonville State
Gavin Golsan | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Clayton Daniel | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Hayden White | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tyler Gamble | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Elliot McCummings | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Josh Bobo | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 5 |
Peyton Williams | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Taylor Hawthorne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Gaddis | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Joseph Jordan | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Paschal Petrongolo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Farmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nate Sylvester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Pate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 15 | 6 | 3 | 0 | 5 | 11 |
Batting
2B: Clayton Daniel (1); Hayden White (1)
HR: Josh Bobo (2)
Baserunning
SB: Clayton Daniel (1)
HBP: Hayden White (1)
Fielding
E: Peyton Williams (1)
Samford
| 2.2 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 4 | 54 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Stephen Jones | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 27 |
| 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 15 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 8 | |
| Jack Rude | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 15 |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 8 | |
| Totals | 15 | 6 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 41 | 45 | 9 | 12 | 132 |
Jacksonville State
Garrett Farmer | 3.2 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 4 | 72 |
Nate Sylvester | 2.0 | 3 | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 44 |
Grant Chandler | 2.1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 28 |
Colton Pate | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 20 |
| Totals | 11 | 7 | 5 | 2 | 10 | 3 | 0 | 2 | 0 | 38 | 42 | 8 | 9 | 164 |
Win: Greer, Jake (2-1)
Loss: Grant Chandler (0-1)
HBP: Powell, Brandon (1)
;
Nate Sylvester (1); Colton Pate (1)
Save: Wright, Eric (3)
;














































