Kansas vs Samford
4/22/2016
J. L. Griffin Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 |
Win: Curry, Parker (4-1)Loss: Villines, Stephen (4-2)
Scoring Summary
Team | KU | SAM |
|---|---|---|
Lee homered to right field, RBI (0-2 FF). | 0 | 1 |
Lee singled to right field, out at second rf to ss, RBI (0-0); Quinn scored. | 0 | 2 |
Afenir, J. doubled to center field, RBI (1-1 BF); Moroney, J. scored. | 1 | 2 |
Wright, C. doubled down the rf line, RBI (0-1 K); Afenir, J. scored. | 2 | 2 |
Navarrete doubled to center field, RBI (2-2 KBFB); Rodriguez scored. | 2 | 3 |
Kansas
Moroney, Joe | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Pidhaichuk, Ryan | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Afenir, Joven | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Tinsley, Michael | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wright, Colby | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Foyle, Devin | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
McLaughlin, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Tj | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Shinkle, Blake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Owen | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Krauth, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edwards, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villines, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 9 | 2 | 3 | 0 | 7 | 9 |
Batting
2B: Afenir, Joven (1); Wright, Colby (1)
Baserunning
SB: Tinsley, Michael (1)
CS: Pidhaichuk, Ryan (1)
Fielding
E: Tinsley, Michael (1)
Samford
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Stephen Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 5 | 3 | 3 | 0 | 9 | 4 |
Kansas
Krauth, Ben | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Edwards, Hayden | 4.0 | 3 | 2 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 14 | 16 | 6 | 2 | 71 |
Davis, Tyler | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 29 |
Gilbert, Sam | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 |
Villines, Stephen | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Totals | 5 | 3 | 3 | 3 | 9 | 3 | 0 | 1 | 0 | 31 | 36 | 11 | 8 | 150 |
Samford
| Stephen Jones | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 7 | 79 |
| 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 26 | |
| 3.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 2 | 54 | |
| Totals | 9 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 38 | 41 | 12 | 9 | 159 |
.png&width=200&height=200&type=webp)










































