Kansas vs Samford
4/23/2016
J. L. Griffin Field
3:10 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 6 | 1 | |
| 1 | 1 | 2 | 0 | 0 | 6 | 3 | 0 | X | 13 | 12 | 2 |
Win: Powell, Brandon (2-1)Loss: Goldsberry, Blake (0-6)
Scoring Summary
Team | KU | SAM |
|---|---|---|
Afenir, J. advanced to second; Mirabelli scored on a wild pitch. | 1 | 0 |
Wright, C. singled to center field, RBI (0-2 KK); Tinsley, M. advanced to third; Afenir, J. scored. | 2 | 0 |
Foyle, D. reached on a fielder's choice to second base, RBI (3-2 KBBFB); Wright, C. out at second 2b to ss; Tinsley, M. scored. | 3 | 0 |
Quinn homered to left field, RBI (2-2 FKBB). | 3 | 1 |
Dixon singled to third base, RBI (0-1 F); Navarrete advanced to second; Rodriguez scored. | 3 | 2 |
Foyle, D. tripled down the rf line, 2 RBI (2-1 BFB); Wright, C. scored; Tinsley, M. scored. | 5 | 2 |
Lee homered to left field, 2 RBI (3-1 BBBK); Edens scored. | 5 | 4 |
Mirabelli homered to right center, RBI (0-1 F). | 6 | 4 |
Foyle, D. grounded out to 1b unassisted, RBI (3-1 BBBK); Tinsley, M. advanced to second; Afenir, J. advanced to third; McLaughlin scored, unearned. | 7 | 4 |
Wright, C. reached on a throwing error by 3b, advanced to second (0-0); Tinsley, M. scored. | 8 | 4 |
Foyle, D. fouled out to lf, RBI (2-0 BB); Wright, C. scored, unearned. | 9 | 4 |
Quinn doubled to right center, 3 RBI (0-1 K); Swilling scored; Dixon scored; Navarrete scored, unearned. | 9 | 7 |
Lee homered to right field, 3 RBI (1-0 B); Edens scored; Quinn scored. | 9 | 10 |
Quinn homered to center field, 3 RBI (0-0); Swilling scored; Navarrete scored. | 9 | 13 |
Kansas
Mirabelli, Tommy | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McLaughlin, Matt | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Afenir, Joven | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Tinsley, Michael | RF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Wright, Colby | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Foyle, Devin | LF | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
Wheeler, Marcus | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Martin, Tj | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Gragg, Tanner | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Goddard, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goldsberry, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralston, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 6 | 7 | 8 | 0 | 5 | 8 |
Batting
3B: Tinsley, Michael (1); Foyle, Devin (1)
HR: Mirabelli, Tommy (1)
SH: Gragg, Tanner (1)
Baserunning
SB: Wright, Colby (1); Foyle, Devin (1)
HBP: Afenir, Joven (1); Wright, Colby (1)
Fielding
E: Wright, Colby (1)
DP: McLaughlin, Matt (1); Wright, Colby (1); Wheeler, Marcus (1)
Samford
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| RF | 5 | 3 | 3 | 7 | 0 | 0 | 1 | 2 | |
| DH | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | |
| 1B | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Troy Dixon | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 13 | 12 | 13 | 8 | 0 | 6 | 8 |
Kansas
Goddard, Jackson | 5.0 | 6 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 20 | 26 | 2 | 7 | 113 |
Goldsberry, Blake | 1.0 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 23 |
Ralston, Ryan | 1.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 21 |
Douglas, Casey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Totals | 12 | 13 | 12 | 8 | 6 | 0 | 0 | 1 | 0 | 35 | 45 | 5 | 12 | 171 |
Samford
| 3.0 | 3 | 5 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 11 | 18 | 0 | 6 | 74 | |
| 0.2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 24 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 | |
| 3.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 7 | 2 | 28 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 26 | |
| Totals | 6 | 9 | 7 | 8 | 5 | 2 | 0 | 2 | 0 | 33 | 44 | 9 | 12 | 163 |
Loss: Goldsberry, Blake (0-6)
HBP: Ralston, Ryan (1)
;
Brasher, Jared (1); Widra, Tristan (1)
PB: Gragg, Tanner (1)
;
Greene, Richard (1)
.png&width=200&height=200&type=webp)













































