Samford vs ULM
3/5/2016
Warhawk Field
6:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 4 |
Win: Widra, Tristan (2-0)Loss: Bell, B. (0-2)
Scoring Summary
Team | SAM | ULM |
|---|---|---|
H. Quinn homered to left field, 3 RBI (0-0); H. Swilling scored; T.J. Dixon scored. | 3 | 0 |
J. Watson advanced to second on a wild pitch; A. Lee advanced to third on a wild pitch; A. Edens scored on a wild pitch. | 4 | 0 |
F. Navarrete flied out to cf, SF, RBI (2-2 KFBB); J. Watson advanced to third; A. Lee scored. | 5 | 0 |
Springer, D. homered to left field, RBI (2-2 FBBF). | 5 | 1 |
J. Watson advanced to second on a passed ball; A. Lee scored on a passed ball, unearned. | 6 | 1 |
R. Greene grounded out to 2b, RBI (0-2 KKF); J. Watson scored, unearned. | 7 | 1 |
A. Edens singled to left field, RBI (0-0); H. Swilling scored. | 8 | 1 |
J. Watson singled through the left side, RBI (3-1 BBBK); A. Lee advanced to second; A. Edens scored. | 9 | 1 |
A. Edens scored on a wild pitch. | 10 | 1 |
Schimpf, K. doubled to right field, RBI (2-0 BB); Walters, G. scored. | 10 | 2 |
Samford
| CF | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 3B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | |
| DH | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Jordan Fucci | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| Troy Dixon | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 10 | 14 | 7 | 9 | 0 | 8 | 13 |
ULM
Stone, Ca. | CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reynolds, N. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pugh, N. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cox, T. | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hemphill, S. | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Moore, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Todd, D. | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
   Walters, G. | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Faciane, J. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Crouch, J. | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stockton, J. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Stone, C. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springer, D. | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Schimpf, K. | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Barefoot, B. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Defriend, C. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bell, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daily, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwaner, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frost, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrix, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cater, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 6 | 0 | 8 | 10 |
Batting
2B: Todd, D. (1); Schimpf, K. (1)
HR: Springer, D. (1)
SH: Reynolds, N. (1)
Baserunning
SB: Stone, Ca. (1)
Fielding
E: Reynolds, N. (2); Crouch, J. (1); Barefoot, B. (1)
DP: Reynolds, N. (1); Springer, D. (1); Barefoot, B. (1)
Samford
| 5.0 | 4 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 18 | 23 | 3 | 5 | 103 | |
| 3.0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 3 | 50 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 | |
| Totals | 8 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 32 | 39 | 9 | 8 | 165 |
ULM
Bell, B. | 0.0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 26 |
Daily, E. | 4.0 | 6 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 5 | 59 |
Schwaner, T. | 2.0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 51 |
Frost, H. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
Hendrix, C. | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
Cater, C. | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
| Totals | 14 | 10 | 8 | 9 | 8 | 2 | 0 | 0 | 0 | 41 | 51 | 7 | 9 | 200 |













































