Mercer vs Samford
4/1/2016
J. L. Griffin Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | X | 11 | 15 | 0 |
Win: Powell, Brandon (1-0)Loss: Taylor Lobus (2-2)
Scoring Summary
Team | MER | SAM |
|---|---|---|
Truitt walked (3-2 KKFBBBFB); Meeder advanced to second; Bening scored on a wild pitch. | 1 | 0 |
Lewis lined out to cf, SF, RBI (0-0); Meeder scored. | 2 | 0 |
Quinn reached on a fielder's choice to shortstop, RBI (2-2 BFSBFF); Swilling out at second ss to 2b; Dixon advanced to third; Navarrete scored. | 2 | 1 |
Lewis singled to right field, RBI (3-1 BSBB); Hagan advanced to third; Edgeworth scored. | 3 | 1 |
Quinn grounded out to 3b, RBI (2-2 BKFBF); Swilling advanced to second; Navarrete scored. | 3 | 2 |
Truitt homered to left center, 2 RBI (0-1 F); Meeder scored. | 5 | 2 |
Greene homered to left field, 3 RBI (1-1 BK); Rodriguez scored; Lee scored. | 5 | 5 |
Navarrete homered to left center, RBI (0-0). | 5 | 6 |
Edens singled to right field, RBI (3-2 BBFFB); Quinn advanced to third; Dixon scored. | 5 | 7 |
Lee singled to center field, RBI (0-1 K); Edens advanced to second; Quinn scored. | 5 | 8 |
Rodriguez walked, RBI (3-1 BBKBB); Perteet advanced to second; Lee advanced to third; Edens scored. | 5 | 9 |
Greene singled to center field, 2 RBI (1-2 BKKFF); Rodriguez advanced to second; Perteet scored; Lee scored. | 5 | 11 |
Mercer
Trey Truitt | RF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ryan Hagan | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kyle Lewis | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ben Upton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Charlie Madden | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blaise Lezynski | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Ware | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hunter Bening | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Danny Edgeworth | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Matt Meeder | SS | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Ryan Askew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Lord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Lobus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Varga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 4 | 4 | 0 | 7 | 6 |
Batting
HR: Trey Truitt (1)
SH: Danny Edgeworth (1); Matt Meeder (1)
SF: Kyle Lewis (1)
Baserunning Fielding
DP: Hunter Bening (1); Matt Meeder (1)
Samford
| CF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | |
| 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | |
| 2B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 11 | 15 | 11 | 7 | 0 | 8 | 10 |
Mercer
Ryan Askew | 6.0 | 7 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 24 | 27 | 4 | 8 | 110 |
Austin Lord | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Taylor Lobus | 1.0 | 6 | 9 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 0 | 50 |
Carter Varga | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 15 | 11 | 11 | 7 | 8 | 1 | 0 | 1 | 0 | 37 | 45 | 6 | 8 | 182 |
Samford
| 4.2 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 14 | 20 | 6 | 4 | 70 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | |
| 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 22 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 | |
| Totals | 9 | 5 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 31 | 38 | 9 | 9 | 121 |















































