Samford vs UNCG
4/30/2016
UNCG Baseball Stad.
4:48 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 14 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 7 | 0 |
Win: Flach, Philip (3-1)Loss: Frisbee (3-3)
Scoring Summary
Team | SAM | UNCG |
|---|---|---|
Quinn singled up the middle, RBI (1-2 BFF); Swilling advanced to third; Dixon scored. | 1 | 0 |
Edens doubled to right field, RBI (1-2 KBS); Quinn advanced to third; Swilling scored. | 2 | 0 |
Lee grounded out to 2b, RBI (2-1 BFB); Edens advanced to third; Quinn scored. | 3 | 0 |
Edens singled to center field, RBI (0-0); Dixon scored. | 4 | 0 |
Sigmon tripled to left center, 2 RBI (0-0); Ruiz scored; Kalawaia scored. | 4 | 2 |
Dixon homered to right field, RBI (1-1 BK). | 5 | 2 |
Edens doubled down the lf line, 2 RBI (0-0); Quinn scored; Swilling scored. | 7 | 2 |
Waller flied out to cf, SF, RBI (0-1 K); Edens scored. | 8 | 2 |
Carrick reached on a fielder's choice, RBI (0-1 F); Rodriguez out at second ss to 2b; Watson scored. | 9 | 2 |
Ruiz doubled to right center, 2 RBI (1-1 SB); Kalawaia scored; Stewart scored. | 9 | 4 |
Goss singled up the middle, RBI (1-0 B); Ruiz scored. | 9 | 5 |
Samford
| CF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| DH | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Jordan Fucci | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Troy Dixon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 14 | 9 | 3 | 0 | 6 | 7 |
UNCG
Spitznagel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Stewart | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kalawaia | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Woody | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ruiz | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Sigmon | CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Goss | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Kusz | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trejo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Frisbee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hensley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sykes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 5 | 2 | 0 | 7 | 6 |
Batting
2B: Kalawaia (1); Ruiz (1)
3B: Sigmon (1)
Baserunning
HBP: Spitznagel (1)
Fielding
DP: Spitznagel (1); Woody (1); Goss (1)
Samford
| 6.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 4 | 9 | 79 | |
| 1.2 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 34 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 21 | |
| Totals | 7 | 5 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 35 | 38 | 6 | 14 | 134 |
UNCG
Frisbee | 4.0 | 9 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 3 | 6 | 81 |
Hensley | 4.0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 4 | 5 | 62 |
Sykes | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
| Totals | 14 | 9 | 9 | 3 | 6 | 1 | 0 | 1 | 0 | 38 | 43 | 8 | 12 | 160 |












































