ETSU vs Samford
Scoring Summary
Team | ETSU | SAM |
|---|---|---|
C. Longley doubled to left field, 2 RBI (3-2 BKBKB); A. Maher scored; C. Cook scored. | 2 | 0 |
C. Longley homered to left center, 2 RBI (0-0); A. Maher scored. | 4 | 0 |
Carlson homered to left center, RBI (0-0). | 4 | 1 |
B. Smith homered to right field, 2 RBI (2-0 BB); Garris scored. | 4 | 3 |
Fryman grounded out to c, SAC, bunt, RBI (0-0); Garris advanced to second; Schafer scored, unearned. | 4 | 4 |
B. Jackson singled through the left side, 2 RBI (0-1 K); C. Cook advanced to second; H. Parker scored; C. Smith scored. | 6 | 4 |
C. Longley singled to center field, advanced to second on the throw (0-1 K); A. Maher advanced to third, scored on a muffed throw by 2b, unearned. | 7 | 4 |
ETSU
Chris Cook | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Ben Jackson | LF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Christian Bailey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Aaron Maher | RF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Caleb Longley | DH | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 1 |
Cullen Smith | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Cade Gilbert | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hunter Parker | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Jackson Greer | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Micah Kaczor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   James Giambalvo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 6 | 6 | 0 | 10 | 9 |
Batting
2B: Caleb Longley (2)
HR: Caleb Longley (1)
SH: Christian Bailey (1); Cade Gilbert (1)
Baserunning
SB: Chris Cook (1); Aaron Maher (1)
HBP: Chris Cook (1); Aaron Maher (1)
PO: Cullen Smith (1); Cade Gilbert (1)
Fielding
E: Cade Gilbert (2)
Samford
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 4 | 4 | 1 | 0 | 9 | 4 |
ETSU
Micah Kaczor | 6.1 | 4 | 4 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 8 | 4 | 91 |
James Giambalvo | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 28 |
| Totals | 4 | 4 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 31 | 35 | 10 | 8 | 119 |
Samford
| 5.2 | 7 | 4 | 4 | 2 | 7 | 0 | 0 | 2 | 0 | 23 | 27 | 6 | 3 | 99 | |
| 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 3 | 26 | |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 | |
| 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | |
| Totals | 11 | 7 | 6 | 6 | 10 | 0 | 0 | 2 | 0 | 34 | 44 | 8 | 7 | 171 |















































