ETSU vs Samford
3/24/2018
J.L. Griffin Field
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 2 | |
| 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | X | 6 | 12 | 1 |
Win: Strickland, Samuel (3-0)Loss: Ryan Simpler (2-3)
Scoring Summary
Team | ETSU | SAM |
|---|---|---|
Tr. Dixon singled to first base, bunt, RBI (0-0); Carlson advanced to second; Fryman scored. | 0 | 1 |
Fryman singled to right field, RBI (1-2 SFB); Schafer scored. | 0 | 2 |
Edens homered to left center, RBI (1-1 BK). | 0 | 3 |
Pinto homered to right field, 2 RBI (1-1 BS); Mulrine scored. | 0 | 5 |
C. Smith singled to first base, RBI (2-0 BB); D. Beam advanced to third; C. Longley scored. | 1 | 5 |
C. Cook singled up the middle, RBI (2-1 BBS); C. Smith advanced to second; D. Beam scored. | 2 | 5 |
Carlson doubled to right field, RBI (0-0); Fryman scored. | 2 | 6 |
ETSU
Chris Cook | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ben Jackson | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Christian Bailey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Aaron Maher | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Caleb Longley | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cade Gilbert | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David Beam | LF/CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Sean Kearney | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cullen Smith | PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hunter Parker | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ethan Rice | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ryan Simpler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dominick Stefanacci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 7 | 2 | 0 | 0 | 11 | 8 |
Batting
2B: David Beam (2); Hunter Parker (1)
Baserunning
SB: Chris Cook (1)
HBP: Caleb Longley (1)
Fielding
E: Ben Jackson (1); Cade Gilbert (1)
Samford
| SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 12 | 6 | 1 | 0 | 8 | 5 |
ETSU
Ryan Simpler | 6.0 | 9 | 5 | 5 | 0 | 8 | 1 | 0 | 1 | 0 | 26 | 27 | 4 | 5 | 92 |
Dominick Stefanacci | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 30 |
| Totals | 12 | 6 | 6 | 1 | 8 | 1 | 0 | 1 | 0 | 33 | 37 | 5 | 9 | 122 |
Samford
| 6.1 | 4 | 2 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 24 | 25 | 6 | 7 | 95 | |
| 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 32 | |
| Totals | 7 | 2 | 2 | 0 | 11 | 1 | 0 | 1 | 0 | 36 | 37 | 8 | 8 | 140 |














































