Samford vs Kennesaw State
Scoring Summary
Team | SAM | KSU |
|---|---|---|
Schafer doubled down the lf line, RBI (0-0); Edens scored, unearned. | 1 | 0 |
Williamson reached on a throwing error by ss (0-0); Schafer scored, unearned. | 2 | 0 |
SIMON grounded out to 2b, RBI (0-1 F); BRYANT advanced to third; FRANKLIN scored. | 2 | 1 |
WILLIAMS, G doubled to left field, RBI (0-1 K); BRYANT scored. | 2 | 2 |
FRANKLIN singled to right field, RBI (2-0 BB); ALLUM scored. | 2 | 3 |
SIMON singled up the middle, advanced to second on the throw, 2 RBI (0-1 S); BRAMLETT advanced to third; BRYANT scored; FRANKLIN scored. | 2 | 5 |
HODGES singled to right center, 2 RBI (0-1 F); WILLIAMS, G advanced to third; SIMON scored; BRAMLETT scored. | 2 | 7 |
NORMAN singled to left field, RBI (0-0); HODGES advanced to second; WILLIAMS, G scored. | 2 | 8 |
Carlson singled to right center, RBI (0-1 K); Edens scored. | 3 | 8 |
ALLUM homered to right field, RBI (0-1 K). | 3 | 9 |
Samford
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 5 | 2 | 1 | 0 | 7 | 3 |
Kennesaw State
Williams, G | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hodges, Garrett | DH | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Norman, Terence | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Allum, Taylor | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Smith, Jaylen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Franklin, Jake | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Bryant, Ladonis | LF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
Bramlett, Forrest | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Tyler | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Buckler, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLinskey, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 15 | 9 | 2 | 0 | 6 | 10 |
Batting
2B: Williams, G (1); Allum, Taylor (1); Bryant, Ladonis (1)
HR: Allum, Taylor (1)
Baserunning
HBP: Smith, Jaylen (1); Bramlett, Forrest (1)
Fielding
E: Allum, Taylor (1); Simon, Tyler (1)
DP: Williams, G (2); Allum, Taylor (3); Franklin, Jake (1); Simon, Tyler (2)
Samford
| 4.2 | 11 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 27 | 3 | 8 | 76 | |
| 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | |
| 3.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 5 | 2 | 47 | |
| Totals | 15 | 9 | 9 | 2 | 6 | 0 | 0 | 2 | 0 | 39 | 43 | 8 | 10 | 131 |
Kennesaw State
Buckler, Brooks | 6.2 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 23 | 26 | 7 | 8 | 74 |
Ryan, Max | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
McLinskey, Jake | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 5 | 3 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 30 | 33 | 8 | 9 | 100 |
Win: Buckler, Brooks (1-0)
Loss: Jones, Stephen (0-2)
HBP: Jones, Stephen (1); Widra, Tristan (1)
;
Buckler, Brooks (1)















































