MSU vs Samford
Scoring Summary
Team | MS | SAM |
|---|---|---|
Jake Mangum homered to left field, RBI (2-0 BB). | 1 | 0 |
E MacNamee homered to right field, 2 RBI (1-1 KB); H Stovall scored. | 3 | 0 |
R Jordan doubled down the lf line, RBI (0-1 S); H Vansau scored. | 4 | 0 |
L Alexander flied out to lf, RBI (0-0); E MacNamee scored, unearned. | 5 | 0 |
Fryman advanced to second on a balk; Garris scored, unearned. | 5 | 1 |
Schafer doubled down the lf line, 2 RBI (0-1 S); Carlson advanced to third; Tr. Dixon scored; Fryman scored. | 5 | 3 |
C. Burns grounded out to ss, RBI (0-0); Schafer advanced to third; Carlson scored, unearned. | 5 | 4 |
Mulrine singled down the lf line, RBI (1-0 B); Schafer scored, unearned. | 5 | 5 |
H Stovall singled to left field, 2 RBI (1-0 B); Tanner Allen scored; R Jordan scored. | 7 | 5 |
L Alexander singled to left field, RBI (0-1 K); H Stovall scored. | 8 | 5 |
Carlson homered to right field, RBI (1-1 FB). | 8 | 6 |
Tanner Allen doubled down the rf line, RBI (1-0 B); R Jordan scored. | 9 | 6 |
Mulrine homered to left field, RBI (1-2 KFB). | 9 | 7 |
Tr. Dixon singled to center field, RBI (0-0); Fryman advanced to second; Pinto scored, unearned. | 9 | 8 |
MSU
Jake Mangum | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Rowdey Jordan | LF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Tanner Allen | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Hunter Stovall | 2B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
Elijah Macnamee | RF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Justin Foscue | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Alexander | SS | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Dustin Skelton | C | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
Hunter Vansau | DH | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Jacob Billingsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Denver McQuary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jp France | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 15 | 9 | 4 | 0 | 5 | 9 |
Batting
2B: Rowdey Jordan (1); Tanner Allen (3)
HR: Jake Mangum (1); Elijah Macnamee (1)
Baserunning
CS: Jake Mangum (1); Elijah Macnamee (1)
HBP: Jake Mangum (1); Elijah Macnamee (1)
PO: Jake Mangum (1)
Fielding
E: Justin Foscue (1); Luke Alexander (1)
Samford
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| DH | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | |
| LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 8 | 7 | 4 | 0 | 5 | 7 |
MSU
Jacob Billingsley | 7.0 | 7 | 7 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 29 | 33 | 9 | 9 | 99 |
Denver McQuary | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
Jp France | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
| Totals | 8 | 8 | 4 | 4 | 5 | 0 | 1 | 1 | 0 | 37 | 42 | 12 | 10 | 132 |
Samford
| 1.2 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 38 | |
| 3.1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 3 | 50 | |
| 3.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 2 | 37 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 | |
| Totals | 15 | 9 | 8 | 4 | 5 | 1 | 0 | 2 | 0 | 39 | 45 | 8 | 10 | 145 |
Win: Jacob Billingsley (5-3)
Loss: Burns, Wyatt (5-4)
HBP: Jacob Billingsley (1)
;
Rich, Josh (1); Burns, Wyatt (1)
Save: Jp France (2)
;
PB: Dustin Skelton (1)
;
.png&width=200&height=200&type=webp)












































