SIUE vs Samford
4/27/2018
J.L. Griffin Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Win: Fulkerson, Brock (2-1)Loss: Burns, Wyatt (3-3)Save: Mcreaken, Mason (5)
Date: 4/27/2018
Location: Birmingham, Ala.
Venue: J.L. Griffin Field
Umpires:
Attendance: 279
Start Time: 6:00 PM
Time: 2:58
Weather: 71 degrees, clear and sunny
View: Match History vs SIUE
Scoring Summary
Team | SIUE | SAM |
|---|---|---|
![]() GILTZ singled up the middle, RBI (0-0); JACKSON scored. | 1 | 0 |

SIUE

Ross, Jordan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Giltz, Eric | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
McCunn, Jared | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Weimer, Brock | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Hammit, Brock | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
   Fehr, Bret | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goecks, Aaron | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Carmichael, Garrett | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Pattan, Steven | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Tursi, Mario | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cordova-smith, Peyton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Aaron | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Baumgartner, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fulkerson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McReaken, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 1 | 10 | 1 | 1 | 0 | 12 | 7 |
Batting
2B: McCunn, Jared (1); Hammit, Brock (1); Jackson, Aaron (1)
SH: Ross, Jordan (1); Tursi, Mario (1)
Baserunning
SB: Carmichael, Garrett (1)
Fielding
E: Ross, Jordan (1)

Samford

![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 0 | 8 | 0 | 2 | 0 | 7 | 9 |

SIUE

Baumgartner, Collin | 6.0 | 6 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 22 | 24 | 7 | 6 | 105 |
Fulkerson, Brock | 4.0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 52 |
McReaken, Mason | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 |
| Totals | 8 | 0 | 0 | 2 | 7 | 4 | 0 | 0 | 0 | 39 | 42 | 14 | 10 | 166 |

Samford

![]() | 6.2 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 7 | 85 |
![]() | 4.1 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 61 |
| Totals | 10 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 38 | 41 | 8 | 10 | 146 |
SIUE

1
Final0

Samford

SIUE - Top of 1st
| Plays | SIUE | SAM |
|---|---|---|
| ROSS grounded out to ss (1-2 BKF). | 0 | 0 |
| GILTZ struck out looking (1-2 KKBK). | 0 | 0 |
| MCCUNN grounded out to ss (1-2 KBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 1st
| Plays | SIUE | SAM |
|---|---|---|
| Fryman grounded out to 2b (0-1 S). | 0 | 0 |
| Tr. Dixon singled up the middle (3-2 KKBBBF). | 0 | 0 |
| Tr. Dixon advanced to second on a wild pitch. | 0 | 0 |
| Carlson singled through the left side (3-2 KBBBK); Tr. Dixon advanced to third. | 0 | 0 |
| Edens struck out looking (2-2 BBKFFK). | 0 | 0 |
| Schafer flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

SIUE - Top of 2nd
| Plays | SIUE | SAM |
|---|---|---|
| WEIMER fouled out to 1b (0-2 SK). | 0 | 0 |
| HAMMIT doubled down the lf line (0-1 F). | 0 | 0 |
| GOECKS lined out to 2b (0-0). | 0 | 0 |
| CARMICHAEL struck out swinging (3-2 BFSBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Samford - Bottom of 2nd
| Plays | SIUE | SAM |
|---|---|---|
| Pinto singled through the left side (1-1 KB). | 0 | 0 |
| Pinto out at second c to 2b, caught stealing. | 0 | 0 |
| Mulrine lined out to rf (3-2 KBBBSF). | 0 | 0 |
| Garris singled to left field (2-1 BKB). | 0 | 0 |
| Teague flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

SIUE - Top of 3rd
| Plays | SIUE | SAM |
|---|---|---|
| PATTAN singled to right field (0-0). | 0 | 0 |
| TURSI out at first 1b to 2b, SAC, bunt (0-0); PATTAN advanced to second. | 0 | 0 |
| ROSS out at first 1b to p (1-1 FB); PATTAN advanced to third. | 0 | 0 |
| GILTZ flied out to cf (0-2 FK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Samford - Bottom of 3rd
| Plays | SIUE | SAM |
|---|---|---|
| Fryman grounded out to 3b (1-1 BF). | 0 | 0 |
| Tr. Dixon flied out to cf (2-0 BB). | 0 | 0 |
| Carlson grounded out to ss (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

SIUE - Top of 4th
| Plays | SIUE | SAM |
|---|---|---|
| MCCUNN grounded out to ss (0-0). | 0 | 0 |
| WEIMER singled to left field (3-1 BBBK). | 0 | 0 |
| HAMMIT struck out swinging (1-2 FBSS). | 0 | 0 |
| GOECKS struck out swinging (3-2 BBBKKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Samford - Bottom of 4th
| Plays | SIUE | SAM |
|---|---|---|
| Edens struck out swinging (2-2 KBBFS). | 0 | 0 |
| Schafer walked (3-2 FSBBFBB). | 0 | 0 |
| Schafer advanced to second on a wild pitch. | 0 | 0 |
| Pinto walked (3-2 KFBBBFB). | 0 | 0 |
| Mulrine singled through the right side (3-2 FFFBBB); Pinto advanced to third; Schafer advanced to third, out at home rf to c. | 0 | 0 |
| Garris lined out to ss (3-2 BFBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

SIUE - Top of 5th
| Plays | SIUE | SAM |
|---|---|---|
| CARMICHAEL struck out swinging (2-2 KBKBS). | 0 | 0 |
| PATTAN flied out to cf (2-1 BSB). | 0 | 0 |
| TURSI struck out swinging (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 5th
| Plays | SIUE | SAM |
|---|---|---|
| Teague grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Fryman struck out looking (2-2 FSBBK). | 0 | 0 |
| Tr. Dixon flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

SIUE - Top of 6th
| Plays | SIUE | SAM |
|---|---|---|
| ROSS grounded out to ss (0-1 K). | 0 | 0 |
| GILTZ singled through the left side (1-0 B). | 0 | 0 |
| MCCUNN flied into double play rf to 1b (2-1 BSB); GILTZ out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 6th
| Plays | SIUE | SAM |
|---|---|---|
| Carlson flied out to rf (0-0). | 0 | 0 |
| Edens grounded out to ss (2-1 BKB). | 0 | 0 |
| Schafer singled up the middle (3-2 BBFFBF). | 0 | 0 |
| Pinto grounded out to 2b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

SIUE - Top of 7th
| Plays | SIUE | SAM |
|---|---|---|
| WEIMER struck out swinging (1-2 SSBS). | 0 | 0 |
| HAMMIT walked (3-2 BKBSFFFBB). | 0 | 0 |
| GOECKS singled to right field; HAMMIT advanced to second. | 0 | 0 |
| CARMICHAEL grounded out to 3b (0-0); GOECKS advanced to second; HAMMIT advanced to third. | 0 | 0 |
| W. Burns to p for Shelton. | 0 | 0 |
| PATTAN popped up to 2b (1-2 SFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Samford - Bottom of 7th
| Plays | SIUE | SAM |
|---|---|---|
| FULKERSON to p for BAUMGARTNER. | 0 | 0 |
| Mulrine popped up to ss to left field (0-0). | 0 | 0 |
| Garris struck out looking (3-2 SBBBKK). | 0 | 0 |
| Teague lined out to cf (1-2 BFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

SIUE - Top of 8th
| Plays | SIUE | SAM |
|---|---|---|
| CORDOVA-SMIT pinch hit for TURSI. | 0 | 0 |
| CORDOVA-SMIT struck out swinging (1-2 KKBS). | 0 | 0 |
| ROSS grounded out to 2b (0-1 K). | 0 | 0 |
| GILTZ struck out swinging (2-2 KBKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 8th
| Plays | SIUE | SAM |
|---|---|---|
| JACKSON to 2b for CORDOVA-SMIT. | 0 | 0 |
| Fryman singled to pitcher, bunt (0-0). | 0 | 0 |
| Tr. Dixon grounded out to p, SAC, bunt (2-1 BBS); Fryman advanced to second. | 0 | 0 |
| Carlson grounded out to ss (3-2 BBKBS). | 0 | 0 |
| Edens flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

SIUE - Top of 9th
| Plays | SIUE | SAM |
|---|---|---|
| MCCUNN doubled to left center (3-2 KBBBKF). | 0 | 0 |
| WEIMER struck out swinging, bunt (2-2 BFBFS). | 0 | 0 |
| HAMMIT lined into double play cf to 2b (1-2 SBK); MCCUNN out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 9th
| Plays | SIUE | SAM |
|---|---|---|
| Schafer grounded out to ss (0-1 K). | 0 | 0 |
| Pinto struck out swinging (2-2 BSFBFFS). | 0 | 0 |
| Mulrine popped up to 2b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

SIUE - Top of 10th
| Plays | SIUE | SAM |
|---|---|---|
| GOECKS grounded out to c, bunt (0-0). | 0 | 0 |
| CARMICHAEL singled up the middle (0-0). | 0 | 0 |
| PATTAN lined out to rf (2-2 FSBB). | 0 | 0 |
| CARMICHAEL stole second, out at second ss unassisted, interference. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 10th
| Plays | SIUE | SAM |
|---|---|---|
| Garris singled to right center (2-2 BKKB). | 0 | 0 |
| Garris advanced to second on a wild pitch. | 0 | 0 |
| Teague struck out looking (1-2 BSFK). | 0 | 0 |
| Fryman fouled out to c (1-2 FBK). | 0 | 0 |
| Garris advanced to third on a wild pitch. | 0 | 0 |
| Tr. Dixon struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

SIUE - Top of 11th
| Plays | SIUE | SAM |
|---|---|---|
| JACKSON doubled down the rf line (0-0). | 0 | 0 |
| ROSS grounded out to p, SAC, bunt (0-0); JACKSON advanced to third. | 0 | 0 |
| GILTZ singled up the middle, RBI (0-0); JACKSON scored. | 1 | 0 |
| MCCUNN singled to pitcher (2-2 KBFFB); GILTZ advanced to second. | 1 | 0 |
| WEIMER struck out swinging (2-2 BKBSS). | 1 | 0 |
| HAMMIT struck out swinging (0-2 SSFS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Samford - Bottom of 11th
| Plays | SIUE | SAM |
|---|---|---|
| MCREAKEN to p for FULKERSON. | 1 | 0 |
| FEHR to lf for HAMMIT. | 1 | 0 |
| Carlson grounded out to ss (0-0). | 1 | 0 |
| Edens flied out to cf (1-1 BF). | 1 | 0 |
| Schafer reached on a throwing error by ss, advanced to second (1-0 B). | 1 | 0 |
| Pinto flied out to rf (0-2 KS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
SIUE

1
Final0

Samford

SIUE - Top of 1st
| Plays | SIUE | SAM |
|---|---|---|
| ROSS grounded out to ss (1-2 BKF). | 0 | 0 |
| GILTZ struck out looking (1-2 KKBK). | 0 | 0 |
| MCCUNN grounded out to ss (1-2 KBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 1st
| Plays | SIUE | SAM |
|---|---|---|
| Fryman grounded out to 2b (0-1 S). | 0 | 0 |
| Tr. Dixon singled up the middle (3-2 KKBBBF). | 0 | 0 |
| Tr. Dixon advanced to second on a wild pitch. | 0 | 0 |
| Carlson singled through the left side (3-2 KBBBK); Tr. Dixon advanced to third. | 0 | 0 |
| Edens struck out looking (2-2 BBKFFK). | 0 | 0 |
| Schafer flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
SIUE

1
Final0

Samford

SIUE - Top of 2nd
| Plays | SIUE | SAM |
|---|---|---|
| WEIMER fouled out to 1b (0-2 SK). | 0 | 0 |
| HAMMIT doubled down the lf line (0-1 F). | 0 | 0 |
| GOECKS lined out to 2b (0-0). | 0 | 0 |
| CARMICHAEL struck out swinging (3-2 BFSBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Samford - Bottom of 2nd
| Plays | SIUE | SAM |
|---|---|---|
| Pinto singled through the left side (1-1 KB). | 0 | 0 |
| Pinto out at second c to 2b, caught stealing. | 0 | 0 |
| Mulrine lined out to rf (3-2 KBBBSF). | 0 | 0 |
| Garris singled to left field (2-1 BKB). | 0 | 0 |
| Teague flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
SIUE

1
Final0

Samford

SIUE - Top of 3rd
| Plays | SIUE | SAM |
|---|---|---|
| PATTAN singled to right field (0-0). | 0 | 0 |
| TURSI out at first 1b to 2b, SAC, bunt (0-0); PATTAN advanced to second. | 0 | 0 |
| ROSS out at first 1b to p (1-1 FB); PATTAN advanced to third. | 0 | 0 |
| GILTZ flied out to cf (0-2 FK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Samford - Bottom of 3rd
| Plays | SIUE | SAM |
|---|---|---|
| Fryman grounded out to 3b (1-1 BF). | 0 | 0 |
| Tr. Dixon flied out to cf (2-0 BB). | 0 | 0 |
| Carlson grounded out to ss (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
SIUE

1
Final0

Samford

SIUE - Top of 4th
| Plays | SIUE | SAM |
|---|---|---|
| MCCUNN grounded out to ss (0-0). | 0 | 0 |
| WEIMER singled to left field (3-1 BBBK). | 0 | 0 |
| HAMMIT struck out swinging (1-2 FBSS). | 0 | 0 |
| GOECKS struck out swinging (3-2 BBBKKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Samford - Bottom of 4th
| Plays | SIUE | SAM |
|---|---|---|
| Edens struck out swinging (2-2 KBBFS). | 0 | 0 |
| Schafer walked (3-2 FSBBFBB). | 0 | 0 |
| Schafer advanced to second on a wild pitch. | 0 | 0 |
| Pinto walked (3-2 KFBBBFB). | 0 | 0 |
| Mulrine singled through the right side (3-2 FFFBBB); Pinto advanced to third; Schafer advanced to third, out at home rf to c. | 0 | 0 |
| Garris lined out to ss (3-2 BFBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
SIUE

1
Final0

Samford

SIUE - Top of 5th
| Plays | SIUE | SAM |
|---|---|---|
| CARMICHAEL struck out swinging (2-2 KBKBS). | 0 | 0 |
| PATTAN flied out to cf (2-1 BSB). | 0 | 0 |
| TURSI struck out swinging (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 5th
| Plays | SIUE | SAM |
|---|---|---|
| Teague grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Fryman struck out looking (2-2 FSBBK). | 0 | 0 |
| Tr. Dixon flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
SIUE

1
Final0

Samford

SIUE - Top of 6th
| Plays | SIUE | SAM |
|---|---|---|
| ROSS grounded out to ss (0-1 K). | 0 | 0 |
| GILTZ singled through the left side (1-0 B). | 0 | 0 |
| MCCUNN flied into double play rf to 1b (2-1 BSB); GILTZ out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 6th
| Plays | SIUE | SAM |
|---|---|---|
| Carlson flied out to rf (0-0). | 0 | 0 |
| Edens grounded out to ss (2-1 BKB). | 0 | 0 |
| Schafer singled up the middle (3-2 BBFFBF). | 0 | 0 |
| Pinto grounded out to 2b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
SIUE

1
Final0

Samford

SIUE - Top of 7th
| Plays | SIUE | SAM |
|---|---|---|
| WEIMER struck out swinging (1-2 SSBS). | 0 | 0 |
| HAMMIT walked (3-2 BKBSFFFBB). | 0 | 0 |
| GOECKS singled to right field; HAMMIT advanced to second. | 0 | 0 |
| CARMICHAEL grounded out to 3b (0-0); GOECKS advanced to second; HAMMIT advanced to third. | 0 | 0 |
| W. Burns to p for Shelton. | 0 | 0 |
| PATTAN popped up to 2b (1-2 SFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Samford - Bottom of 7th
| Plays | SIUE | SAM |
|---|---|---|
| FULKERSON to p for BAUMGARTNER. | 0 | 0 |
| Mulrine popped up to ss to left field (0-0). | 0 | 0 |
| Garris struck out looking (3-2 SBBBKK). | 0 | 0 |
| Teague lined out to cf (1-2 BFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
SIUE

1
Final0

Samford

SIUE - Top of 8th
| Plays | SIUE | SAM |
|---|---|---|
| CORDOVA-SMIT pinch hit for TURSI. | 0 | 0 |
| CORDOVA-SMIT struck out swinging (1-2 KKBS). | 0 | 0 |
| ROSS grounded out to 2b (0-1 K). | 0 | 0 |
| GILTZ struck out swinging (2-2 KBKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 8th
| Plays | SIUE | SAM |
|---|---|---|
| JACKSON to 2b for CORDOVA-SMIT. | 0 | 0 |
| Fryman singled to pitcher, bunt (0-0). | 0 | 0 |
| Tr. Dixon grounded out to p, SAC, bunt (2-1 BBS); Fryman advanced to second. | 0 | 0 |
| Carlson grounded out to ss (3-2 BBKBS). | 0 | 0 |
| Edens flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
SIUE

1
Final0

Samford

SIUE - Top of 9th
| Plays | SIUE | SAM |
|---|---|---|
| MCCUNN doubled to left center (3-2 KBBBKF). | 0 | 0 |
| WEIMER struck out swinging, bunt (2-2 BFBFS). | 0 | 0 |
| HAMMIT lined into double play cf to 2b (1-2 SBK); MCCUNN out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 9th
| Plays | SIUE | SAM |
|---|---|---|
| Schafer grounded out to ss (0-1 K). | 0 | 0 |
| Pinto struck out swinging (2-2 BSFBFFS). | 0 | 0 |
| Mulrine popped up to 2b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
SIUE

1
Final0

Samford

SIUE - Top of 10th
| Plays | SIUE | SAM |
|---|---|---|
| GOECKS grounded out to c, bunt (0-0). | 0 | 0 |
| CARMICHAEL singled up the middle (0-0). | 0 | 0 |
| PATTAN lined out to rf (2-2 FSBB). | 0 | 0 |
| CARMICHAEL stole second, out at second ss unassisted, interference. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Samford - Bottom of 10th
| Plays | SIUE | SAM |
|---|---|---|
| Garris singled to right center (2-2 BKKB). | 0 | 0 |
| Garris advanced to second on a wild pitch. | 0 | 0 |
| Teague struck out looking (1-2 BSFK). | 0 | 0 |
| Fryman fouled out to c (1-2 FBK). | 0 | 0 |
| Garris advanced to third on a wild pitch. | 0 | 0 |
| Tr. Dixon struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
SIUE

1
Final0

Samford

SIUE - Top of 11th
| Plays | SIUE | SAM |
|---|---|---|
| JACKSON doubled down the rf line (0-0). | 0 | 0 |
| ROSS grounded out to p, SAC, bunt (0-0); JACKSON advanced to third. | 0 | 0 |
| GILTZ singled up the middle, RBI (0-0); JACKSON scored. | 1 | 0 |
| MCCUNN singled to pitcher (2-2 KBFFB); GILTZ advanced to second. | 1 | 0 |
| WEIMER struck out swinging (2-2 BKBSS). | 1 | 0 |
| HAMMIT struck out swinging (0-2 SSFS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Samford - Bottom of 11th
| Plays | SIUE | SAM |
|---|---|---|
| MCREAKEN to p for FULKERSON. | 1 | 0 |
| FEHR to lf for HAMMIT. | 1 | 0 |
| Carlson grounded out to ss (0-0). | 1 | 0 |
| Edens flied out to cf (1-1 BF). | 1 | 0 |
| Schafer reached on a throwing error by ss, advanced to second (1-0 B). | 1 | 0 |
| Pinto flied out to rf (0-2 KS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

SIUE

| SS | Ross, Jordan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| CF | Giltz, Eric | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 1B | McCunn, Jared | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DH | Weimer, Brock | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| LF | Hammit, Brock | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | Fehr, Bret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Goecks, Aaron | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| 3B | Carmichael, Garrett | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| C | Pattan, Steven | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 2B | Tursi, Mario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| PH | Cordova-smith, Peyton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Jackson, Aaron | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Baumgartner, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Fulkerson, Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | McReaken, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 38 | 1 | 10 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 33 | 11 |

Samford

| SS | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| 3B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 2 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
