SIUE vs Samford
Scoring Summary
Team | SIUE | SAM |
|---|---|---|
CARMICHAEL singled to left field, advanced to second on a throwing error by lf, RBI (0-0); HAMMIT scored. | 1 | 0 |
MCCUNN homered to left field, RBI (1-1 KB). | 2 | 0 |
PATTAN singled through the right side, RBI (1-1 FB); CARMICHAEL advanced to second; HAMMIT scored. | 3 | 0 |
GOECKS homered to right field, RBI (2-1 KBB). | 4 | 0 |
GOECKS advanced to second; HAMMIT scored on a wild pitch. | 5 | 0 |
SIUE
Ross, Jordan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Giltz, Eric | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McCunn, Jared | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Weimer, Brock | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hammit, Brock | LF | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
Goecks, Aaron | RF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Carmichael, Garrett | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
Pattan, Steven | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jackson, Aaron | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Serwa, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 6 | 4 | 8 | 0 | 9 | 11 |
Batting
HR: McCunn, Jared (1); Goecks, Aaron (1)
Baserunning
SB: Hammit, Brock (1)
HBP: Weimer, Brock (1)
Fielding
E: Jackson, Aaron (1)
Samford
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
SIUE
Serwa, Kenny | 9.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 29 | 30 | 10 | 15 | 106 |
| Totals | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 29 | 30 | 10 | 15 | 106 |
Samford
| 4.0 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 1 | 69 | |
| 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 32 | |
| 1.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 20 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 23 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 14 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 | |
| Totals | 6 | 5 | 5 | 8 | 9 | 2 | 0 | 1 | 0 | 34 | 43 | 13 | 4 | 168 |




















































