Samford vs UNCG
4/20/2018
UNCG Baseball Stad.
6 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | 1 | |
| 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | X | 7 | 11 | 1 |
Win: Frisbee (8-0)Loss: Rich, Josh (1-4)Save: Maynard (8)
Scoring Summary
Team | SAM | UNCG |
|---|---|---|
Edens singled to right field, RBI (1-1 BK); Tr. Dixon scored. | 1 | 0 |
Garris flied out to rf, SF, RBI (2-2 BKFBF); Pinto scored. | 2 | 0 |
Trejo singled through the left side, 2 RBI (1-0 B); Moritz advanced to second; Embler scored; Madole scored. | 2 | 2 |
Webster singled up the middle, RBI (1-1 KB); Madole advanced to third; Clinch scored. | 2 | 3 |
Carlson homered to left field, 2 RBI (0-2 KS); Tr. Dixon scored. | 4 | 3 |
Teague singled to center field, RBI (0-2 FF); Mulrine scored. | 5 | 3 |
Embler reached on a fielding error by 2b (0-1 K); Madole advanced to third; Shelton scored. | 5 | 4 |
Webster singled to right field, RBI (0-1 F); Embler advanced to second; Madole scored. | 5 | 5 |
Trejo singled to center field, 2 RBI (1-2 KSBF); Webster scored; Embler scored, unearned. | 5 | 7 |
Samford
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 10 | 5 | 2 | 0 | 13 | 8 |
UNCG
Embler | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Webster | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Moritz | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Trejo | RF | 5 | 0 | 3 | 4 | 0 | 0 | 2 | 0 |
Kuchmaner | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Stewart | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Clinch | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Shelton | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Madole | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Frisbee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maynard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 6 | 5 | 0 | 9 | 9 |
Batting
2B: Trejo (1)
3B: Shelton (1)
SH: Webster (1); Moritz (1)
Baserunning
SB: Embler (1); Shelton (2)
HBP: Moritz (1)
Fielding
E: Shelton (1)
Samford
| 5.0 | 7 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 19 | 25 | 4 | 5 | 85 | |
| 1.0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 29 | |
| 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 38 | |
| Totals | 11 | 7 | 6 | 5 | 9 | 1 | 0 | 1 | 0 | 32 | 40 | 5 | 8 | 152 |
UNCG
Frisbee | 6.0 | 9 | 5 | 5 | 1 | 9 | 0 | 0 | 1 | 0 | 26 | 29 | 5 | 4 | 115 |
Maynard | 3.0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 49 |
| Totals | 10 | 5 | 5 | 2 | 13 | 1 | 0 | 1 | 0 | 36 | 40 | 7 | 7 | 164 |












































