Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Carlson, Brooks 14 Carlson, Brooks .345 .947 59-59 226 47 78 17 2 6 41 117 .518 30 6 46 6 .429 4 0 0-1
7 Fryman, Branden 7 Fryman, Branden .323 .792 56-54 226 54 73 7 0 4 29 92 .407 21 3 32 4 .385 2 3 20-20
25 Fucci, Jordan 25 Fucci, Jordan .308 .976 58-58 224 50 69 14 2 15 49 132 .589 27 3 74 1 .387 2 1 4-5
17 DiChiara, Sonny 17 DiChiara, Sonny .293 1.053 55-55 198 40 58 7 0 21 55 128 .646 35 7 57 4 .407 6 0 0-0
36 Mulrine, Anthony 36 Mulrine, Anthony .275 .822 58-57 207 45 57 10 0 8 30 91 .440 21 17 32 5 .382 4 0 0-0
13 Schafer, Ayrton 13 Schafer, Ayrton .275 .678 46-41 142 18 39 9 0 0 25 48 .338 11 4 27 1 .340 2 0 1-2
2 Pinto, Max 2 Pinto, Max .268 .707 60-59 198 35 53 7 1 4 25 74 .374 15 6 48 2 .333 3 4 6-9
3 Garris, Taylor 3 Garris, Taylor .257 .762 60-60 202 41 52 12 2 3 32 77 .381 28 14 33 7 .381 3 6 12-13
27 Moore, Preston 27 Moore, Preston .224 .650 57-47 165 13 37 14 0 2 20 57 .345 15 5 58 6 .305 2 1 1-2
16 King, Towns 16 King, Towns .333 .666 12-0 6 0 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 1-1
32 David, Will 32 David, Will .333 .833 7-0 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
24 Dreier, Kaden 24 Dreier, Kaden .224 .833 33-23 76 10 17 4 0 3 14 30 .395 26 3 19 2 .438 0 1 0-1
19 Fuentes, Luis 19 Fuentes, Luis .200 .473 11-0 10 1 2 0 0 0 1 2 .200 1 0 3 0 .273 0 1 0-0
28 Burns, Connor 28 Burns, Connor .179 .579 50-15 67 8 12 2 0 1 11 17 .254 12 3 23 1 .325 1 1 1-2
8 Teague, Sam 8 Teague, Sam .162 .387 35-6 37 3 6 0 0 0 3 6 .162 3 0 14 1 .225 0 2 1-2
9 Crockett, Ryan 9 Crockett, Ryan .080 .299 18-5 25 1 2 1 0 0 2 3 .120 2 1 12 3 .179 0 1 0-0
44 Dvorak, Graham 44 Dvorak, Graham .000 .333 9-0 4 1 0 0 0 0 1 0 .000 2 0 3 0 .333 0 0 0-0
11 Long, Jalon 11 Long, Jalon .000 .000 17-6 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .806 60-60 2018 367 558 104 7 67 339 877 .435 250 72 484 43 .371 29 21 47-58
Opponents .245 .695 60-60 1991 245 487 75 17 49 230 743 .373 185 48 516 39 .322 14 26 32-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Hester, Zach 33Hester, Zach 2.17 .94 7-4 15-15 1 1-2 0 83.0 66 21 20 12 82 13 1 5 306 .216 2 2 1 0 3
45 McCord, Jesse 45McCord, Jesse 3.15 1.27 6-1 13-13 0 0-2 0 68.2 66 29 24 21 54 11 0 7 257 .257 0 3 1 0 3
18 Strickland, Samuel 18Strickland, Samuel 4.00 1.42 7-3 15-15 0 0-0 0 69.2 79 38 31 20 57 11 4 10 275 .287 2 3 0 1 7
32 David, Will 32David, Will 0.00 .60 0-0 4-0 0 0-0 0 1.2 1 0 0 0 2 0 0 0 6 .167 0 0 0 0 0
34 Cupo, Carson 34Cupo, Carson 2.04 1.11 4-0 28-0 0 0-0 0 39.2 33 11 9 11 45 5 0 3 151 .219 6 5 1 0 0
37 Jones, Stephen 37Jones, Stephen 2.21 .98 3-0 29-0 0 0-2 13 36.2 25 9 9 11 36 3 3 1 129 .194 1 0 0 0 2
23 Radcliff, Connor 23Radcliff, Connor 2.70 1.13 2-2 31-2 0 0-3 2 43.1 35 14 13 14 39 7 2 3 154 .227 4 6 0 3 2
6 Bennett, Mathew 6Bennett, Mathew 3.52 1.43 0-0 11-0 0 0-0 0 7.2 4 5 3 7 7 0 1 1 27 .148 0 2 0 0 0
12 Creger, Billy 12Creger, Billy 3.68 .95 2-0 22-0 0 0-0 0 22.0 14 9 9 7 21 2 0 0 76 .184 2 4 1 0 1
31 Sottile, Eric 31Sottile, Eric 3.95 1.61 1-0 13-0 0 0-0 0 13.2 10 8 6 12 10 3 1 0 52 .192 2 2 0 0 0
21 Rude, Jack 21Rude, Jack 4.28 1.32 0-3 21-0 0 0-0 2 27.1 20 17 13 16 28 0 0 1 95 .211 4 4 0 2 2
11 Long, Jalon 11Long, Jalon 4.50 1.66 3-1 15-6 0 0-0 1 32.0 40 24 16 13 32 3 3 4 132 .303 4 4 1 1 2
39 Skinner, Hamp 39Skinner, Hamp 4.57 1.48 1-3 18-3 0 0-0 0 21.2 20 12 11 12 28 3 0 2 84 .238 7 2 0 1 2
35 Crosby, Charles 35Crosby, Charles 4.70 2.35 0-0 8-1 0 0-0 0 7.2 11 4 4 7 9 1 0 2 32 .344 1 1 0 1 0
22 Corbin, Luke 22Corbin, Luke 5.93 1.83 1-0 13-0 0 0-0 0 13.2 18 10 9 7 13 1 0 2 54 .333 0 2 0 2 1
41 Hurst, Gene 41Hurst, Gene 6.00 1.36 4-2 20-5 0 0-1 0 39.0 41 28 26 12 50 12 2 6 151 .272 3 7 0 2 1
26 Stuart, Kyle 26Stuart, Kyle 19.29 3.00 0-0 5-0 0 0-1 0 2.1 4 6 5 3 3 0 0 2 10 .400 1 1 0 1 0
Totals 3.53 1.27 41-19 281-60 1 5 18 529.2 487 245 208 185 516 75 17 49 1991 .245 39 48 5 14 26
Opponents 5.82 1.57 19-41 225-60 0 2 9 514.2 558 367 333 250 484 104 7 67 2018 .277 69 72 7 29 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Dreier, Kaden 24 Dreier, Kaden 143 133 10 0 1.000 0 10 5 2 0
13 Schafer, Ayrton 13 Schafer, Ayrton 52 50 2 0 1.000 1 0 0 0 0
8 Teague, Sam 8 Teague, Sam 15 14 1 0 1.000 0 0 0 0 0
33 Hester, Zach 33 Hester, Zach 9 4 5 0 1.000 0 7 4 0 0
23 Radcliff, Connor 23 Radcliff, Connor 6 1 5 0 1.000 0 1 0 0 0
34 Cupo, Carson 34 Cupo, Carson 6 1 5 0 1.000 0 2 2 0 0
16 King, Towns 16 King, Towns 5 4 1 0 1.000 1 0 0 0 0
19 Fuentes, Luis 19 Fuentes, Luis 4 3 1 0 1.000 0 0 0 0 0
31 Sottile, Eric 31 Sottile, Eric 2 1 1 0 1.000 0 0 0 0 0
44 Dvorak, Graham 44 Dvorak, Graham 2 0 2 0 1.000 0 0 0 0 0
22 Corbin, Luke 22 Corbin, Luke 1 0 1 0 1.000 0 5 0 0 0
32 David, Will 32 David, Will 1 0 1 0 1.000 0 0 0 0 0
41 Hurst, Gene 41 Hurst, Gene 1 0 1 0 1.000 0 0 4 0 0
36 Mulrine, Anthony 36 Mulrine, Anthony 424 376 44 4 .991 1 22 17 3 0
17 DiChiara, Sonny 17 DiChiara, Sonny 346 335 7 4 .988 28 0 0 0 0
14 Carlson, Brooks 14 Carlson, Brooks 201 170 28 3 .985 16 0 0 0 0
25 Fucci, Jordan 25 Fucci, Jordan 137 127 8 2 .985 1 0 0 0 0
2 Pinto, Max 2 Pinto, Max 120 114 4 2 .983 0 0 0 0 0
28 Burns, Connor 28 Burns, Connor 36 33 2 1 .972 1 0 0 0 0
3 Garris, Taylor 3 Garris, Taylor 260 102 150 8 .969 35 0 0 0 0
7 Fryman, Branden 7 Fryman, Branden 247 78 160 9 .964 27 0 0 0 0
9 Crockett, Ryan 9 Crockett, Ryan 9 7 1 1 .889 0 0 0 0 0
27 Moore, Preston 27 Moore, Preston 146 31 97 18 .877 8 0 0 0 0
18 Strickland, Samuel 18 Strickland, Samuel 16 1 13 2 .875 1 2 4 0 0
12 Creger, Billy 12 Creger, Billy 6 1 4 1 .833 0 1 1 0 0
45 McCord, Jesse 45 McCord, Jesse 9 2 5 2 .778 0 2 3 0 0
21 Rude, Jack 21 Rude, Jack 4 0 3 1 .750 0 2 1 0 0
37 Jones, Stephen 37 Jones, Stephen 4 0 3 1 .750 0 3 1 0 0
39 Skinner, Hamp 39 Skinner, Hamp 4 0 3 1 .750 0 0 0 0 0
11 Long, Jalon 11 Long, Jalon 10 1 5 4 .600 0 7 2 0 0
26 Stuart, Kyle 26 Stuart, Kyle 1 0 0 1 .000 0 0 1 0 0
35 Crosby, Charles 35 Crosby, Charles 0 0 0 0 .000 0 0 0 0 0
6 Bennett, Mathew 6 Bennett, Mathew 0 0 0 0 .000 0 0 0 0 0
Totals 2227 1589 573 65 .971 44 64 45 5 0
Opponents 2137 1544 525 68 .968 57 94 21 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Carlson, Brooks 14Carlson, Brooks .379 .989 23-23 87 23 33 6 0 2 17 45 .517 16 1 17 2 .472 2 0 0-0
25 Fucci, Jordan 25Fucci, Jordan .340 1.177 24-24 94 25 32 9 1 10 28 73 .777 8 2 24 0 .400 1 1 2-2
3 Garris, Taylor 3Garris, Taylor .329 .925 24-24 85 20 28 7 2 1 11 42 .494 13 3 12 1 .431 1 3 6-7
13 Schafer, Ayrton 13Schafer, Ayrton .306 .753 20-18 62 10 19 5 0 0 16 24 .387 4 3 9 0 .366 2 0 1-2
7 Fryman, Branden 7Fryman, Branden .303 .743 24-24 99 25 30 1 0 2 12 37 .374 8 3 15 1 .369 1 2 10-10
2 Pinto, Max 2Pinto, Max .298 .791 24-24 84 15 25 6 1 1 9 36 .429 7 2 18 1 .362 1 3 1-1
24 Dreier, Kaden 24Dreier, Kaden .297 .949 13-10 37 5 11 2 0 2 10 19 .514 7 2 6 2 .435 0 1 0-0
17 DiChiara, Sonny 17DiChiara, Sonny .278 1.062 24-24 90 18 25 3 0 11 30 61 .678 14 4 26 2 .384 4 0 0-0
36 Mulrine, Anthony 36Mulrine, Anthony .270 .791 24-24 89 20 24 2 0 3 8 35 .393 10 9 16 1 .398 0 0 0-0
27 Moore, Preston 27Moore, Preston .240 .642 22-14 50 1 12 4 0 0 5 16 .320 4 3 17 2 .322 2 1 1-1
9 Crockett, Ryan 9Crockett, Ryan .200 .600 6-0 5 1 1 1 0 0 0 2 .400 0 0 3 0 .200 0 0 0-0
28 Burns, Connor 28Burns, Connor .136 .559 19-5 22 2 3 0 0 1 5 6 .273 5 0 9 0 .286 1 1 0-1
8 Teague, Sam 8Teague, Sam .100 .282 13-1 10 0 1 0 0 0 1 1 .100 1 0 5 0 .182 0 0 1-1
19 Fuentes, Luis 19Fuentes, Luis .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Dvorak, Graham 44Dvorak, Graham .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Long, Jalon 11Long, Jalon .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 King, Towns 16King, Towns .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
32 David, Will 32David, Will .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .297 .870 24-24 822 165 244 46 4 33 152 397 .483 98 32 180 12 .387 15 12 23-26
Opponents .224 .613 24-24 773 67 173 25 5 14 61 250 .323 58 16 186 15 .290 4 10 12-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 David, Will 32David, Will 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
6 Bennett, Mathew 6Bennett, Mathew 0.00 .00 0-0 4-0 0 0-0 0 1.2 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
37 Jones, Stephen 37Jones, Stephen 0.64 .93 1-0 11-0 0 0-2 4 14.0 10 1 1 3 12 1 0 0 50 .200 1 0 0 0 1
34 Cupo, Carson 34Cupo, Carson 0.98 .99 2-0 9-0 0 0-0 0 18.1 14 2 2 4 16 2 0 1 68 .206 3 3 0 0 0
23 Radcliff, Connor 23Radcliff, Connor 1.38 1.31 0-1 12-0 0 0-1 1 13.0 11 2 2 6 12 3 0 1 45 .244 1 2 0 1 2
33 Hester, Zach 33Hester, Zach 1.52 .76 5-2 8-8 1 1-1 0 47.1 28 9 8 8 45 6 1 1 170 .165 2 0 1 0 1
45 McCord, Jesse 45McCord, Jesse 2.45 1.17 4-0 7-7 0 0-1 0 40.1 36 15 11 11 32 6 0 4 147 .245 0 1 1 0 2
35 Crosby, Charles 35Crosby, Charles 3.00 2.33 0-0 2-1 0 0-0 0 3.0 4 1 1 3 1 0 0 0 11 .364 1 0 0 1 0
21 Rude, Jack 21Rude, Jack 3.24 .99 0-1 4-0 0 0-0 1 8.1 5 3 3 3 6 0 0 0 28 .179 0 1 0 0 0
18 Strickland, Samuel 18Strickland, Samuel 3.35 1.26 4-1 8-8 0 0-0 0 37.2 37 17 14 10 32 3 3 4 143 .259 0 3 0 1 3
11 Long, Jalon 11Long, Jalon 3.37 1.36 0-0 2-0 0 0-0 0 2.2 3 2 1 0 4 0 0 0 11 .273 0 1 0 0 0
41 Hurst, Gene 41Hurst, Gene 3.38 .88 1-0 4-0 0 0-0 0 8.0 5 3 3 2 13 1 0 2 29 .172 0 1 0 0 0
12 Creger, Billy 12Creger, Billy 3.52 1.11 1-0 7-0 0 0-0 0 7.2 7 3 3 1 5 1 0 0 28 .250 0 2 1 0 1
31 Sottile, Eric 31Sottile, Eric 6.00 2.33 0-0 4-0 0 0-0 0 3.0 3 3 2 4 2 2 1 0 11 .273 0 1 0 0 0
39 Skinner, Hamp 39Skinner, Hamp 6.75 1.25 1-0 5-0 0 0-0 0 4.0 4 3 3 1 4 0 0 1 16 .250 3 0 0 1 0
22 Corbin, Luke 22Corbin, Luke 13.50 5.45 0-0 2-0 0 0-0 0 1.1 5 2 2 1 1 0 0 0 8 .625 0 1 0 0 0
26 Stuart, Kyle 26Stuart, Kyle 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 2.44 1.10 19-5 91-24 1 3 6 210.2 173 67 57 58 186 25 5 14 773 .224 11 16 3 4 10
Opponents 6.56 1.68 5-19 81-24 0 1 3 203.0 244 165 148 98 180 46 4 33 822 .297 37 32 2 15 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Mulrine, Anthony 36 Mulrine, Anthony 133 121 12 0 1.000 0 5 2 0 0
24 Dreier, Kaden 24 Dreier, Kaden 64 61 3 0 1.000 0 7 2 0 0
13 Schafer, Ayrton 13 Schafer, Ayrton 29 27 2 0 1.000 1 0 0 0 0
33 Hester, Zach 33 Hester, Zach 6 3 3 0 1.000 0 5 1 0 0
23 Radcliff, Connor 23 Radcliff, Connor 4 1 3 0 1.000 0 0 0 0 0
34 Cupo, Carson 34 Cupo, Carson 4 0 4 0 1.000 0 0 1 0 0
8 Teague, Sam 8 Teague, Sam 4 3 1 0 1.000 0 0 0 0 0
9 Crockett, Ryan 9 Crockett, Ryan 4 4 0 0 1.000 0 0 0 0 0
12 Creger, Billy 12 Creger, Billy 2 0 2 0 1.000 0 1 0 0 0
31 Sottile, Eric 31 Sottile, Eric 2 1 1 0 1.000 0 0 0 0 0
44 Dvorak, Graham 44 Dvorak, Graham 2 0 2 0 1.000 0 0 0 0 0
11 Long, Jalon 11 Long, Jalon 1 0 1 0 1.000 0 0 0 0 0
16 King, Towns 16 King, Towns 1 1 0 0 1.000 1 0 0 0 0
21 Rude, Jack 21 Rude, Jack 1 0 1 0 1.000 0 0 0 0 0
17 DiChiara, Sonny 17 DiChiara, Sonny 204 196 6 2 .990 14 0 0 0 0
3 Garris, Taylor 3 Garris, Taylor 96 39 56 1 .990 12 0 0 0 0
2 Pinto, Max 2 Pinto, Max 51 50 0 1 .980 0 0 0 0 0
14 Carlson, Brooks 14 Carlson, Brooks 34 19 14 1 .971 3 0 0 0 0
25 Fucci, Jordan 25 Fucci, Jordan 54 49 3 2 .963 1 0 0 0 0
7 Fryman, Branden 7 Fryman, Branden 115 39 71 5 .957 12 0 0 0 0
28 Burns, Connor 28 Burns, Connor 16 14 1 1 .938 1 0 0 0 0
27 Moore, Preston 27 Moore, Preston 36 2 30 4 .889 1 0 0 0 0
18 Strickland, Samuel 18 Strickland, Samuel 9 1 7 1 .889 1 2 2 0 0
45 McCord, Jesse 45 McCord, Jesse 4 1 2 1 .750 0 1 1 0 0
37 Jones, Stephen 37 Jones, Stephen 3 0 2 1 .667 0 3 0 0 0
19 Fuentes, Luis 19 Fuentes, Luis 0 0 0 0 .000 0 0 0 0 0
22 Corbin, Luke 22 Corbin, Luke 0 0 0 0 .000 0 0 0 0 0
26 Stuart, Kyle 26 Stuart, Kyle 0 0 0 0 .000 0 0 0 0 0
32 David, Will 32 David, Will 0 0 0 0 .000 0 0 0 0 0
35 Crosby, Charles 35 Crosby, Charles 0 0 0 0 .000 0 0 0 0 0
39 Skinner, Hamp 39 Skinner, Hamp 0 0 0 0 .000 0 0 0 0 0
41 Hurst, Gene 41 Hurst, Gene 0 0 0 0 .000 0 0 0 0 0
6 Bennett, Mathew 6 Bennett, Mathew 0 0 0 0 .000 0 0 0 0 0
Totals 879 632 227 20 .977 47 24 9 0 0
Opponents 827 609 191 27 .967 51 46 6 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at South Florida L 4-7 36 4 7 3 3 0 0 1 0 0 0 1 0 0 0 13 24 6 2 .194
2/16/2019 at South Florida W 7-3 39 7 11 7 4 0 1 6 0 1 0 0 1 0 0 7 27 10 1 .282
2/17/2019 at South Florida L 1-4 35 1 7 1 2 0 0 3 0 0 0 3 0 0 1 16 24 9 0 .200
2/22/2019 Xavier W 10-7 30 10 7 10 1 0 3 6 0 0 1 2 0 0 0 13 27 11 2 .233
2/23/2019 Xavier L 1-7 34 1 11 1 2 1 1 3 0 0 0 1 0 0 1 9 27 13 3 .324
2/24/2019 Xavier W 10-9 29 10 11 10 1 0 2 6 0 0 0 2 1 2 5 1 27 13 0 .379
2/26/2019 at Alabama State W 10-5 37 10 11 9 1 0 1 8 1 2 0 3 1 1 1 5 27 8 3 .297
3/1/2019 at Georgia State W 13-2 44 13 15 10 4 0 1 3 0 1 0 0 0 0 0 8 27 10 2 .341
3/2/2019 at Georgia State W 8-6 36 8 11 6 3 0 0 6 0 1 1 1 0 0 2 6 27 12 1 .306
3/2/2019 at Georgia State W 2-1 31 2 6 2 1 0 1 2 0 1 0 1 1 0 1 9 27 10 1 .194
3/5/2019 at Jacksonville State W 5-3 35 5 10 4 1 0 0 3 0 0 0 0 0 1 1 7 27 11 0 .286
3/6/2019 Alabama State W 8-3 31 8 8 7 5 0 0 4 0 1 0 1 1 1 0 9 27 15 0 .258
3/8/2019 Kennesaw State W 6-5 32 6 10 6 0 0 3 1 0 0 0 1 0 0 0 7 27 15 1 .313
3/9/2019 Kennesaw State W 3-2 28 3 7 3 1 0 0 5 1 1 0 1 0 1 1 9 27 11 0 .250
3/10/2019 Kennesaw State W 6-3 29 6 7 5 3 0 0 9 0 2 2 0 0 0 0 8 27 11 1 .241
3/12/2019 at Vanderbilt L 6-11 33 6 7 6 0 0 0 6 0 0 0 3 0 0 1 8 24 3 2 .212
3/15/2019 Maine W 5-2 30 5 10 5 2 0 1 2 0 2 0 3 1 1 1 3 27 11 2 .333
3/16/2019 Maine L 4-6 31 4 5 4 1 0 1 6 0 1 0 3 0 0 1 9 27 10 1 .161
3/17/2019 Maine W 4-0 27 4 7 3 1 0 1 4 0 1 1 1 1 0 1 6 27 6 0 .259
3/20/2019 Mississippi State L 4-6 38 4 10 4 1 0 1 3 0 1 0 2 0 0 0 14 27 14 3 .263
3/22/2019 Furman W 8-4 36 8 13 8 2 1 3 4 1 3 0 0 0 0 1 5 27 9 1 .361
3/23/2019 Furman W 14-4 36 14 15 12 5 0 3 9 1 1 1 1 0 1 2 3 27 14 1 .417
3/24/2019 Furman W 3-0 28 3 6 3 3 0 0 4 1 0 0 2 1 1 0 7 27 8 0 .214
3/26/2019 at UAB L 0-9 29 0 5 0 1 0 0 2 0 0 0 0 0 0 2 13 24 8 2 .172
3/29/2019 at VMI W 13-4 39 13 13 13 2 1 3 6 0 1 0 4 1 0 0 13 27 10 0 .333
3/30/2019 at VMI W 4-0 37 4 11 2 0 0 0 1 0 0 0 3 1 0 0 8 27 11 1 .297
3/31/2019 at VMI L 4-5 33 4 8 4 0 0 2 2 0 0 0 1 0 0 1 14 24 6 1 .242
4/2/2019 UAB L 2-7 29 2 3 2 0 0 0 8 0 0 0 1 0 0 1 7 27 9 1 .103
4/3/2019 North Alabama W 9-1 33 9 11 7 1 1 2 5 0 3 1 0 1 0 0 7 27 9 0 .333
4/5/2019 UT Martin W 14-4 40 14 16 14 5 0 3 4 0 0 0 3 1 0 0 8 27 10 1 .400
4/6/2019 UT Martin W 6-3 29 6 8 6 1 0 1 7 0 2 1 0 0 1 0 5 27 12 0 .276
4/7/2019 UT Martin L 1-3 32 1 6 1 1 0 0 2 0 0 1 0 0 1 0 12 27 4 0 .188
4/9/2019 Alabama L 2-21 33 2 7 2 0 0 0 4 0 1 0 0 0 0 1 7 27 8 0 .212
4/12/2019 The Citadel W 8-4 35 8 14 7 4 0 0 2 1 0 0 2 0 1 2 10 27 12 2 .400
4/13/2019 The Citadel W 6-2 33 6 9 5 2 0 4 4 1 3 0 1 1 0 0 4 27 17 0 .273
4/14/2019 The Citadel W 10-3 41 10 15 9 3 0 1 3 0 1 0 1 0 1 0 5 27 8 0 .366
4/16/2019 at Troy W 15-5 39 15 16 15 6 0 3 7 0 0 0 1 0 3 1 10 27 10 4 .410
4/18/2019 UNCG W 7-3 30 7 7 7 0 0 1 4 0 0 0 1 0 1 1 6 27 10 0 .233
4/20/2019 UNCG W 3-2 33 3 8 3 2 0 1 2 0 0 0 2 0 0 1 7 30 16 0 .242
4/20/2019 UNCG W 14-0 33 14 17 12 5 0 2 5 0 0 0 0 2 1 0 3 21 4 0 .515
4/23/2019 Alabama A&M W 4-2 32 4 9 4 0 0 0 6 0 1 0 0 0 1 0 6 27 6 0 .281
4/24/2019 Troy W 4-3 26 4 4 4 0 0 0 6 0 0 0 0 0 0 3 7 27 12 2 .154
4/26/2019 at Wofford College W 11-4 39 11 12 11 2 0 3 9 0 1 0 0 0 0 0 11 27 11 2 .308
4/27/2019 at Wofford College L 5-8 41 5 12 5 0 0 1 3 0 1 0 0 1 0 0 9 24 11 2 .293
4/28/2019 at Wofford College W 6-1 32 6 10 6 2 0 1 6 0 0 1 2 1 2 1 5 27 5 0 .313
4/30/2019 Jacksonville State L 5-11 33 5 8 4 1 0 0 6 0 0 0 1 0 1 1 8 27 3 2 .242
5/3/2019 at Mercer L 2-7 32 2 4 2 0 0 1 1 0 3 0 1 0 0 0 10 24 9 3 .125
5/4/2019 at Mercer L 0-1 32 0 7 0 0 0 0 2 0 0 0 1 0 0 0 7 26 8 1 .219
5/5/2019 at Mercer W 7-2 35 7 10 7 1 0 2 5 1 4 0 4 0 1 0 6 27 6 2 .286
5/10/2019 Western Carolina W 16-4 34 16 10 13 1 1 1 10 0 1 1 2 0 2 0 7 27 8 1 .294
5/11/2019 Western Carolina W 5-3 29 5 8 5 1 0 0 4 0 1 0 1 2 0 0 6 27 7 1 .276
5/12/2019 Western Carolina W 4-2 28 4 8 4 2 0 1 6 1 0 0 2 0 1 2 7 27 14 1 .286
5/14/2019 at Alabama L 2-4 32 2 5 2 0 0 2 1 0 0 0 1 0 0 0 12 24 8 1 .156
5/16/2019 at ETSU W 5-1 36 5 9 4 5 1 1 2 0 0 0 0 1 0 0 8 27 4 0 .250
5/17/2019 at ETSU L 1-2 31 1 5 1 1 0 0 2 0 0 0 0 0 1 0 13 24 11 1 .161
5/18/2019 at ETSU W 9-1 39 9 13 9 3 0 2 2 0 3 0 1 1 2 1 6 27 8 0 .333
5/22/2019 vs Western Carolina W 5-4 35 5 8 4 1 0 1 3 0 0 0 1 0 0 2 8 30 12 1 .229
5/23/2019 vs Mercer W 11-0 42 11 16 11 2 1 2 3 0 1 0 3 0 0 1 12 27 10 0 .381
5/25/2019 vs Wofford L 2-5 32 2 6 2 1 0 1 1 0 0 0 0 0 0 1 6 24 6 3 .188
5/25/2019 vs Mercer L 3-4 35 3 8 3 1 0 2 0 0 1 0 0 0 0 1 9 27 10 3 .229
Total 367-245 2018 367 558 339 104 7 67 250 9 47 11 72 21 29 43 484 1589 573 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at South Florida L 4-7 8.0 9 7 6 4 8 2 0 2 0 0 0 0 0 1 0 6.75
2/16/2019 at South Florida W 7-3 9.0 7 3 3 5 8 1 0 1 0 0 0 1 1 1 0 3.00
2/17/2019 at South Florida L 1-4 8.0 9 4 4 5 10 2 0 0 1 0 1 2 1 2 0 4.50
2/22/2019 Xavier W 10-7 9.0 12 7 5 2 9 0 0 5 0 0 0 0 2 2 1 5.00
2/23/2019 Xavier L 1-7 9.0 14 7 5 7 6 0 0 0 0 0 1 0 2 3 0 5.00
2/24/2019 Xavier W 10-9 9.0 16 9 9 6 6 3 1 2 1 0 0 0 3 3 0 9.00
2/26/2019 at Alabama State W 10-5 9.0 8 5 3 3 13 0 1 1 1 0 2 0 4 3 0 3.00
3/1/2019 at Georgia State W 13-2 9.0 7 2 2 2 9 2 0 0 1 0 0 0 5 3 0 2.00
3/2/2019 at Georgia State W 8-6 9.0 12 6 5 2 8 3 0 1 1 0 1 0 6 3 1 5.00
3/2/2019 at Georgia State W 2-1 9.0 9 1 1 1 9 1 0 0 0 0 0 0 7 3 1 1.00
3/5/2019 at Jacksonville State W 5-3 9.0 7 3 3 1 8 3 1 0 1 0 0 0 8 3 1 3.00
3/6/2019 Alabama State W 8-3 9.0 7 3 3 2 10 2 0 0 2 0 1 0 9 3 0 3.00
3/8/2019 Kennesaw State W 6-5 9.0 11 5 3 4 4 2 0 0 0 0 1 1 10 3 1 3.00
3/9/2019 Kennesaw State W 3-2 9.0 7 2 2 2 5 3 0 0 0 0 1 0 11 3 1 2.00
3/10/2019 Kennesaw State W 6-3 9.0 9 3 3 2 7 1 0 2 0 0 0 0 12 3 1 3.00
3/12/2019 at Vanderbilt L 6-11 8.0 9 11 10 8 12 1 1 0 1 0 3 1 12 4 0 11.25
3/15/2019 Maine W 5-2 9.0 10 2 1 0 10 3 0 0 2 0 1 0 13 4 1 1.00
3/16/2019 Maine L 4-6 9.0 8 6 6 7 9 2 0 1 1 1 2 0 13 5 0 6.00
