2025 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 23 | Gupton, Michael | .333 | 1.031 | 55 - 54 | 192 | 50 | 64 | 10 | 1 | 15 | 51 | 121 | .630 | 11 | 12 | 60 | 2 | .401 | 2 | 0 | 10 - 13 |
| 6 | Harris, Jackson | .332 | .879 | 54 - 53 | 214 | 44 | 71 | 16 | 0 | 5 | 46 | 102 | .477 | 16 | 11 | 30 | 3 | .402 | 3 | 0 | 3 - 5 |
| 2 | Carr, Cade | .332 | .953 | 56 - 56 | 211 | 43 | 70 | 16 | 1 | 8 | 61 | 112 | .531 | 24 | 15 | 46 | 6 | .422 | 8 | 0 | 0 - 0 |
| 7 | Ince, Jeffrey | .330 | .998 | 56 - 56 | 221 | 60 | 73 | 17 | 1 | 10 | 34 | 122 | .552 | 37 | 10 | 49 | 0 | .446 | 1 | 5 | 20 - 22 |
| 27 | Souders, Jake | .327 | .893 | 57 - 57 | 223 | 51 | 73 | 13 | 1 | 8 | 46 | 112 | .502 | 25 | 1 | 49 | 2 | .391 | 4 | 0 | 14 - 15 |
| 32 | McDonald, Parker | .286 | .961 | 54 - 53 | 192 | 50 | 55 | 16 | 1 | 13 | 50 | 112 | .583 | 22 | 7 | 54 | 3 | .378 | 1 | 0 | 11 - 14 |
| 3 | Gandy, Gus | .254 | .685 | 54 - 54 | 193 | 41 | 49 | 11 | 2 | 1 | 23 | 67 | .347 | 16 | 9 | 34 | 3 | .338 | 1 | 1 | 8 - 10 |
| 15 | Strand, Matthew | .333 | .894 | 31 - 22 | 84 | 19 | 28 | 10 | 0 | 1 | 14 | 41 | .488 | 8 | 3 | 12 | 2 | .406 | 1 | 0 | 4 - 5 |
| 10 | Higgins, Trey | .250 | .926 | 37 - 36 | 120 | 32 | 30 | 4 | 1 | 9 | 29 | 63 | .525 | 26 | 5 | 41 | 0 | .401 | 1 | 2 | 12 - 12 |
| 14 | Prieto, Angelo | .234 | .627 | 33 - 30 | 94 | 14 | 22 | 4 | 0 | 1 | 10 | 29 | .309 | 9 | 3 | 32 | 0 | .318 | 1 | 0 | 4 - 5 |
| 1 | Pitts, Gatlin | .226 | .693 | 37 - 21 | 93 | 16 | 21 | 5 | 0 | 4 | 21 | 38 | .409 | 6 | 2 | 33 | 1 | .284 | 1 | 0 | 2 - 2 |
| 17 | Perry, Hayden | .204 | .616 | 26 - 16 | 49 | 9 | 10 | 2 | 0 | 0 | 5 | 12 | .245 | 9 | 4 | 19 | 0 | .371 | 0 | 1 | 0 - 0 |
| 5 | Whitney, John | .125 | .500 | 23 - 0 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | .375 | 0 | 0 | 5 | 0 | .125 | 0 | 0 | 0 - 1 |
| 42 | Truett, Ty | .100 | .582 | 8 - 1 | 10 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .400 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 0 - 0 |
| 21 | Horowicz, Cullen | .063 | .368 | 20 - 2 | 16 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .250 | 0 | 1 | 9 | 0 | .118 | 0 | 0 | 0 - 0 |
| 8 | Broome, Brayden | .000 | .231 | 9 - 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 6 | 0 | .231 | 0 | 0 | 0 - 0 |
| 39 | Bozeman, Charlie | .000 | .300 | 8 - 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 0 | .300 | 0 | 0 | 0 - 0 |
| 41 | Lawrence, Will | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .294 | .870 | 57-57 | 1938 | 436 | 569 | 124 | 9 | 77 | 396 | 942 | .486 | 215 | 84 | 488 | 22 | .384 | 24 | 9 | 88-104 | |
| Opponents | .261 | .797 | 57-57 | 1852 | 324 | 484 | 94 | 13 | 63 | 283 | 793 | .428 | 240 | 84 | 509 | 33 | .369 | 15 | 28 | 64-79 |










































