Samford vs Vanderbilt
Scoring Summary
Team | SAM | VU |
|---|---|---|
Carlson singled up the middle, RBI; Fryman scored. | 1 | 0 |
Garris walked, RBI; Burns advanced to second; DiChiara advanced to third; Carlson scored. | 2 | 0 |
Bleday advanced to second on a wild pitch; Ray advanced to third on a wild pitch; Davis scored on a wild pitch. | 2 | 1 |
Clarke singled to pitcher, RBI; Scott advanced to second; Bleday advanced to third; Ray scored. | 2 | 2 |
DeMarco walked, RBI; Clarke advanced to second; Scott advanced to third; Bleday scored. | 2 | 3 |
Paul hit by pitch, RBI; DeMarco advanced to second; Clarke advanced to third; Scott scored. | 2 | 4 |
Duvall hit by pitch, RBI; Paul advanced to second; DeMarco advanced to third; Clarke scored. | 2 | 5 |
Gonzalez singled to pitcher, RBI; Duvall advanced to second; Paul advanced to third; DeMarco scored. | 2 | 6 |
Davis walked, RBI; Gonzalez advanced to second; Duvall advanced to third; Paul scored. | 2 | 7 |
Ray reached on a fielder's choice, RBI; Davis out at second ss to 2b; Gonzalez advanced to third; Duvall scored. | 2 | 8 |
Bleday flied out to rf, SF, RBI; Ray advanced to third; Gonzalez scored. | 2 | 9 |
Paul flied out to rf, SF, RBI; Clarke scored, unearned. | 2 | 10 |
Garris reached on an error by 3b, 2 RBI; Burns advanced to third; DiChiara scored; Mulrine scored. | 4 | 10 |
Moore singled through the right side, RBI; Garris advanced to second; Burns scored. | 5 | 10 |
Fryman singled to third base, RBI; Moore advanced to third; Garris scored, unearned. | 6 | 10 |
Paul singled to first base, RBI; Clarke scored. | 6 | 11 |
Samford
| SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 7 | 6 | 6 | 0 | 8 | 9 |
Baserunning
Fielding
Vanderbilt
Cooper Davis | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harrison Ray | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jj Bleday | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Stephen Scott | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Philip Clarke | DH | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
Pat Demarco | CF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Ethan Paul | SS | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
Ty Duvall | C | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
Jayson Gonzalez | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Chance Huff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Gillis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Eder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 9 | 10 | 8 | 1 | 12 | 9 |
Batting
2B: Pat Demarco (1)
3B: Philip Clarke (1)
SF: Jj Bleday (1); Ethan Paul (1)
Baserunning SB: Harrison Ray (1); Pat Demarco (1)
HBP: Ethan Paul (1); Ty Duvall (2)
Fielding
E: Jayson Gonzalez (1)
DP: Harrison Ray (1); Stephen Scott (1); Ethan Paul (1)
Samford
| 0.0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 0.0 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | |
| 2.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 1 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 7 | 8 | 2 | 0 | 0 | |
| 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | |
| Totals | 9 | 11 | 10 | 8 | 12 | 1 | 0 | 3 | 1 | 31 | 44 | 9 | 3 | 0 |
Vanderbilt
Chance Huff | 0.2 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | 1 | 1 | 0 |
Jackson Gillis | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 |
Austin Becker | 1.0 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 0 |
Mason Hickman | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 4 | 0 |
Jake Eder | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 7 | 6 | 5 | 6 | 8 | 1 | 1 | 3 | 0 | 33 | 42 | 8 | 9 | 0 |
Win: Mason Hickman (1-0)
Loss: Hurst, Gene (1-1)
HBP: Creger, Billy (2); Rude, Jack (1)
;
Jackson Gillis (1); Austin Becker (1); Mason Hickman (1)

















































