Samford vs Georgia State
3/1/2019
GSU Baseball Complex
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 4 |
Win: Strickland, Samuel (2-1)Loss: Gaddis, H. (0-1)
Scoring Summary
Team | SAM | GSU |
|---|---|---|
Mulrine singled to right field, RBI; Fucci scored. | 1 | 0 |
DiChiara singled through the left side, RBI; Schafer advanced to second; Mulrine scored. | 2 | 0 |
Garris doubled to right field, RBI; DiChiara advanced to third; Schafer scored. | 3 | 0 |
Deas, D. grounded out to ss, RBI; Ferrer, E. scored. | 3 | 1 |
Fryman reached on a fielder's choice to catcher, bunt, advanced to second; Pinto advanced to third on a throwing error by c, scored. | 4 | 1 |
Carlson homered to left field, 2 RBI; Fryman scored, unearned. | 6 | 1 |
Pinto doubled to right center, RBI; Moore advanced to third; Garris scored. | 7 | 1 |
Fryman singled to center field, 2 RBI; Pinto scored; Moore scored. | 9 | 1 |
Carlson singled to left field, advanced to second on a fielding error by lf; Fucci scored; Fryman scored. | 11 | 1 |
Schafer reached on a fielding error by ss, RBI; Mulrine advanced to third; Carlson scored. | 12 | 1 |
Glass, R. doubled to left field, RBI; Davies, D. advanced to third; Bell, B. scored. | 12 | 2 |
Fuentes grounded out to c, RBI; Burns scored. | 13 | 2 |
Samford
| SS | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 13 | 15 | 10 | 3 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Georgia State
Deas, D. | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Sisk, J. | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheney, G. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Frady, C. | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Corso, J. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith, J. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Merejo, E. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bell, B. | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Frazier, T. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davies, D. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gallman, T. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glass, R. | 3B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Puckett, K. | 3B/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Leonard, L. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Ferrer, E. | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Piccapietra | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gaddis, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curry, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaspard, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 2 | 2 | 0 | 9 | 8 |
Batting
2B: Bell, B. (1); Glass, R. (1)
Fielding
E: Cheney, G. (1); Davies, D. (1); Glass, R. (1); Ferrer, E. (1)
Samford
| 5.1 | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 25 | 6 | 6 | 0 | |
| 3.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 7 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 35 | 37 | 7 | 11 | 0 |
Georgia State
Gaddis, H. | 4.1 | 13 | 10 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 3 | 0 |
Curry, J. | 3.0 | 2 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 0 |
Gaspard, G. | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 |
| Totals | 15 | 13 | 12 | 3 | 8 | 1 | 0 | 0 | 0 | 44 | 47 | 13 | 6 | 0 |


















































