UNC Asheville vs Samford
2/16/2020
J.L. Griffin Field
1:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | X | 7 | 10 | 2 |
Win: Sottile, Eric (1-0)Loss: Douglas, Ryan (0-1)Save: Brown, Garrett (1)
Scoring Summary
Team | AVL | SAM |
|---|---|---|
Dreier singled up the middle, 2 RBI; DiChiara advanced to second; Carlson scored; Pinto scored. | 0 | 2 |
Garris homered to left center, RBI. | 0 | 3 |
Schafer singled to center field, RBI; Pinto scored. | 0 | 4 |
DiChiara flied out to rf, SF, RBI; Carlson advanced to third; Schafer scored. | 0 | 5 |
Dreier singled through the left side, RBI; Carlson scored, unearned. | 0 | 6 |
TROOST, C. singled down the lf line, 2 RBI; JONES, E advanced to second; LANKFORD, B. scored; FREEBERGER, scored. | 2 | 6 |
BARBOUR, W. reached on catcher's interference; LUCAS, M. advanced to second; TROOST, C. advanced to third; JONES, E scored. | 3 | 6 |
CHANDLER, W. walked, RBI; BARBOUR, W. advanced to second; LUCAS, M. advanced to third; TROOST, C. scored, unearned. | 4 | 6 |
Pinto singled up the middle, RBI; Garris scored. | 4 | 7 |
UNC Asheville
Gasparro, Greg | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
|---|---|---|---|---|---|---|---|---|---|
Dunn, Sebastian | SS | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Freeberger, Domonic | LF/P | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Lankford, Brandon | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Jones, Easton | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Troost, Chris | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Lucas, Mj | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Preslar, Grayson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Edwards, Jacob | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Jp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barbour, Will | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler, Wade | RF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Douglas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tressler, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 3 | 6 | 0 | 8 | 11 |
Batting
2B: Dunn, Sebastian (1)
SH: Lucas, Mj (1)
Baserunning
CS: Dunn, Sebastian (1)
Reached on CI: Barbour, Will (1)
Fielding E: Lucas, Mj (1)
DP: Dunn, Sebastian (1); Jones, Easton (1); Troost, Chris (1)
Samford
| CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 10 | 7 | 7 | 2 | 5 | 9 |
UNC Asheville
Douglas, Ryan | 5.2 | 5 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 20 | 23 | 8 | 4 | 0 |
Tressler, Ethan | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Freeberger, Domonic | 0.1 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
Perez, Jp | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
Harris, Kole | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 0 |
| Totals | 10 | 7 | 6 | 7 | 5 | 3 | 0 | 1 | 2 | 30 | 40 | 10 | 7 | 0 |
Samford
| 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 6 | 0 | |
| 2.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 2 | 0 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1.2 | 4 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 2 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | |
| Totals | 8 | 4 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 34 | 42 | 8 | 10 | 0 |

















































