Samford vs UNCG Spartans
3/21/2021
UNCG Baseball Stadiu
1:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 8 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | 1 |
Win: Hester, Zach (1-1)Loss: Jared Mathewson (2-3)
Scoring Summary
Team | SAM | UNCG |
|---|---|---|
3rd Howe singled to left field, RBI (0-1); David scored. | 1 | 0 |
3rd Carlson singled up the middle, RBI (3-1); Howe scored. | 2 | 0 |
4th Garris singled to shortstop, RBI (1-2); David advanced to second; Crockett advanced to third; Dreier scored. | 3 | 0 |
6th H. Windish homered to left field, 2 RBI (2-1); C. Rosier scored. | 3 | 2 |
7th Dreier doubled to left field, advanced to third on the throw, 3 RBI (0-1); DiChiara scored; Howe scored; Pinto scored, unearned. | 6 | 2 |
7th Crockett singled through the left side, RBI (0-1); Dreier scored. | 7 | 2 |
7th Garris singled to right field, RBI (2-1); King advanced to third; Crockett scored, unearned. | 8 | 2 |
8th H. Windish doubled to left field, RBI (0-1); P. Cavenaugh scored. | 8 | 3 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Max Pinto | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Garrett Howe | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Brooks Carlson | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sonny Dichiara | 1B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
| Kaden Dreier | C | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Ryan Crockett | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Ayrton Schafer | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Towns King | PH/LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Will David | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Taylor Garris | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Zach Hester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamp Skinner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Isbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 8 | 4 | 1 | 8 | 8 |
UNCG Spartans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Corey Rosier | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pres Cavenaugh | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Greg Hardison | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogan Windish | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Josh Madole | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sam Koruschak | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Grose | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Budzik | 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Robbie O'neal | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Matt Kemp | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Cerda | SS/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jared Mathewson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kross Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Voigt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 2 | 0 | 3 | 5 |
Batting
2B: Hogan Windish (1)
3B: Josh Madole (1); Zack Budzik (1)
HR: Hogan Windish (1)
Baserunning
HBP: Hogan Windish (1)
Fielding
E: Josh Madole (1)
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Hester | 5.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 12 | 2 | 84 |
| Hamp Skinner | 2.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 36 |
| Chase Isbell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 12 |
| Totals | 5 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 32 | 35 | 17 | 7 | 132 |
UNCG Spartans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Mathewson | 3.1 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 14 | 17 | 4 | 4 | 54 |
Kross Robinson | 2.2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 41 |
Jack Voigt | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 9 |
Daniel Cerda | 1.2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 28 |
Brendan Collins | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| Totals | 12 | 8 | 6 | 4 | 8 | 1 | 0 | 1 | 1 | 38 | 44 | 10 | 8 | 150 |













































