UNCG vs Samford
Scoring Summary
Team | UNCG | SAM |
|---|---|---|
J. Madole singled through the right side, RBI; G. Hardison advanced to third; C. Rosier scored. | 1 | 0 |
P. Cavenaugh reached on a fielding error by 1b, RBI; J. Madole advanced to third; G. Hardison scored. | 2 | 0 |
C. Rosier flied out to cf, SF, RBI; S. Koruschak scored. | 3 | 0 |
J. Madole advanced to second on a wild pitch; G. Hardison scored on a wild pitch, unearned. | 4 | 0 |
Carlson homered to left field, 3 RBI; Pinto scored, unearned; Garris scored. | 4 | 3 |
DiChiara homered to left field, RBI. | 4 | 4 |
C. Rosier homered to center field, 2 RBI; D. Callahan scored. | 6 | 4 |
C. Rosier homered to right field, 2 RBI; D. Callahan scored. | 8 | 4 |
P. Cavenaugh homered to right field, RBI. | 9 | 4 |
B. Bott doubled to left field, RBI; Z. Budzik scored. | 10 | 4 |
C. Rosier flied out to cf, SF, RBI; B. Bott scored. | 11 | 4 |
UNCG
Corey Rosier | LF | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Greg Hardison | DH | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Josh Madole | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Hogan Windish | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Pres Cavenaugh | CF/RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Zack Budzik | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
David Flores | RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
   Bradley Bott | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sam Koruschak | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Dallas Callahan | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Brendan Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Parsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 10 | 10 | 9 | 1 | 8 | 9 |
Batting
2B: Greg Hardison (1); Pres Cavenaugh (1); Bradley Bott (1)
HR: Corey Rosier (2); Pres Cavenaugh (1)
SH: Dallas Callahan (1)
SF: Corey Rosier (2)
Baserunning SB: Corey Rosier (1); Hogan Windish (1); Pres Cavenaugh (1)
HBP: Dallas Callahan (1)
Fielding
E: Zack Budzik (1)
Samford
| CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 5 | 4 | 5 | 0 | 10 | 8 |
UNCG
Brendan Collins | 4.0 | 2 | 3 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 15 | 20 | 6 | 2 | 0 |
Austin Parsley | 5.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 3 | 0 |
| Totals | 5 | 4 | 3 | 5 | 10 | 1 | 0 | 1 | 0 | 33 | 39 | 12 | 5 | 0 |
Samford
| 4.0 | 4 | 4 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 16 | 22 | 6 | 3 | 0 | |
| 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 0 | |
| 2.1 | 1 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 1 | 0 | |
| 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | |
| Totals | 10 | 11 | 10 | 9 | 8 | 2 | 1 | 1 | 1 | 34 | 47 | 11 | 6 | 0 |














































