UNCG vs Samford
5/15/2021
J.L. Griffin Field
1:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | X | 8 | 9 | 1 |
Win: Cupo, Carson (8-0)Loss: Kross Robinson (1-1)
Scoring Summary
Team | UNCG | SAM |
|---|---|---|
5th D. Callahan homered to right field, RBI. | 1 | 0 |
5th H. Windish doubled down the lf line, 3 RBI; J. Madole scored; G. Hardison scored; C. Rosier scored. | 4 | 0 |
5th Pinto doubled down the rf line, RBI; David scored. | 4 | 1 |
5th Carlson walked; Pinto scored on a wild pitch. | 4 | 2 |
6th David singled, advanced to second on the throw, RBI; Crockett scored. | 4 | 3 |
7th DiChiara homered, 2 RBI; Carlson scored. | 4 | 5 |
7th Schafer doubled, 2 RBI; Dreier advanced to third; Crockett scored, unearned; McManus scored. | 4 | 7 |
7th David flied out to rf, SF, RBI; Schafer advanced to third; Dreier scored. | 4 | 8 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Corey Rosier | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Greg Hardison | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Madole | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Hogan Windish | 2B | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
Pres Cavenaugh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zack Budzik | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
David Flores | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Sam Koruschak | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Cerda | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robbie O'neal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Callahan | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Alex Hoppe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Voigt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kross Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 4 | 2 | 0 | 9 | 6 |
Batting
2B: Hogan Windish (1)
HR: Dallas Callahan (1)
Baserunning
HBP: Pres Cavenaugh (1)
Fielding
E: Dallas Callahan (1)
CI: Dallas Callahan (1)
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Max Pinto | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brooks Carlson | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sonny Dichiara | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Tyler McManus | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Ryan Crockett | RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kaden Dreier | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ayrton Schafer | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| Carson Allison | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will David | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Taylor Garris | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zach Hester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Cupo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gene Hurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Isbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 7 | 5 | 0 | 8 | 8 |
Batting
SF: David, Will (1)
Baserunning SB: Pinto, Max (1)
HBP: McManus, Tyler (1)
Reached on CI: Crockett, Ryan (1)
Fielding UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hoppe | 4.1 | 3 | 2 | 2 | 4 | 7 | 3 | 0 | 0 | 0 | 16 | 20 | 1 | 5 | 0 |
Jack Voigt | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 4 | 0 | 0 |
Kross Robinson | 0.2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 |
Brandon Stephens | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 0 |
| Totals | 9 | 8 | 7 | 5 | 8 | 3 | 1 | 1 | 0 | 32 | 40 | 9 | 7 | 0 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Hester | 4.2 | 4 | 4 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 18 | 21 | 7 | 3 | 0 |
| Carson Cupo | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 0 |
| Gene Hurst | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chase Isbell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 6 | 4 | 4 | 2 | 9 | 0 | 1 | 1 | 0 | 34 | 37 | 12 | 7 | 0 |














































